Home > Vehicles > DEEPAL S07
DEEPAL S07

✓ 180-Day Rule Compliant⭐ Verified Exporter





BrandChinese Brand
ConditionNew
Vehicle TypeSUV
Model Year2026
Mileage50 km (New)
Fuel TypeElectric
Seats5
SteeringLHD
Quick Overview:
2024 Deepal S07 New Energy Car Changan New Electric Vehicle Used Car
Voltage: 220 Power: 501-800W Seat No.: 5-Seater Type: BEV
Detailed Specifications
| Parameters | DEEPAL S07 (Current) | High-Trim Version (Placeholder) |
|---|---|---|
| 基本参数 | ||
| Class | SUV | SUV |
| Energy Type | Electric | Electric |
| Launch Time | 2026 | 2026 |
| Engine / Motor | Update Pending | Update Pending |
| Transmission | Automatic | Automatic |
| L x W x H (mm) | Update Pending | Update Pending |
| Wheelbase (mm) | Update Pending | Update Pending |
| 动力底盘 | ||
| Max Power (kW) | Update Pending | Update Pending |
| Max Torque (N·m) | Update Pending | Update Pending |
| Max Speed (km/h) | Update Pending | Update Pending |
| 0-100km/h (s) | Update Pending | Update Pending |
| WLTP/CLTC Range (km) | Update Pending | Update Pending |
| Battery Type | Lithium Iron Phosphate | Ternary Lithium |
| Battery Capacity (kWh) | Update Pending | Update Pending |
| Fast Charge Time (h) | 0.5 | 0.5 |
| Drive Type | FWD | AWD |
| Front Suspension | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent |
| Front Tires | Update Pending | Update Pending |
| Rear Tires | Update Pending | Update Pending |
| 安全配置 | ||
| Parking Radar | Front/Rear | Front/Rear |
| 360° Camera | Standard | Standard |
| Cruise Control | Adaptive Cruise | Full-Speed Adaptive |
| Sunroof | Panoramic | Panoramic |
| Screen Size | 12.3 inch | 15.6 inch |

