Home > Vehicles > CHANGAN UNI-T
CHANGAN UNI-T

✓ 180-Day Rule Compliant⭐ Verified Exporter








BrandChinese Brand
ConditionNew
Vehicle TypeSUV
Model Year2026
Mileage50 km (New)
Yoqilg'i TuriElektr
Seats5
SteeringLHD
Quick Overview:
Changan Uni-t 2023 Hot-Sale Chinese New Gasoline Car Used CarSteering: Left Seats: 3 Mgnt Certification: ISO10012 Gearbox: Automatic Drive: FWD Conditon: New
Changan Uni-t 2023 Hot-Sale Chinese New Gasoline Car Used CarSteering: Left Seats: 3 Mgnt Certification: ISO10012 Gearbox: Automatic Drive: FWD Conditon: New
CHANGAN UNI-T
$0
FOB Nansha (Reference Only)
Our Export Guarantees:
- 100% Original Vehicle
- Pre-shipment Video Inspection
- Ro-Ro & Container Shipping Support
Inquire Now
Detailed Specifications
| Parameters | CHANGAN UNI-T (Current) | High-Trim Version (Placeholder) |
|---|---|---|
| 基本参数 | ||
| Class | SUV | SUV |
| Energiya Turi | Elektr | Elektr |
| Launch Time | 2026 | 2026 |
| Engine / Motor | Update Pending | Update Pending |
| Transmission | Automatic | Automatic |
| L x W x H (mm) | Update Pending | Update Pending |
| G'ildirak (mm) | Update Pending | Update Pending |
| 动力底盘 | ||
| Max Power (kW) | Update Pending | Update Pending |
| Max Torque (N·m) | Update Pending | Update Pending |
| Max Speed (km/h) | Update Pending | Update Pending |
| 0-100km/h (s) | Update Pending | Update Pending |
| WLTP/CLTC Range (km) | Update Pending | Update Pending |
| Battery Type | Lithium Iron Phosphate | Ternary Lithium |
| Battery Capacity (kWh) | Update Pending | Update Pending |
| Fast Charge Time (h) | 0.5 | 0.5 |
| Drive Type | FWD | AWD |
| Front Suspension | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent |
| Front Tires | Update Pending | Update Pending |
| Rear Tires | Update Pending | Update Pending |
| 安全配置 | ||
| Parking Radar | Front/Rear | Front/Rear |
| 360° Camera | Standard | Standard |
| Cruise Control | Adaptive Cruise | Full-Speed Adaptive |
| Sunroof | Panoramic | Panoramic |
| Screen Size | 12.3 inch | 15.6 inch |




