XPENG X9 Video:
Basic Info. | ||||
---|---|---|---|---|
Model No. | 2024 Xiaopeng X9 610 Long Range Pro | 2024 Xiaopeng X9 702 Ultra Long Range Pro | 2024 Xiaopeng X9 702 Ultra Long Range Max | 2024 Xiaopeng X9 640 4WD High Performance Max |
Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
Length*Width*Height(mm) | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
Total motor power (kW) | 235 | 235 | 235 | 370 |
Total motor torque (N-m) | - | - | - | 640 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 7.7 | 7.7 | 7.7 | 5.7 |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Length (mm) | 5293 | 5293 | 5293 | 5293 |
Width (mm) | 1988 | 1988 | 1988 | 1988 |
Height (mm) | 1785 | 1785 | 1785 | 1785 |
Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
Front wheelbase(mm) | 1679 | 1679 | 1679 | 1679 |
Rear wheelbase(mm) | 1683 | 1683 | 1683 | 1683 |
Weight (kg) | 2560 | 2555 | 2555 | 2630 |
Luggage compartment volume (L) | 755-2554 | 755-2554 | 755-2554 | 755-2554 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 | 7 |
Total motor power (kW) | 235 | 235 | 235 | 370 |
Total motor torque (N-m) | - | - | - | 640 |
Maximum power of front electric motor (kW) | 235 | 235 | 235 | 235 |
Maximum torque of front motor (N-m) | 450 | 450 | 450 | 450 |
Maximum power of rear electric motor (kW) | - | - | - | 135 |
Rear motor maximum torque (N-m) | - | - | - | 190 |
CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
100km power consumption (kWh/100km) | 16.2 | 16.3 | 16.3 | 17.7 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Second motor structure | - | - | - | induction (elec.) |
Second motor working principle | - | - | - | synchronous |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | preamplifier | preamplifier | preamplifier | front and rear |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | EVERYTHING POWER | China Airlines | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Driving form | front drive | front drive | front drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Learn More:www.xiaopeng.com
More Products:bymotorcar.com/products/