XPENG X9







XPENG X9
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
XPENG X9 Video:
The 2024 XPENG X9 is an impressive electric vehicle that offers a unique combination of performance, comfort, and technology. Here are the key parameters that define this outstanding MPV:
Power and Performance:
Motor: The XPENG X9 is equipped with a powerful electric motor, delivering a maximum power of 235 kW (for the 2024 610 Long Range Pro version) and 370 kW for the higher-performance versions like the 640 4WD High-Performance Max.
Torque: The vehicle generates a maximum torque of 450 N·m in the base model, while the higher-end models can reach up to 640 N·m, ensuring a smooth and responsive drive.
Acceleration: The XPENG X9 can accelerate from 0 to 100 km/h in just 7.7 seconds for the 610 Long Range Pro, while the 640 4WD High-Performance Max can achieve this in an impressive 5.7 seconds.
Battery and Range:
Battery Capacity: The XPENG X9 comes with a battery capacity suitable for long-range driving. The 610 Long Range Pro, for instance, has a battery energy of 84.5 kWh.
CLTC Range: Depending on the model, the X9 offers a range of up to 610 kilometers for the Long Range Pro version and even further for other variants like the 702 Ultra Long Range Pro and Max models.
Charging: The battery supports fast charging, with a charging time of just 0.33 hours to reach from 10% to 80% of the battery's capacity.
Dimensions and Capacity:
Length, Width, Height: The XPENG X9 measures 5293 mm in length, 1988 mm in width, and 1785 mm in height, providing ample space for passengers and cargo.
Seating Capacity: The vehicle is a 7-seater MPV, offering comfortable seating for large families or groups.
Cargo Volume: The trunk capacity ranges from 755 to 2554 liters, depending on the configuration, making it suitable for carrying large amounts of luggage.
Design and Comfort:
Body Style: TheXPENG X9 features a sleek and modern MPV design, combining functionality and aesthetics.
Suspension: It is equipped with a double-wishbone front suspension and a multi-link rear suspension, providing a smooth ride even on rough roads.
Safety and Technology:
Safety Features: The XPENG X9 comes with a range of safety features including active safety systems like lane departure warning, active braking, and fatigue driving prompts.
Technology: The vehicle is equipped with advanced technology features such as DOW door warning, forward collision warning, and a rear collision warning system, enhancing driver assistance and safety.
In summary, the 2024 XPENG X9 offers an exceptional combination of power, range, comfort, and safety, making it a standout in the electric vehicle market. Whether you're looking for a family-friendly MPV or a powerful yet efficient vehicle, the X9 delivers on all fronts.
| Basic Info. | ||||
|---|---|---|---|---|
| Model No. | 2024 Xiaopeng X9 610 Long Range Pro | 2024 Xiaopeng X9 702 Ultra Long Range Pro | 2024 Xiaopeng X9 702 Ultra Long Range Max | 2024 Xiaopeng X9 640 4WD High Performance Max |
| Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length*Width*Height(mm) | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
| Total motor power (kW) | 235 | 235 | 235 | 370 |
| Total motor torque (N-m) | - | - | - | 640 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration(s) | 7.7 | 7.7 | 7.7 | 5.7 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Length (mm) | 5293 | 5293 | 5293 | 5293 |
| Width (mm) | 1988 | 1988 | 1988 | 1988 |
| Height (mm) | 1785 | 1785 | 1785 | 1785 |
| Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
| Front wheelbase(mm) | 1679 | 1679 | 1679 | 1679 |
| Rear wheelbase(mm) | 1683 | 1683 | 1683 | 1683 |
| Weight (kg) | 2560 | 2555 | 2555 | 2630 |
| Luggage compartment volume (L) | 755-2554 | 755-2554 | 755-2554 | 755-2554 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 7 | 7 |
| Total motor power (kW) | 235 | 235 | 235 | 370 |
| Total motor torque (N-m) | - | - | - | 640 |
| Maximum power of front electric motor (kW) | 235 | 235 | 235 | 235 |
| Maximum torque of front motor (N-m) | 450 | 450 | 450 | 450 |
| Maximum power of rear electric motor (kW) | - | - | - | 135 |
| Rear motor maximum torque (N-m) | - | - | - | 190 |
| CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
| Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
| 100km power consumption (kWh/100km) | 16.2 | 16.3 | 16.3 | 17.7 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Second motor structure | - | - | - | induction (elec.) |
| Second motor working principle | - | - | - | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual Motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | EVERYTHING POWER | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Driving form | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |


