Zeekr 001 Video:
Overview of the Zeekr 001
The Zeekr 001 is an innovative electric vehicle (EV) designed to redefine the standards of performance, luxury, and sustainability. As a product of Geely’s premium electric mobility brand, Zeekr, the 001 is set to make a significant impact in the EV market. This vehicle represents a blend of cutting-edge technology and exquisite design, aimed at providing an unparalleled driving experience.
Design and Comfort
The Zeekr 001 boasts a sleek and futuristic design, characterized by its aerodynamic silhouette and bold lines. The spacious interior is crafted with high-quality materials, offering both comfort and sophistication. Advanced features such as customizable ambient lighting, ergonomic seating, and a panoramic sunroof enhance the overall driving experience. Every aspect of the Zeekr 001’s design is meticulously crafted to meet the highest standards of luxury and comfort.
Performance and Efficiency
Under the hood, the vehicle 001 is powered by a state-of-the-art electric drivetrain that delivers impressive performance. With a range of up to 700 kilometers on a single charge, this EV is perfect for both daily commutes and long-distance travel. The Zeekr 001’s dual-motor setup provides exceptional acceleration and handling, ensuring a dynamic and exhilarating ride. Additionally, its fast-charging capability allows drivers to recharge the battery to 80% in just 30 minutes, making it a highly efficient choice for environmentally conscious consumers.
Advanced Technology and Safety
The Zeekr 001 is equipped with an array of advanced technological features designed to enhance safety and convenience. Its intelligent driver-assistance systems include adaptive cruise control, lane-keeping assist, and automated emergency braking, providing peace of mind on every journey. The vehicle also features a cutting-edge infotainment system with a large touchscreen display, seamless smartphone integration, and voice-activated controls, ensuring that drivers stay connected and entertained while on the road.
Informações Básicas. | |||||
---|---|---|---|---|---|
Model No. | 2024 WE version 100kWh | 2024 YOU version 100kWh | 2024 WE version 95kWh | 2024 ME version 100kWh | 2024 FR version 100kWh |
CLTC pure electric cruising range (km) | 750 | 705 | 675 | 705 | 550 |
Fast/normal charging time | Fast charging: 0.25 hours/normal charging: TBD | Fast charging: 0.25 hours/normal charging: TBD | Fast charging: 0.19 hours/normal charging: TBD | Fast charging: 0.25 hours/normal charging: TBD | Fast charging: 0.25 hours/normal charging: TBD |
Fast charging capacity(%) | 10-80 | 10-80 | 10-80 | 10-80 | 80 |
electric motor | Pure electric/421 horsepower | Pure electric/789 horsepower | Pure electric/789 horsepower | Pure electric/789 horsepower | Pure electric/1265 horsepower |
gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Motor maximum horsepower (Ps) | 421 | 789 | 789 | 789 | 1265 |
Total motor power (kW) | 310 | 580 | 580 | 580 | 930 |
Total torque of motor (N·m) | 440 | 810 | 810 | 810 | 1280 |
Body type | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Length×width×height (mm) | 4977×1999×1545 | 4977×1999×1533 | 4977×1999×1545 | 4977×1999×1533 | 5018×1999×1545 |
Distância entre eixos(mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
Maximum speed (km/h) | 240 | 240 | 240 | 240 | 280 |
Official 0-100km/h acceleration (s) | 5.9 | 3.3 | 3.5 | 3.3 | 2.02 |
Saiba Mais:www.zeekrlife.com
Mais Produtos:bymotorcar.com/products/