Home >
Electric Sedan >
Used 2022 GAC Aion S 602km FWD for Sale
Used 2022 GAC Aion S 602km FWD for Sale

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 130000KM
Reg Year2023.05
Vehicle TypeSuv
Fuel TypeEV
Powertrain--
Drive TypeFWD
EmissionStandard
ColorGrey
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 602km FWD for optimal export-ready performance.
- EV fuel system compliant with Standard standards.
- 2022 GAC Aion New Energy S in Used condition with 130000KM.
- Located in Shenzhen with Grey exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2022 GAC Aion S 602km FWD for Sale
China Domestic MSRP: $24,417
$10,458
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Basic Information | |
| official guide price | 17.58Ten thousand |
| Manufacturer | GAC Aion New Energy |
| Class | compact car |
| Engine Type | EV |
| Time to Market | 2022.01 |
| electric motor | EV 224horsepower |
| Range (CLTC/WLTP) | 602 |
| Pure electric cruising range(km)NEDC | 602 |
| Charging time | fast charge0.75Hour slow charge10Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 165(224Ps) |
| Max Torque (N·m) | 350 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4810x1880x1515 |
| body structure | 4Door5seatsedan |
| mosthighspeed(km/h) | 160 |
| 0-100 km/h (s) | 6.8 |
| Power consumption per 100 kilometers(kWh/100km) | 13.1 |
| Electric energy equivalent fuel consumption(L/100km) | 1.48 |
| Vehicle warranty period | 4Yearor15Ten thousandkilometer |
| 6Ten thousandEstimated total maintenance cost per kilometer | 3823.0Yuan |
| Body Structure | |
| long(mm) | 4810 |
| Width(mm) | 1880 |
| high(mm) | 1515 |
| Wheelbase (mm) | 2750 |
| front wheelbase(mm) | 1600 |
| backWheelbase(mm) | 1602 |
| minimum ground clearance(mm) | 125 |
| carDoornumber(indivual) | 4 |
| Car door opening method | swing door |
| Number of seats(indivual) | 5 |
| Curb weight(kg) | 1750 |
| Full load quality(kg) | 2180 |
| luggage compartmentvolume(L) | 453 |
| drag coefficient(Cd) | 0.211 |
| Electric Motor | |
| Motor description | EV 224horsepower |
| Motor type | permanent magnet/synchronous |
| electric motortotal功率(kW) | 165 |
| electric motortotalhorsepower(Ps) | 224 |
| electric motortotal扭矩(N·m) | 350 |
| Front motor maximum power(kW) | 165 |
| forwardelectric motorMaximum torque(N·m) | 350 |
| Number of drive motors | single motor |
| Motor layout | forwardset |
| Battery & Charging | |
| Battery Type | threeYuanLithium battery |
| Battery Features Technology | magazine battery |
| Battery brand | Funeng Technology |
| Battery pack warranty | First owner lifetime warranty(The liability exemption clause shall be subject to the official) |
| Battery Capacity (kWh) | 69.9 |
| Battery energy density(Wh/kg) | 170.0 |
| battery charging | fast charge0.75Hour slow charge10Hour / Fast charging interface |
| fast charge0.75Hour slow charge10Hour | |
| Battery temperature management system | low temperatureheating / liquid cooling |
| single pedalmodel | Standard |
| Gearbox | |
| Gearbox description | Single-speed gearbox |
| Number of gears | 1 |
| Gearbox type | fixed ratio gearbox |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| Front tire size | 235/45 R18 |
| backTire size | 235/45 R18 |
| Spare tire specifications | Not full size |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forwardSide collision warning |
| Active braking | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Road traffic sign recognition | Standard |
| Safety Features | |
| front airbag | Driver's seat / co-pilotBit |
| side airbag | forwardRow |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Camera System | Reversing image / 360°panoramic image / transparent image |
| Cruise Control | cruise control / adaptive cruise / full speedadaptive cruise |
| 辅助driveclassDon't | L2class |
| Automatic parking | Optional |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| drivemodelchoose | sports / ECO/economy / standardComfortable |
| brake energy recovery system | Standard |
| Low speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened / Panoramic sunroof cannot be opened |
| intelligentdimmable canopy | Optional |
| Aluminum alloy wheels | Standard |
| Hidden door handle | Standard |
| Interior | |
| Steering wheel material | cortex |
| steering wheel adjustment | up and down |
| Steering wheel functions | Multifunctional control |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 10.25 |
| Comfortable/Anti-theft configuration | |
| inside the carcentral locking | Standard |
| Remote key type | intelligent遥控key / cell phoneBluetoothkey |
| keyless entry | forwardRow |
| Keyless start | Standard |
| remote start | Standard |
| remote control mobile vehicle | Optional |
| Original factoryETC | Optional |
| Mobile phone wireless charging | Standard |
| Seats | |
| Seat Material | Leather and fabric mix |
| Sports style seats | Standard |
| Seat electric adjustment | Driver's seat |
| Overall adjustment of driver's seat | Move forward and backward / Backrest angle / Height adjustment |
| Overall adjustment of passenger seat | Move forward and backward / Backrest angle |
| forward/backarmrest | forwardRow / back row |
| back rowcup holder | Standard |
| Rear seat folding ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 14.6 |
| satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | CarLife |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| OTAupgrade | Standard |
| OTAVersion | 2021Year5monthly version |
| Voice recognition control system | Standard |
| Voice wake-up-free function | Standard |
| Voice area wake-up recognition function | main driver / co-pilot |
| continuous speech recognition | Standard |
| Voice assistant wake word | Hello Beibi |
| Wi-FiHotspot | Standard |
| Audio & Video | |
| app store | Standard |
| multimedia interface | USB/TypeC |
| USB/Type-Ccatchmouthquantity | forwardRow1indivual / back row2indivual |
| Number of speakers(indivual) | 6 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / back row |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| Exterior rearview mirror function | Electric adjustment / heating / Electric folding / lock carAutomaticfold |
| Insideback视镜Function | AutomaticAnti-glare |
| inside the carCosmetic mirror | Driver's seat+There is lighting / co-pilotBit+There is lighting |
| Rain sensing wipers | Standard |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| back rowshow offmouth | Standard |
| Temperature zone control | Dual zone air conditioning |
| car air purifier | Standard |
| inside the carPM2.5filterdevice | Standard |
| negative ion generator | Standard |
| Smart Features | |
| Assisted driving operating system | ADiGO 2.0 |
| car载intelligentsystem | ADiGO |
| car载intelligentchip | RenesasM3 |
| cell phoneAppremote control | vehicle monitoring / Charging management / Service appointment / remote control / digital key / Intelligent car search assistant |
| Number of cameras outside the car(indivual) | 5 |
| Ultrasonic radar quantity(indivual) | 4 / 12 |
| Millimeter wave radar quantity(indivual) | 1 |
| Optional package | |
| Customized options | Optional appearance、interior、wheel hub、brake |
| intelligentETC | ETCdevice(No card required、supportOTA) / Optional / No price yet |
| ETCdevice(No card required、supportOTA) | |
| Beyond visual range parking summoning | 150Meters long distance memory parking(HAVP)、high精地图自主泊car(PAVP)、AstudyBUse self-evolution mode、clairvoyanceCloud monitoringmodel、Anti-glare interior rearview mirror(bringUSBmouth)、One-button remote parking / Optional / No price yet |
| Remote control parking package | FAPASmart parking+RPAremote control parking、540°intelligentimage(Transparent chassis)、highclass线控制动system iBooster / Optional / No price yet |




