Home >
Electric SUV >
Used Li Auto L6 2024 1.5T Dual Motor AWD – Direct Wholesale
Used Li Auto L6 2024 1.5T Dual Motor AWD – Direct Wholesale

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 52000KM
Reg Year2024.06
Vehicle TypeSUV
Fuel TypePHEV (EREV)
Powertrain1.5T
Drive TypeDual Motor AWD
EmissionEuro VI b
ColorBlack
Export Overview:
EXPORT OVERVIEW:
- 1.5T engine with Dual Motor AWD for optimal export-ready performance.
- PHEV (EREV) fuel system compliant with Euro VI b standards.
- 2024 Li Auto L6 in Used condition with 52000KM.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used Li Auto L6 2024 1.5T Dual Motor AWD – Direct Wholesale
China Domestic MSRP: $34,694
$24,375
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Basic Information | |
| official guide price | 24.98Ten thousand |
| Manufacturer | ideal car |
| Class | Medium and largeSUV |
| Engine Type | PHEV (EREV) |
| Time to Market | 2024.04 |
| electric motor | PHEV (EREV) 408horsepower |
| Range (CLTC/WLTP) | 172 |
| Pure electric cruising range(km)WLTC | 182 |
| Pure electric cruising range(km)CLTC | 212 |
| Comprehensive cruising range(km)Ministry of Industry and Information Technology | 1160 |
| Comprehensive cruising range(km)WLTC | 1160 |
| Comprehensive cruising range(km)CLTC | 1390 |
| highfast charge | 400V |
| Charging time | fast charge0.33Hour slow charge6Hour |
| fast charge(%) | 2080 |
| Max Power (kW) | 300(408Ps) |
| Max Torque (N·m) | 529 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4925x1960x1735 |
| body structure | 5Door5seatSUV |
| high(km/h) | 180 |
| 0-100 km/h (s) | 5.4 |
| WLTCComprehensive fuel consumption(L/100km) | 0.72 |
| Power consumption per 100 kilometers(kWh/100km) | 21.1 |
| Electric energy equivalent fuel consumption(L/100km) | 2.39 |
| minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 6.9 |
| minimum state of charge fuel consumption(L/100km)WLTC | 6.9 |
| Vehicle warranty period | 5year or10Ten thousand |
| Body Structure | |
| long(mm) | 4925 |
| Width(mm) | 1960 |
| high(mm) | 1735 |
| Wheelbase (mm) | 2920 |
| front wheelbase(mm) | 1696 |
| back(mm) | 1704 |
| minimum ground clearance(mm) | 145 |
| Door(indivual) | 5 |
| Car door opening method | Door |
| seat(indivual) | 5 |
| Curb weight(kg) | 2330 |
| Full load quality(kg) | 2820 |
| Fuel tank volume(L) | 60.0 |
| Engine | |
| Engine model | L2E15M |
| Displacement(mL) | 1496 |
| Displacement(L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Compression ratio | 12.5 |
| Valve train | DOHC |
| Maximum horsepower(Ps) | 154 |
| Maximum net power(kW) | 110 |
| Maximum power speed(rpm) | 4800 |
| Maximum torque speed(rpm) | 25004000 |
| Engine thermal efficiency(%) | 40.5 |
| Fuel grade | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission Standard | Euro VI b |
| Electric Motor | |
| Motor description | PHEV (EREV) 408horsepower |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 300 |
| electric motorhorsepower(Ps) | 408 |
| Total motor torque(N·m) | 529 |
| Front motor maximum power(kW) | 130 |
| Maximum torque of front electric motor(N·m) | 220 |
| Rear motor maximum power(kW) | 170 |
| Rear motor maximum torque(N·m) | 309 |
| Number of drive motors | Dual motor |
| Motor layout | frontload+rear |
| Battery & Charging | |
| Battery Type | Lithium iron phosphate battery |
| color | Using flame retardant materials and thermal runaway protection technology |
| Battery brand | Xinwanda/Ningde era |
| Battery pack warranty | 8year or16Ten thousand |
| Battery Capacity (kWh) | 36.8 |
| battery charging | 2C |
| fast charge0.33Hour slow charge6Hour | |
| Maximum fast charging power(kw) | 90 |
| fast charge | Right fuel tank |
| Right fuel tank | |
| Slow charging interface location | Right fuel tank |
| Right fuel tank | |
| Battery temperature management system | low temperature heating / liquid cooling |
| VTOLMobile power station function | Standard |
| VTOLMaximum external discharge power | 3.5kW |
| Gearbox | |
| Gearbox description | Single-speed gearbox |
| Number of gears | 1 |
| Gearbox type | fixed ratio gearbox |
| Chassis & Steering | |
| Drive Type | Dual Motor AWD |
| Four wheel drive type | Electric four-wheel drive |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbrake | ventilation |
| backbrake | ventilation |
| Parking brake type | Electronic parking |
| Front tire size | 255/50 R20 |
| back | 255/50 R20 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forward / rear collision warning / Reverse side warning / DOWDoor / forward / forward traffic crossing braking |
| Active braking | Standard |
| Parallel assistance | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Fatigue driving tips | Standard |
| ActiveDMSFatigue detection | Standard |
| Road traffic sign recognition | Standard |
| Traffic light identification | Standard |
| Safety Features | |
| front airbag | main driver / Passenger seat |
| side airbag | forward / back row |
| side curtain airbags | Standard |
| center airbag | forward |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| seat(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Warning when the vehicle ahead is leaving | Standard |
| Narrow road assist | Standard |
| Camera System | Reversing image / Car side blind spot image / 360°panoramic image / transparent image |
| Cruise Control | cruise control / adaptive cruise / Full speed adaptive cruise |
| Automatic lane change assist | Standard |
| Automatic ramp exit(enter) | Standard |
| Navigation assisted driving | high |
| Assisted driving level | L2class |
| Automatic parking | Standard |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| steep descent(HDC) | Standard |
| Variable suspension adjustment | Soft and hard |
| Driving mode selection | sports / off-road / Snow / ECO/economy / Standard comfort |
| brake energy recovery system | Standard |
| Low speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Panoramic sunroof cannot be opened |
| Panoramic canopy sunshade | Standard |
| Active closing air intake grille | Standard |
| Aluminum alloy wheels | Standard |
| Door | Standard |
| Interior | |
| Steering wheel material | Genuine Leather |
| steering wheel adjustment | up and down+forwardback |
| Electric steering wheel adjustment | Standard |
| Steering wheel functions | Multifunctional control / memory / heating |
| Shift pattern | electronic handrail |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 4.82 |
| Comfortable/Anti-theft configuration | |
| backDoor | Standard |
| Electric rear tailgate position memory | Standard |
| Engine electronic anti-theft | Standard |
| Central locking in car | Standard |
| Remote key type | Smart remote key / cell phoneBluetooth |
| keyless entry | whole car |
| Keyless start | Standard |
| remote start | Standard |
| remote control mobile vehicle | Standard |
| Vehicle summoning function | Standard |
| heads up display system(HUD) | Standard |
| HUDProjection size(inch) | 13.35 |
| Built-in driving recorder | Standard |
| Mobile phone wireless charging | Standard |
| Mobile phone wireless charging(W) | 50 |
| luggage compartment12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine Leather |
| seat | NappaGenuine Leather |
| seatElectric adjustment | main driver / Passenger seat / second row |
| second rowseat | Backrest angle |
| forwardseat | heating / ventilation / memory / massage |
| forward/rear armrest | forward / back row |
| back row | Standard |
| back rowseat | Inverted proportions |
| Smart Connect | |
| Central control screen size(inch) | 15.7 |
| Central control screen material | LCD |
| 3K (2880x1620) | |
| color(PPI) | 210 |
| co-pilot(inch) | 15.7 |
| Passenger screen resolution | 2880x1620 |
| 2880x1620 | |
| Passenger screen pixel density(PPI) | 210 |
| Passenger screen resolution(K) | 3K |
| satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| map brand | Gaode |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 5G |
| OTAupgrade | Standard |
| facial recognition | Standard |
| Voiceprint recognition | Standard |
| Voice recognition control system | Standard |
| Voice wake-up-free function | Standard |
| Voice area wake-up recognition function | main driver / co-pilot / second row |
| continuous speech recognition | Standard |
| It can be said that it is visible | Standard |
| Voice assistant wake word | ideal classmate |
| Gesture control function | Standard |
| Wi-FiHotspot | Standard |
| Audio & Video | |
| Multi-finger flying screen control | Standard |
| app store | Standard |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | forward2indivual / back row2indivual |
| USB/Type-CMaximum charging power | forward15W / back row60W |
| forward15W | |
| back row60W | |
| Ksong function | Standard |
| Number of speakers(indivual) | 19 |
| Dolby Atmos | Standard |
| Sound layout | 7.3.4 |
| Amplifier maximum output power(W) | 1920 |
| sky channel | Standard |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| Turn assist light | Standard |
| Headlight height adjustment | Standard |
| Car interior ambient light | 256color |
| Active ambient lighting | Standard |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forward / back row |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| Exterior rearview mirror function | Electric adjustment / heating / Electric folding / memory / reverseAutomaticTurn down / lock carAutomaticfold / AutomaticAnti-glare |
| Interior rearview mirror function | AutomaticAnti-glare |
| Car vanity mirror | main driver+There is lighting / Passenger seat+There is lighting |
| Rain sensing wipers | Standard |
| rear wiper | Standard |
| Multilayer soundproof glass | forward+back row |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| Rear air outlet | Standard |
| Temperature zone control | Three-zone air conditioner |
| car air purifier | Standard |
| inside the carPM2.5Filtration device | Standard |
| negative ion generator | Standard |
| AQSair quality management system | Standard |
| Smart Features | |
| Assisted driving operating system | idealAD Pro |
| Assisted driving chip | horizon journey5 |
| Assisted driving chip computing power(TOPS) | 128 |
| Vehicle smart chip | Qualcomm Snapdragon8295 |
| Car system memory(GB) | 24 |
| Vehicle system storage(GB) | 128 |
| cell phoneAppremote control | digital key / vehicle monitoring / remote control / Charging management / Service appointment / Intelligent car search assistant |
| heat pump management system | Standard |
| Number of cameras outside the car(indivual) | 10 |
| Car exterior camera pixels | 200Ten thousand*5,800Ten thousand*1,300Ten thousand*4 |
| Number of cameras in the car(indivual) | 1 |
| Ultrasonic radar quantity(indivual) | 12 |
| Millimeter wave radar quantity(indivual) | 1 |
| Submeter-level high-precision positioning system | Standard |
| High-precision map | Standard |
| sentinel(clairvoyance)model | Standard |
| Optional package | |
| Customized options | Optional appearance、interior、wheel hub、brake |
| platinum sound system | Optional / 10000Yuan |




