Home >
Electric SUV >
Used 2023 Volkswagen TuguanL PHEV 1.4T FWD | Dealer Price
Used 2023 Volkswagen TuguanL PHEV 1.4T FWD | Dealer Price

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 29000 km
Reg Year2023.09
Vehicle TypeSUV
Fuel TypePHEV
Powertrain1.4T
Drive TypeFWD
EmissionEuro VI
ColorBlack
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 1.4T FWD for optimal export-ready performance.
- PHEV fuel system compliant with Euro VI standards.
- 2023 Volkswagen TuguanL PHEV in Used condition with 29000 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Volkswagen TuguanL PHEV 1.4T FWD | Dealer Price
China Domestic MSRP: $36,264
$18,931
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 26.105Ten thousand |
| Manufacturer | SAIC Volkswagen |
| Class | medium sizeSUV |
| Engine Type | PHEV |
| Time to Market | 2022.08 |
| Engine | 1.4T 150horsepower L4 plug-in hybrid |
| Range (CLTC/WLTP) | 55 |
| Max Power (kW) | 155 |
| Max Torque (N·m) | 400 |
| Gearbox | 6blockDCT |
| L/W/H (mm) | 4733x1859x1673 |
| body structure | 5Door5seatSUV |
| maximum speed(km/h) | 200 |
| 0-100 km/h (s) | 8.2 |
| NEDCComprehensive fuel consumption(L/100km) | 1.8 |
| WLTCComprehensive fuel consumption(L/100km) | 2.65 |
| Power consumption per 100 kilometers(kWh/100km) | 16.2 |
| Electric energy equivalent fuel consumption(L/100km) | 1.8 |
| 610,000 kilometersTotal maintenance cost estimate | 5988.0Yuan |
| Body Structure | |
| long(mm) | 4733 |
| Width(mm) | 1859 |
| high(mm) | 1673 |
| Wheelbase (mm) | 2791 |
| forwardWheelbase(mm) | 1582 |
| backWheelbase(mm) | 1572 |
| minimum ground clearance(mm) | 150 |
| carDoornumber(indivual) | 5 |
| carDoorOpening method | casementDoor |
| Number of seats(indivual) | 5 |
| Curb weight(kg) | 1870 |
| Full load quality(kg) | 2340 |
| Fuel tank volume(L) | 47.0 |
| luggage compartmentvolume(L) | 4321725 |
| Minimum turning radius | 5.9m |
| Engine | |
| Engine model | DXJ |
| Displacement(mL) | 1395 |
| Displacement(L) | 1.4 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| Maximum horsepower(Ps) | 150 |
| Maximum power speed(rpm) | 6000 |
| Maximum torque speed(rpm) | 1750-2000 |
| Fuel grade | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission Standard | Euro VI |
| Electric Motor | |
| Motor description | plug-in hybrid 116horsepower |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 85 |
| Total motor horsepower(Ps) | 116 |
| Total motor torque(N·m) | 330 |
| Front motor maximum power(kW) | 85 |
| Maximum torque of front electric motor(N·m) | 330 |
| System comprehensive power(kW) | 155 |
| System comprehensive torque(N·m) | 400 |
| Number of drive motors | single motor |
| Motor layout | forwardset |
| Battery & Charging | |
| Battery Type | Ternary lithium battery |
| Battery brand | SAIC Volkswagen |
| Battery Capacity (kWh) | 13 |
| Slow charging interface location | forwardcar logoback |
| Gearbox | |
| Gearbox description | 6blockDCT |
| Number of gears | 6 |
| Gearbox type | wet typeDCTgearbox(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| backbraketype | solid disc |
| Parking brake type | Electronic parking |
| forwardTire size | 215/65 R17 |
| Rear tire size | 215/65 R17 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forward collision warning / reversecarside warning |
| Active braking | Standard |
| Parallel assistance | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Safety Features | |
| front rowairbag | Driver's seat / Passenger seat |
| side airbag | front row |
| side curtain airbags | Standard |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | tire pressure alarm |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Camera System | Reversing image / Illustration / 360°panoramic image |
| Cruise Control | cruise control / adaptive cruise / Full speed adaptive cruise |
| Assisted drivingclassDon't | L2class |
| automatic parkingcarenterBit | Standard |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard / Illustration |
| Engine start-stop technology | Standard |
| Driving mode selection | sports |
| brake energy recovery system | Standard |
| Low speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| roof rack | Standard |
| Aluminum alloywheel hub | Standard |
| Interior | |
| Steering wheel material | Genuine Leather |
| steering wheel adjustment | up and down+forwardback |
| Steering wheel functions | Multifunctional control / heating |
| Changeblockform | Mechanical gear lever |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 10.3 |
| Comfortable/Anti-theft configuration | |
| electricbacktailDoor | Standard / Illustration |
| InductivebacktailDoor | Standard / Illustration |
| electricbacktailDoorBitsetmemory | Standard |
| Engine electronic anti-theft | Standard |
| inside the carcentral locking | Standard |
| Remote key type | Smart remote key |
| keyless entry | front row / Illustration |
| Keyless start | Standard / Illustration |
| cell phonewireless charging | Standard / Illustration |
| luggage compartment12VPower interface | Standard |
| Seats | |
| Seat Material | imitation leather |
| Seat layout | 2+3 |
| seatchairElectric adjustment | Driver's seat / Passenger seat |
| Overall adjustment of driver's seat | forwardbackmove / Backrest angle / Height adjustment |
| Driver's seat partial adjustment | headrest / waist |
| Overall adjustment of passenger seat | forwardbackmove / Height adjustment / Backrest angle |
| Passenger seat partial adjustment | headrest / waist |
| Second row seat overall adjustment | Backrest angle adjustment |
| front rowseatchairFunction | heating |
| forward/backarmrest | front row / backRow |
| backRow of cup holders | Standard |
| Rear seat folding ratio | 40:20:40 |
| Smart Connect | |
| Central control screen size(inch) | 12 |
| satellite navigation system | Standard |
| Bluetooth/car phone | Standard |
| cell phoneInternet mapping | CarLife / CarPlay |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| Voice recognition control system | Standard |
| Voice area wake-up recognition function | main driver |
| Wi-FiHotspot | Standard |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | front row2indivual / backRow2indivual |
| Number of speakers(indivual) | 8 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Optional |
| automatic headlights | Standard |
| Turn assist light | Optional |
| Headlights follow the steering(AFS) | Optional |
| headlighthighdegree adjustment | Standard |
| inside the carAmbient light | monochrome |
| Lighting features | Matrix |
| Delayed turn off of headlights | Standard |
| forwardHeadlight rain and fogmodel | Standard |
| Glass & Mirrors | |
| electric windows | front row / backRow |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| Exterior rearview mirror function | Electric adjustment / Illustration / heating / electricfold / reverseAutomaticTurn down / lock carAutomaticfold |
| Interior rearview mirror function | AutomaticAnti-glare |
| inside the carCosmetic mirror | Driver's seat+There is lighting / Passenger seat+There is lighting |
| Rain sensing wipers | Standard |
| backwipers | Standard |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| Independent air conditioning in the rear | Standard |
| backRowAir outlet | Standard |
| Temperature zone control | Three-zone air conditioner |
| inside the carPM2.5Filtration device | Standard |
| AQSair quality management system | Standard |
| Smart Features | |
| cell phoneAppremote control | vehicle monitoring / Charging management / Service appointment |
| Number of cameras outside the car(indivual) | 5 |
| Ultrasonic radar quantity(indivual) | 12 |
| Millimeter wave radar quantity(indivual) | 3 |




