Used 2021 Gac M6 Luxury 1.5T FWD for Sale

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 54000 km
Reg Year2023.01
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain1.5T
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 1.5T FWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI standards.
- 2021 Gac M6 Luxury in Used condition with 54000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2021 Gac M6 Luxury 1.5T FWD for Sale
China Domestic MSRP: $18,028
Starts from$11,806
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 12.98Ten thousand |
| Manufacturer | GAC Trumpchi |
| Class | CompactMPV |
| Engine Type | Gasoline |
| Time to Market | 2020.09 |
| Engine | 1.5T 169horsepower L4 |
| Max Power (kW) | 124(169Ps) |
| Max Torque (N·m) | 265 |
| Gearbox | 7blockDCT |
| L/W/H (mm) | 4780x1837x1730 |
| body structure | 5Door6seatMPV |
| mosthighspeed(km/h) | 190 |
| NEDCComprehensive fuel consumption(L/100km) | 7.5 |
| 6Estimated total maintenance cost per 10,000 kilometers | 9945.0Yuan |
| Body Structure | |
| long(mm) | 4780 |
| Width(mm) | 1837 |
| high(mm) | 1730 |
| Wheelbase (mm) | 2810 |
| forwardWheelbase(mm) | 1580 |
| rear wheelbase(mm) | 1580 |
| carDoornumber(indivual) | 5 |
| carDoorOpening method | casementDoor |
| seatNumber of digits(indivual) | 6 |
| Curb weight(kg) | 1661 |
| Full load quality(kg) | 2215 |
| Fuel tank volume(L) | 52.0 |
| Luggage compartment volume(L) | 3241100 |
| Engine | |
| Engine model | 4A15J1 |
| Displacement(mL) | 1495 |
| Displacement(L) | 1.5 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| Maximum horsepower(Ps) | 169 |
| Maximum power speed(rpm) | 5000 |
| Maximum torque speed(rpm) | 1700-4000 |
| Engine specific technology | DCVVT |
| Fuel grade | 92# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | cast iron |
| Emission Standard | Euro VI |
| Gearbox | |
| gearboxdescribe | 7blockDCT |
| Number of gears | 7 |
| gearboxtype | wet typeDCTgearbox(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| Front brake type | ventilated disc |
| backbraketype | solid disc |
| Parking brake type | Electronic parking |
| forwardTire size | 215/60 R16 |
| Rear tire size | 215/60 R16 |
| Spare tire specifications | Not full size |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Safety Features | |
| forwardRowairbag | Driver's seat / Passenger seat |
| side airbag | forwardRow |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | back |
| Camera System | Reversing image / Illustration |
| Cruise Control | cruise control / Illustration |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard / Illustration |
| steep descent(HDC) | Standard / Illustration |
| Engine start-stop technology | Standard |
| drivemodelchoose | sports / ECO/economy / Standard comfort |
| Exterior | |
| Sunroof | single skylight |
| Aluminum alloy wheels | Standard |
| Interior | |
| Steering wheel material | plastic |
| steering wheel adjustment | up and down |
| Steering wheel functions | Multifunctional control |
| LCD instrument style | Not full LCD |
| LCD instrument size(inch) | 7 |
| Comfortable/Anti-theft configuration | |
| Engine electronic anti-theft | Standard |
| Central locking in car | Standard |
| Remote key type | Smart remote key |
| keyless entry | Driver's seat / Illustration |
| Keyless start | Standard / Illustration |
| remote start | Standard |
| luggage compartment12VPower interface | Standard |
| Seats | |
| Seat Material | imitation leather |
| seatchairlayout | 2+2+2 |
| secondRowindependentseatchair | Standard |
| third row seats | 2seat |
| Overall adjustment of driver's seat | forwardbackmove / Backrest angle / highlow regulation |
| main driverseatchairlocal regulation | headrest |
| Overall adjustment of passenger seat | forwardbackmove / Backrest angle |
| co-pilotseatchairlocal regulation | headrest |
| secondRowseatchairoverall adjustment | forwardbackmove / Backrest angle adjustment |
| forward/backarmrest | forwardRow / back row |
| back rowcup holder | Standard |
| Rear seat folding ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 8 |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | CarLife |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | forwardRow2indivual / back row1indivual |
| Number of speakers(indivual) | 6 |
| Lighting | |
| Low beam | halogen |
| High beam | halogen |
| front fog lights | Standard |
| headlighthighdegree adjustment | Standard |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / back row |
| One-click lifting and lowering of windows | Driver's seat |
| Window anti-pinch function | Standard |
| Exterior rearview mirror function | Electric adjustment / Illustration |
| inside the carCosmetic mirror | Driver's seat+No lighting / Passenger seat+No lighting |
| backwipers | Standard |
| A/C & Refrigerator | |
| Air conditioning control method | MT |
| Rear air outlet | Standard |
| car air purifier | Standard |
| inside the carPM2.5Filtration device | Standard |
| negative ion generator | Standard |
| Smart Features | |




