| Official guide price | 21.79Ten Thousand |
| Manufacturer | SAIC General Motors Buick |
| Class | Mid-sizeSUV |
| Engine Type | 48VMild Hybrid System |
| Time to Market | 2023.03 |
| Engine | 1.5T 211Horsepower L4 48VMild Hybrid |
| Maximum Engine Power(kW) | 155(211Ps) |
| Maximum Engine Torque(N·m) | 270 |
| Gearbox | 9GearAT |
| L/W/H (mm) | 4662x1883x1631 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 205 |
| 0-100 km/h (s) | 8.4 |
| WLTCCombined Fuel Consumption(L/100km) | 7.15 |
| 6Estimated total maintenance cost for ten thousand kilometers | 9672.0Yuan |
| Body Structure |
| Length(mm) | 4662 |
| Width(mm) | 1883 |
| High(mm) | 1631 |
| Wheelbase (mm) | 2779 |
| Front Track(mm) | 1610 |
| Rear track(mm) | 1613 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1710 |
| Gross Vehicle Weight(kg) | 2155 |
| Fuel Tank Capacity(L) | 60.0 |
| Trunk capacity(L) | 3661444 |
| Engine |
| Engine Model | LAH |
| Displacement(mL) | 1498 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 211 |
| Max Power (kW) | 155 |
| Maximum Power RPM(rpm) | 5500 |
| Max Torque (N·m) | 270 |
| Maximum Torque RPM(rpm) | 1750-4500 |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox |
| Transmission Description | 9GearAT |
| Number of Gears | 9 |
| Transmission Type | ATTransmission(AT) |
| Chassis & Steering |
| Drive Type | FWD |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/55 R18 |
| Rear Tire Specifications | 235/55 R18 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | hidden type |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance |
| Parking Radar | Rear |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control |
| Level of Driver Assistance | L0Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Driving mode selection | Sport / Snow / Standard comfort |
| Exterior |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Gear shifting |
| LCD Instrument Style | Non-full LCD |
| LCD Instrument Size(Inch) | 8 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard |
| Power Liftgate | Optional |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Active Noise Cancellation | Standard |
| Wireless Mobile Charging | Standard |
| Seats |
| Seat Material | Genuine leather / Leather/Suede |
| Seat Upholstery Style | Alcantara(Suede) |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect |
| Central Display Size(Inch) | 10 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat |
| Continuous voice recognition | Standard |
| Voice Assistant Wake Word | Hello Buick |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | SDSlot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Number of Speakers(Unit) | 7 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Front Row |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| A/C & Refrigerator |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| Smart Features |
| In-Vehicle Intelligent System | eConnectSmart Connectivity |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 4 |