Home >
Electric Sedan >
Used 2024 Xiaomi Su7 Pro 830km RWD | Verified Stock
Used 2024 Xiaomi Su7 Pro 830km RWD | Verified Stock

✓ Export Ready⭐ Independent Inspection





Cond. / MileageUsed | 27000 km
Reg Year2025.04
Vehicle TypeSedan
Fuel TypeEV
Powertrain--
Drive TypeRWD
EmissionZero Emission
ColorRed
Export Overview:
- Core Spec: 830km RWD for optimal export-ready performance.
- Zero-emission pure electric drive system, environmentally friendly.
- 2024 Xiaomi Su7 Pro in Used condition with 27000 km.
- Located in Shenzhen with Red exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 Xiaomi Su7 Pro 830km RWD | Verified Stock
China Domestic MSRP: $34,153
Starts from$29,903
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 24.59Ten Thousand |
| Manufacturer | Xiaomi Automotive |
| Class | Mid-size and large vehicles |
| Engine Type | EV |
| Time to Market | 2024.03 |
| Electric Motor | EV 299Horsepower |
| Range (CLTC/WLTP) | 830 |
| Electric range(km)CLTC | 830 |
| High Voltage Fast Charging Platform | 400V |
| Charging Time | Fast Charging0.5Hour |
| Fast charging capacity(%) | 1080 |
| Max Power (kW) | 220(299Ps) |
| Max Torque (N·m) | 400 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4997x1963x1455 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 210 |
| 0-100 km/h (s) | 5.7 |
| Energy Consumption per 100 km(kWh/100km) | 12.9 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.46 |
| 6Estimated total maintenance cost for ten thousand kilometers | 1344.0Yuan |
| Body Structure | |
| Length(mm) | 4997 |
| Width(mm) | 1963 |
| High(mm) | 1455 |
| Wheelbase (mm) | 3000 |
| Front Track(mm) | 1693 |
| Rear track(mm) | 1699 |
| Minimum Ground Clearance(mm) | 120 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2090 |
| Gross Vehicle Weight(kg) | 2540 |
| Front Trunk Volume(L) | 105 |
| Trunk capacity(L) | 517 |
| Minimum Turning Radius | 5.7m |
| Drag coefficient(Cd) | 0.195 |
| Electric Motor | |
| Motor description | EV 299Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 220 |
| Total horsepower of motor(Ps) | 299 |
| Total Motor Torque(N·m) | 400 |
| Maximum power of rear motor(kW) | 220 |
| Maximum torque of rear motor(N·m) | 400 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Shenxing battery |
| Battery Cell Brand | CATL |
| Battery Capacity (kWh) | 94.3 |
| Battery charging | Fast Charging0.5Hour / Fast Charging Interface |
| Fast Charging0.5Hour | |
| Fast charging port location | Left Fuel Tank Position |
| Slow Charging Port Location | Left Fuel Tank Position |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.5kW |
| VTOVMaximum External Discharge Power | 6.6kW |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning / Forward Collision Warning / Forward Collision Braking |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Central Airbag | Front Row |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Passive pedestrian protection | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Narrow road assistance | Standard |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Optional |
| Navigation-assisted driving | Urban segments / Highway segments |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Guided Reverse | Optional |
| Memory parking | Optional |
| Automated Valet Parking | Optional |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Driving mode selection | Sport / Snow / Personalization / Standard comfort / ECO/Economy |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Non-Opening Panoramic Sunroof |
| Electric spoiler | Optional / 6000Yuan |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 7.1 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | NFC/RFIDkey / Wearable Key / Mobile Bluetooth Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Vehicle Summon Function | Optional |
| Built-in dashcam | Standard |
| Active Noise Cancellation | Optional |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 50 |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Leatherette / Genuine leather |
| Seat Upholstery Style | NappaGenuine leather / 8000Yuan |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Front Seat Function | Heating / Ventilation / Memory |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 16.1 |
| Center Console Color Screen Resolution | 3K (3072x1920) |
| Center console color screen pixel density(PPI) | 225 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Carlink / Original Factory Original Machine / CarPlay |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voiceprint recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat / Co-Driver / second row |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Xiao Ai Classmate |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row4Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row67W / Rear Row18W |
| Front Row67W | |
| Rear Row18W | |
| Synthetic Engine Sound | Optional |
| KMusic function | Standard |
| Number of Speakers(Unit) | 10 / 25 / 6000Yuan |
| Dolby Atmos | Optional |
| Seat speakers(Headrest/Shoulder) | Standard |
| Sky Sound Channel | Optional |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 256Color |
| Active Ambient Lighting | Standard |
| Lighting Feature Function | Matrix |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| In-car refrigerator | Optional / 2000Yuan |
| In-Car Refrigerator Function | Refrigeration / Heating |
| Smart Features | |
| Driver Assistance Operating System | Xiaomi HAD |
| Driver assistance chip | NVIDIA DRIVE Orin X*2 |
| Assisted Driving Chip Computing Power(TOPS) | 508 |
| In-Vehicle Intelligent System | Xiaomi HyperOS |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8295 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Smart car-finding assistant |
| Heat Pump Management System | Standard |
| Maximum forward detection distance(m) | 200 |
| Number of exterior cameras(Unit) | 11 |
| Exterior Camera Resolution | 800Ten Thousand*2,300Ten Thousand*9 |
| Number of Interior Cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 3 |
| Number of LiDARs(Unit) | 1 |
| LiDAR Brand | Hesai Technology |
| Lidar line count(Line) | 128 |
| Number of LiDAR point clouds(Ten Thousand/Seconds) | 153 |
| Sub-Meter Level High Precision Positioning System | Standard |
| Sentinel(Long-distance vision)Mode | Standard |




