Home >
Electric SUV >
Used 2023 NIO EC7 490km Dual Motor AWD | Export Ready
Used 2023 NIO EC7 490km Dual Motor AWD | Export Ready

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 30000 km
Reg Year2023.11
Vehicle TypeSUV
Fuel TypeEV
Powertrain--
Drive TypeRWD
EmissionZero Emission
ColorWhite
Export Overview:
- Core Spec: 490km Dual Motor AWD for optimal export-ready performance.
- Zero-emission pure electric drive system, environmentally friendly.
- 2023 NIO EC7 in Used condition with 30000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 NIO EC7 490km Dual Motor AWD | Export Ready
China Domestic MSRP: $63,611
Starts from$33,028
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 45.8Ten Thousand |
| Manufacturer | NIO |
| Class | Mid-largeSUV |
| Engine Type | EV |
| Time to Market | 2022.12 |
| Electric Motor | EV 653Horsepower |
| Range (CLTC/WLTP) | 490 |
| Electric range(km)CLTC | 490 |
| Charging Time | Fast Charging0.5Hour |
| Fast charging capacity(%) | 1080 |
| Max Power (kW) | 480(653Ps) |
| Max Torque (N·m) | 850 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4968x1974x1714 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 200 |
| 0-100 km/h (s) | 3.8 |
| Energy Consumption per 100 km(kWh/100km) | 17.6 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.99 |
| 6Estimated total maintenance cost for ten thousand kilometers | 2780.0Yuan |
| Body Structure | |
| Length(mm) | 4968 |
| Width(mm) | 1974 |
| High(mm) | 1714 |
| Wheelbase (mm) | 2960 |
| Front Track(mm) | 1668 |
| Rear track(mm) | 1672 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2399 |
| Gross Vehicle Weight(kg) | 2940 |
| Trunk capacity(L) | 4421449 |
| Drag coefficient(Cd) | 0.23 |
| Electric Motor | |
| Motor description | EV 653Horsepower |
| Motor type | Front Permanent Magnet/Synchronous Rear AC/Asynchronous |
| Total Power of Electric Motor(kW) | 480 |
| Total horsepower of motor(Ps) | 653 |
| Total Motor Torque(N·m) | 850 |
| Front Motor Maximum Power(kW) | 180 |
| Front Motor Maximum Torque(N·m) | 350 |
| Maximum power of rear motor(kW) | 300 |
| Maximum torque of rear motor(N·m) | 500 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery+Ternary Lithium Battery |
| Battery Cell Brand | Jiangsu Times |
| Battery Capacity (kWh) | 75 |
| Battery energy density(Wh/kg) | 142.1 |
| Battery charging | Fast Charging0.5Hour / Fast Charging Interface |
| Fast Charging0.5Hour | |
| Maximum fast charging power(kw) | 180 |
| Fast charging port location | Right Fender |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| Battery Swap Support | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | Dual Motor AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/50 R20 |
| Rear Tire Specifications | 255/50 R20 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| In-car vital signs monitoring | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Central Airbag | Front Row |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Safety tires | Optional |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Standard |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Air suspension | Standard |
| Driving mode selection | Sport / Snow / Personalization / ECO/Economy / Standard comfort |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Non-Opening Panoramic Sunroof |
| Smart Dimming Sunroof | Optional / 9500Yuan |
| Electric spoiler | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Flush Door Handles | Standard |
| Tow hook | Optional |
| Interior | |
| Steering Wheel Material | Leather / Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Electric Steering Wheel Adjustment | Standard |
| Steering wheel functions | Multifunction Control / Memory / Heating |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.2 |
| LCD Instrument Resolution | 1920x532 |
| LCD Instrument Screen Pixel Density(PPI) | 158 |
| Comfort/Anti-theft configuration | |
| Power Closing Door | Standard |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key / NFC/RFIDkey / UWBDigital Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Optional |
| Vehicle Summon Function | Optional |
| Head-up display system(HUD) | Standard |
| HUDProjection Size(Inch) | 16 |
| Built-in dashcam | Standard |
| OEMETC | Standard |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 40 |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Leatherette / Genuine leather |
| Sport style seats | Standard |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat / second row |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Lumbar / Leg Rest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Ventilation / Massage |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 12.8 |
| Center Console Color Screen Resolution | 1728x1888 |
| Center console color screen pixel density(PPI) | 200 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat / Co-Driver / second row |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | HiNOMI |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row1Unit |
| USB/Type-CMaximum Charging Power | Front Row60W / Rear Row60W |
| Front Row60W | |
| Rear Row60W | |
| KMusic function | Standard |
| Number of Speakers(Unit) | 23 |
| Rear multimedia control | Standard |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Front Fog Lights | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 256Color |
| Lighting Feature Function | Geometric multi-beam |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard |
| Smart Features | |
| Driver Assistance Operating System | NOP |
| Driver assistance chip | NVIDIA DRIVE Orin X*4 |
| Assisted Driving Chip Computing Power(TOPS) | 1016 |
| In-Vehicle Intelligent System | BanyanRong |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Vehicle System Memory(GB) | 16 |
| Vehicle system storage(GB) | 256 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Smart car-finding assistant |
| Heat Pump Management System | Standard |
| Maximum forward detection distance(m) | 500 |
| Number of exterior cameras(Unit) | 11 |
| Exterior Camera Resolution | 300Ten Thousand*4Unit,800Ten Thousand*7Unit |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 |
| Number of LiDARs(Unit) | 1 |
| LiDAR Brand | Tudatong |
| Lidar line count(Line) | 150 |
| Number of LiDAR point clouds(Ten Thousand/Seconds) | 80100 |
| 80-100 | |
| Sub-Meter Level High Precision Positioning System | Standard |
| High-Precision Map | Standard |
| Sentinel(Long-distance vision)Mode | Standard |
| V2XCommunication | Standard |
| N-BoxEnhanced entertainment system | |
| NADNIO autonomous driving complete service subscription | 680/Month,NADAutomaticDriving Covers Some Urban Roads、Closed HighwayAutomaticDriving Experience、NADLow Speed and ParkingAutomaticDriving support navigation parking、Remote Parking、Smart summon and other functions、Navigation Assist (NOP+) / Optional / No price available |
| NappaPremium Interior Package | PremiumNappaPerforated Leather Seats、PremiumNappaGenuine leather interior trim、PremiumNappaGenuine leather steering wheel / Optional / 21000Yuan |
| Rear Comfort Package | Rear Seat Ventilation、Rear seat massage / Optional / 5500Yuan |
| Rear Seat Ventilation、Rear seat massage | |
| body kit | MoonTheme / Optional / 4500Yuan |
| MoonTheme | |
| Towing package | Hidden electric tow hook、Towing Mode / Optional / 7500Yuan |
| Hidden electric tow hook、Towing Mode | |
| Smart Dimming Panoramic Roof | Smart Dimming Panoramic Roof / Optional / 9500Yuan |
| Standard Range Battery Pack(75kWh) | Monthly rental fee728Yuan。 / Optional / No price available |
| Monthly rental fee728Yuan。 | |




