Used 2023 Toyota RAV4 Style Plus 2.0L FWD – Direct Wholesale

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 10000 km
Reg Year2024.04
Vehicle TypeSUV
Fuel TypeHybrid
Powertrain2.0L
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
- Core Spec: 2.0L FWD for optimal export-ready performance.
- Hybrid fuel system compliant with Euro VI standards.
- 2023 Toyota RAV4 Style Plus in Used condition with 10000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Toyota RAV4 Style Plus 2.0L FWD – Direct Wholesale
China Domestic MSRP: $29,780
Starts from$20,969
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 20.28Ten Thousand |
| Manufacturer | FAW Toyota |
| Class | CompactSUV |
| Engine Type | Gasoline |
| Time to Market | 2023.04 |
| Engine | 2.0L 171Horsepower L4 |
| Max Power (kW) | 126(171Ps) |
| Max Torque (N·m) | 206 |
| Gearbox | CVTCVT(Analog10Gear) |
| L/W/H (mm) | 4600x1855x1680 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 180 |
| WLTCCombined Fuel Consumption(L/100km) | 6.41 |
| 6Estimated total maintenance cost for ten thousand kilometers | 7217.0Yuan |
| Body Structure | |
| Length(mm) | 4600 |
| Width(mm) | 1855 |
| High(mm) | 1680 |
| Wheelbase (mm) | 2690 |
| Front Track(mm) | 1605 |
| Rear track(mm) | 1620 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1595 |
| Gross Vehicle Weight(kg) | 2115 |
| Fuel Tank Capacity(L) | 55.0 |
| Trunk capacity(L) | 580 |
| Minimum Turning Radius | 5.5m |
| Engine | |
| Engine Model | M20D |
| Displacement(mL) | 1987 |
| Displacement(L) | 2.0 |
| Intake Form | Naturally Aspirated |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 13.0 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 171 |
| Maximum Net Power(kW) | 126 |
| Maximum Power RPM(rpm) | 6600 |
| Maximum Torque RPM(rpm) | 4600-5000 |
| Engine-Specific Technology | VVTi |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Dual Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox | |
| Transmission Description | CVTCVT(Analog10Gear) |
| Number of Gears | CVT |
| Transmission Type | CVTBox(CVT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 225/60 R18 |
| Rear Tire Specifications | 225/60 R18 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | hidden type |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Engine Start-Stop Technology | Standard |
| Driving mode selection | Sport / ECO/Economy / Standard comfort |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Manual Gear Shift |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front Row / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather+Leatherette |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 10.25 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife / HUAWEI HiCar |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat / Co-Driver |
| Voice Assistant Wake Word | Hello Toyota |
| Wi-FiHotspot | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row2Unit |
| KMusic function | Standard |
| Number of Speakers(Unit) | 6 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear Wiper | Standard |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| Driver Assistance Operating System | Toyota Safety Sense |
| In-Vehicle Intelligent System | Toyota Smart Connect |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 5 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 1 |




