Home >
Electric SUV >
Used 2023 Lexus RZ 450E 520km Dual Motor AWD – Ready to Ship
Used 2023 Lexus RZ 450E 520km Dual Motor AWD – Ready to Ship

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 9600 km
Reg Year2024.03
Vehicle TypeSUV
Fuel TypeEV
Powertrain--
Drive TypeRWD
EmissionZero Emission
ColorWhite
Export Overview:
- Configuration: Features a robust 520km Dual Motor AWD setup tailored for B2B export.
- Zero-emission pure electric drive system, environmentally friendly.
- Pre-owned Lexus RZ 450E (2023), clocking in at 9600 km.
- Exterior color: White. Export stock location: Shenzhen.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Lexus RZ 450E 520km Dual Motor AWD – Ready to Ship
China Domestic MSRP: $58,722
Starts from$27,577
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 39.99Ten Thousand |
| Manufacturer | Lexus |
| Class | Mid-sizeSUV |
| Engine Type | EV |
| Time to Market | 2023.02 |
| Electric Motor | EV 313Horsepower |
| Range (CLTC/WLTP) | 520 |
| Electric range(km)CLTC | 520 |
| Charging Time | Fast Charging28Minutes Slow charging10Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 230(313Ps) |
| Max Torque (N·m) | 434.8 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4805x1895x1635 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 160 |
| 0-100 km/h (s) | 5.3 |
| Energy Consumption per 100 km(kWh/100km) | 13.3 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.5 |
| 6Estimated total maintenance cost for ten thousand kilometers | 6660.0Yuan |
| Body Structure | |
| Length(mm) | 4805 |
| Width(mm) | 1895 |
| High(mm) | 1635 |
| Wheelbase (mm) | 2850 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2090 |
| Gross Vehicle Weight(kg) | 2640 |
| Trunk capacity(L) | 522 |
| Minimum Turning Radius | 5.6m |
| Drag coefficient(Cd) | 0.28 |
| Electric Motor | |
| Motor description | EV 313Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 230 |
| Total horsepower of motor(Ps) | 313 |
| Total Motor Torque(N·m) | 434.8 |
| Front Motor Maximum Power(kW) | 150 |
| Front Motor Maximum Torque(N·m) | 266.3 |
| Maximum power of rear motor(kW) | 80 |
| Maximum torque of rear motor(N·m) | 168.5 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging | |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 66 |
| Battery charging | Fast Charging28Minutes Slow charging10Hour / Fast Charging Interface |
| Fast Charging28Minutes Slow charging10Hour | |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | Dual Motor AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/60 R18 |
| Rear Tire Specifications | 255/55 R18 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | optional |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat / Passenger Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / Illustration / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Variable Suspension Adjustment | Soft and Hard |
| Crawl Mode | Standard |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Segmented non-openable skylight |
| Panoramic Sunshade Curtain | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Electric Steering Wheel Adjustment | Standard |
| Steering wheel functions | Multifunction Control / Memory |
| Shifting Method | electronic knob |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 7 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Whole vehicle / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Head-up display system(HUD) | optional |
| OEMETC | optional |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Leatherette |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front Seat Function | Heating / Ventilation / Memory(Driver's seat) |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 14 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Continuous voice recognition | Standard |
| Voice Assistant Wake Word | Hello,Lexus |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row2Unit |
| Synthetic Engine Sound | Standard |
| Number of Speakers(Unit) | 10 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Monochrome |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| AQSAir Quality Management System | Standard |
| Smart Features | |
| Driver Assistance Operating System | LSS+ |
| In-Vehicle Intelligent System | LEXUS Connect |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Heat Pump Management System | Standard |
| Number of exterior cameras(Unit) | 2 / 5 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 1 / 3 |




