Home >
Gasoline SUV >
Used 2023 Porsche Cayenne 3.0T AWD
Used 2023 Porsche Cayenne 3.0T AWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 37000 km
Reg Year2023.06
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain3.0T
Drive TypeAWD
EmissionEuro VI b
ColorBlack
Export Overview:
- This Used 2023 Porsche Cayenne has a certified mileage of 37000 km.
- Gasoline fuel system compliant with Euro VI b standards.
- Configuration: Features a robust 3.0T AWD setup tailored for B2B export.
- Exterior color: Black. Export stock location: Shenzhen.
- B2B wholesale ready: Export clearance handled, multiple freight options available.
Used 2023 Porsche Cayenne 3.0T AWD
China Domestic MSRP: $150,954
Starts from$85,463
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 102.8Ten Thousand |
| Manufacturer | Porsche |
| Class | Mid-largeSUV |
| Engine Type | Gasoline |
| Time to Market | 2022.04 |
| Engine | 3.0T 340Horsepower V6 |
| Max Power (kW) | 250(340Ps) |
| Max Torque (N·m) | 450 |
| Gearbox | 8GearAT |
| L/W/H (mm) | 4918x1983x1696 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 245 |
| 0-100 km/h (s) | 6.2 |
| NEDCCombined Fuel Consumption(L/100km) | 8.9 |
| 6Estimated total maintenance cost for ten thousand kilometers | 33264.0Yuan |
| Length(mm) | 4918 |
| Width(mm) | 1983 |
| High(mm) | 1696 |
| Wheelbase (mm) | 2895 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2115 |
| Gross Vehicle Weight(kg) | 2830 |
| Fuel Tank Capacity(L) | 90.0 |
| Trunk capacity(L) | 7721708 |
| Drag coefficient(Cd) | 0.34 |
| Engine | |
| Engine Model | DCB |
| Displacement(mL) | 2995 |
| Displacement(L) | 3.0 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | V |
| Number of cylinders(Unit) | 6 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 340 |
| Maximum Power RPM(rpm) | 5300-6400 |
| Maximum Torque RPM(rpm) | 1340-5300 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Gearbox | |
| Transmission Description | 8GearAT |
| Number of Gears | 8 |
| Transmission Type | ATTransmission(AT) |
| Chassis & Steering | |
| Drive Type | AWD |
| Four-Wheel Drive Type | AWD |
| Central Differential Structure | Multi-Plate Clutch Central Differential |
| Front Suspension | Multi-link independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 285/40 R21 |
| Rear Tire Specifications | 315/35 R21 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | hidden type |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane Change Assist | optional |
| Lane keeping assist system | optional / 7200Yuan |
| Lane Centering | optional |
| Traffic Sign Recognition | optional |
| Night Vision System | optional / 27300Yuan |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row / Rear Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat / Passenger Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / 9100Yuan |
| Cruise Control | Cruise Control / Adaptive cruise control / 21000Yuan |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Engine Start-Stop Technology | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Air suspension | Standard |
| Integrated Active Steering System | optional / 25300Yuan |
| Driving mode selection | Sport / Off-road / Standard comfort |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | optional |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather / Suede / 5400Yuan |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Gear shifting / Heating / 3300Yuan |
| LCD Instrument Style | Non-full LCD |
| Comfort/Anti-theft configuration | |
| Power Closing Door | optional / 8700Yuan |
| Power Tailgate | Standard |
| Power Liftgate | optional |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Head-up display system(HUD) | optional / 18100Yuan |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather |
| Sport style seats | optional |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar / Leg Rest / Shoulder |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest / Shoulder |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / 5400Yuan / Ventilation |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Central Display Size(Inch) | 12.3 |
| Satellite Navigation System | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Multimedia Interface | SDSlot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Audio brand | BOSE / Berlin Sound / 73300Yuan |
| Number of Speakers(Unit) | 14 / 21 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 7Color |
| Lighting Feature Function | Matrix / 24100Yuan |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Interior Sunshade | Rear Side Sunshade / 9600Yuan |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | optional / 10100Yuan |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control / four-zone climate control |
| Negative Ion Generator | Standard |
| Number of exterior cameras(Unit) | 2 / 5 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 3 |




