Home >
Electric Sedan >
Used 2023 Geely Galaxy L6 1.5T FWD
Used 2023 Geely Galaxy L6 1.5T FWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 30000 km
Reg Year2024.01
Vehicle TypeSedan
Fuel TypePHEV
Powertrain1.5T
Drive TypeFWD
EmissionEuro VI b
ColorBlue
Export Overview:
- 2023 Geely Galaxy L6 in Used condition with 30000 km.
- PHEV fuel system compliant with Euro VI b standards.
- Core Spec: 1.5T FWD for optimal export-ready performance.
- Exterior color: Blue. Export stock location: Shenzhen.
- B2B wholesale ready: Export clearance handled, multiple freight options available.
Used 2023 Geely Galaxy L6 1.5T FWD
China Domestic MSRP: $18,032
Starts from$9,369
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 12.28Ten Thousand |
| Manufacturer | Geely Galaxy |
| Class | Compact Car |
| Engine Type | PHEV |
| Time to Market | 2023.09 |
| Engine | 1.5T 163Horsepower L4 plug-in hybrid |
| Range (CLTC/WLTP) | 48 |
| Electric range(km)WLTC | 48 |
| Electric range(km)CLTC | 60 |
| comprehensive range(km)WLTC | 1320 |
| Charging Time | Fast Charging30Minutes Slow charging1.7Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 287 |
| Max Torque (N·m) | 535 |
| Gearbox | 3GearDHT |
| L/W/H (mm) | 4782x1875x1489 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 235 |
| 0-100 km/h (s) | 6.5 |
| WLTCCombined Fuel Consumption(L/100km) | 1.88 |
| Energy Consumption per 100 km(kWh/100km) | 11.3 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.28 |
| minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 4.55 |
| minimum state of charge fuel consumption(L/100km)WLTC | 4.55 |
| Length(mm) | 4782 |
| Width(mm) | 1875 |
| High(mm) | 1489 |
| Wheelbase (mm) | 2752 |
| Front Track(mm) | 1624 |
| Rear track(mm) | 1624 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1680 |
| Gross Vehicle Weight(kg) | 2070 |
| Fuel Tank Capacity(L) | 60.0 |
| Trunk capacity(L) | 454 |
| Drag coefficient(Cd) | 0.26 |
| Engine | |
| Engine Model | BHE15BFZ |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 163 |
| Maximum Power RPM(rpm) | 5500 |
| Maximum Torque RPM(rpm) | 2500-4000 |
| engine thermal efficiency(%) | 44.26 |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Electric Motor | |
| Motor description | PHEV 146Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 107 |
| Total horsepower of motor(Ps) | 146 |
| Total Motor Torque(N·m) | 338 |
| Front Motor Maximum Power(kW) | 107 |
| Front Motor Maximum Torque(N·m) | 338 |
| system total power(kW) | 287 |
| system total torque(N·m) | 535 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | CTPFlat Battery |
| Battery Cell Brand | Honeycomb |
| Battery Capacity (kWh) | 9.12 |
| Battery charging | Fast Charging30Minutes Slow charging1.7Hour / Fast Charging Interface |
| Maximum fast charging power(kw) | 12 |
| Fast charging port location | Left Fuel Tank Position |
| Slow Charging Port Location | Left Fuel Tank Position |
| Battery Cooling System | Liquid Cooling |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox | |
| Transmission Description | 3GearDHT |
| Number of Gears | 3 |
| Transmission Type | Hybrid-specific transmission(DHT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 205/55 R16 |
| Rear Tire Specifications | 205/55 R16 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Rear |
| Camera System | Rearview Camera / Illustration |
| Cruise Control | Cruise Control / Illustration |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Driving mode selection | Sport |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Single sunroof |
| Aluminum Alloy Wheels | Standard |
| Flush Door Handles | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| LCD Instrument Resolution | 1920x523 |
| LCD Instrument Screen Pixel Density(PPI) | 194 |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Built-in dashcam | optional |
| OEMETC | optional |
| Seats | |
| Seat Material | Leatherette |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front/Rear Armrest | Front Row |
| Central Display Size(Inch) | 13.2 |
| Center Console Color Screen Resolution | 1440x1920 |
| Center console color screen pixel density(PPI) | 182 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Original Factory Original Machine |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Dual Tone Zone |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Galaxy |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row1Unit |
| KMusic function | Standard |
| Number of Speakers(Unit) | 6 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment |
| In-Car Vanity Mirror | Driver's Seat+Non-Illuminated / Passenger Seat+Non-Illuminated |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| In-carPM2.5Filtration device | Standard |
| In-Vehicle Intelligent System | GalaxyN OS |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Vehicle System Memory(GB) | 6 |
| Vehicle system storage(GB) | 128 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment / Charging management |
| Number of exterior cameras(Unit) | 1 / 2 |
| Number of Ultrasonic Sensors(Unit) | 3 |
| AIExternal Voice Interaction | Standard |
| Sunglasses Sunshade | Standard |




