Home >
Gasoline Sedan >
Used 2022 Infiniti Q50L 2.0T RWD
Used 2022 Infiniti Q50L 2.0T RWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 34000 km
Reg Year2023.06
Vehicle TypeSedan
Fuel TypeGasoline
Powertrain2.0T
Drive TypeRWD
EmissionEuro VI
ColorGray
Export Overview:
- 2022 Infiniti Q50L in Used condition with 34000 km.
- Located in Dongguan with Grey exterior.
- Core Spec: 2.0T RWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI standards.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro/Container), Transparent FOB Pricing.
Used 2022 Infiniti Q50L 2.0T RWD
China Domestic MSRP: $44,758
Starts from$15,228
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 30.48Ten Thousand |
| Manufacturer | Dongfeng Infiniti |
| Class | Midsize car |
| Engine Type | Gasoline |
| Time to Market | 2022.03 |
| Engine | 2.0T 211Horsepower L4 |
| Max Power (kW) | 155(211Ps) |
| Max Torque (N·m) | 350 |
| Gearbox | 7GearAT |
| L/W/H (mm) | 4867x1823x1456 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 235 |
| 0-100 km/h (s) | 7.9 |
| NEDCCombined Fuel Consumption(L/100km) | 7.6 |
| 6Estimated total maintenance cost for ten thousand kilometers | 16291.0Yuan |
| Length(mm) | 4867 |
| Width(mm) | 1823 |
| High(mm) | 1456 |
| Wheelbase (mm) | 2898 |
| Front Track(mm) | 1537 |
| Rear track(mm) | 1556 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1702 |
| Gross Vehicle Weight(kg) | 2200 |
| Fuel Tank Capacity(L) | 76.0 |
| Trunk capacity(L) | 500 |
| Minimum Turning Radius | 5.8m |
| Drag coefficient(Cd) | 0.26 |
| Engine | |
| Engine Model | 274A |
| Displacement(mL) | 1991 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Longitudinal |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 211 |
| Maximum Net Power(kW) | 155 |
| Maximum Power RPM(rpm) | 5500 |
| Maximum Torque RPM(rpm) | 1500-3500 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox | |
| Transmission Description | 7GearAT |
| Number of Gears | 7 |
| Transmission Type | ATTransmission(AT) |
| Chassis & Steering | |
| Drive Type | RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electronic Hydraulic Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Foot Brake |
| Front Tire Specifications | 245/40 R19 |
| Rear Tire Specifications | 245/40 R19 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Safety tires | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Illustration |
| Hill Start Assist(HAC) | Standard / Illustration |
| Engine Start-Stop Technology | Standard |
| Driving mode selection | Sport / Snow / Standard comfort |
| Exterior | |
| Sunroof | Single sunroof |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Manual Gear Shift |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Standard Remote Key |
| Keyless Start | Standard / Illustration |
| Active Noise Cancellation | Standard |
| Seats | |
| Seat Material | Genuine leather |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Central Display Size(Inch) | 8 |
| center console lower screen size(Inch) | 7 |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Audio System | Single DiscDVD |
| Multimedia Interface | AUX / SDSlot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit |
| Audio brand | BOSE |
| Number of Speakers(Unit) | 16 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Cleaning Function | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| Number of exterior cameras(Unit) | 4 |
| Number of Ultrasonic Sensors(Unit) | 8 |




