Used 2024 Volvo S60 2.0T FWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 12000 km
Reg Year2024.01
Vehicle TypeSedan
Fuel TypeHybrid
Powertrain2.0T
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
Used 2024 Volvo S60 2.0T FWD
China Domestic MSRP: $56,520
Starts from$25,521
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 38.49Ten Thousand |
| Manufacturer | Volvo Asia Pacific |
| Class | Midsize car |
| Engine Type | 48VMild Hybrid System |
| Time to Market | 2023.07 |
| Engine | 2.0T 250Horsepower L4 |
| Maximum Engine Power(kW) | 184(250Ps) |
| Maximum Engine Torque(N·m) | 350 |
| Gearbox | 8GearAT |
| L/W/H (mm) | 4778x1850x1437 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 180 |
| 0-100 km/h (s) | 6.9 |
| WLTCCombined Fuel Consumption(L/100km) | 6.67 |
| 6Estimated total maintenance cost for ten thousand kilometers | 15640.0Yuan |
| Length(mm) | 4778 |
| Width(mm) | 1850 |
| High(mm) | 1437 |
| Wheelbase (mm) | 2872 |
| Front Track(mm) | 1600 |
| Rear track(mm) | 1600 |
| Minimum Ground Clearance(mm) | 147 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1729 |
| Gross Vehicle Weight(kg) | 2230 |
| Trunk capacity(L) | 427 |
| Engine | |
| Engine Model | B420T2 |
| Displacement(mL) | 1969 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 250 |
| Max Power (kW) | 184 |
| Maximum Net Power(kW) | 184 |
| Maximum Power RPM(rpm) | 5400-5700 |
| Max Torque (N·m) | 350 |
| Maximum Torque RPM(rpm) | 1800-4800 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox | |
| Transmission Description | 8GearAT |
| Number of Gears | 8 |
| Transmission Type | ATTransmission(AT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/45 R18 |
| Rear Tire Specifications | 235/45 R18 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Sport appearance package | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Power Liftgate | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| OEMETC | optional |
| Wireless Mobile Charging | Standard / Illustration |
| Seats | |
| Seat Material | Leather and Fabric Combination |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Lumbar / Leg Rest |
| Front Seat Function | Heating / Memory |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Central Display Size(Inch) | 9 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Voice Assistant Wake Word | Hello, Xiaowo |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Audio brand | Harman Kardon / Bowers & Wilkins |
| Number of Speakers(Unit) | 14 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Front Fog Lights | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Monochrome |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rain-Sensing Wipers | Standard |
| Heated washer nozzles | optional |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Driver Assistance Operating System | Pilot Assist |
| In-Vehicle Intelligent System | Android |
| In-Vehicle Smart Chip | Intel A3960 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 1 |




