| Official guide price | 26.98Ten Thousand |
| Manufacturer | Xingtu |
| Class | Mid-largeSUV |
| Engine Type | PHEV (EREV) |
| Time to Market | 2024.12 |
| Electric Motor | PHEV (EREV) 469Horsepower |
| Range (CLTC/WLTP) | 200 |
| Electric range(km)WLTC | 200 |
| Electric range(km)CLTC | 240 |
| comprehensive range(km)WLTC | 1300 |
| comprehensive range(km)CLTC | 1500 |
| High Voltage Fast Charging Platform | 400V |
| Charging Time | Fast Charging14Minutes Slow charging6.8Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 345(469Ps) |
| Max Torque (N·m) | 634 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4955x1975x1698 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 195 |
| 0-100 km/h (s) | 4.8 |
| WLTCCombined Fuel Consumption(L/100km) | 0.71 |
| Energy Consumption per 100 km(kWh/100km) | 20.8 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.41 |
| minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 5.9 |
| minimum state of charge fuel consumption(L/100km)WLTC | 5.9 |
| 6Estimated total maintenance cost for ten thousand kilometers | 10337.0Yuan |
| Length(mm) | 4955 |
| Width(mm) | 1975 |
| High(mm) | 1698 |
| Wheelbase (mm) | 3000 |
| Front Track(mm) | 1690 |
| Rear track(mm) | 1695 |
| Minimum Ground Clearance(mm) | 177 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2380 |
| Gross Vehicle Weight(kg) | 2845 |
| Fuel Tank Capacity(L) | 67.0 |
| Trunk capacity(L) | 5461835 |
| Minimum Turning Radius | 5.65m |
| Drag coefficient(Cd) | 0.26 |
| Engine |
| Engine Model | SQRH4J15B |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 14.5 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 156 |
| Maximum Net Power(kW) | 105 |
| Maximum Power RPM(rpm) | 5200 |
| Maximum Torque RPM(rpm) | 2500-4000 |
| engine thermal efficiency(%) | 44.5 |
| Engine-Specific Technology | Miller Cycle/Fourth Generation Intelligent Combustion System |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Electric Motor |
| Motor description | PHEV (EREV) 469Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 345 |
| Total horsepower of motor(Ps) | 469 |
| Total Motor Torque(N·m) | 634 |
| Front Motor Maximum Power(kW) | 150 |
| Front Motor Maximum Torque(N·m) | 310 |
| Maximum power of rear motor(kW) | 195 |
| Maximum torque of rear motor(N·m) | 324 |
| system total power(kW) | 345 |
| system total torque(N·m) | 634 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Cell Brand | Guoxuan High-Tech |
| Battery Capacity (kWh) | 41.16 |
| Battery energy density(Wh/kg) | 126.0 |
| Battery Charging Rate | 2.4C |
| Battery charging | Fast Charging14Minutes Slow charging6.8Hour / Fast Charging Interface |
| Maximum fast charging power(kw) | 107 |
| Fast charging port location | Left Fuel Tank Position |
| Slow Charging Port Location | Left Fuel Tank Position |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering |
| Drive Type | Dual Motor AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/50 R20 |
| Rear Tire Specifications | 255/50 R20 |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | optional |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Central Airbag | Front Row |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Narrow road assistance | Standard |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Standard |
| Navigation-assisted driving | High-Speed Navigation / city navigation |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Guided Reverse | Standard |
| Memory parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Air suspension | Standard |
| Type of air suspension | Single Chamber |
| Driving mode selection | Sport / Off-road / Snow / Personalization / ECO/Economy / Standard comfort |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | Panoramic awning |
| Panoramic Sunshade Curtain | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Flush Door Handles | Standard |
| Interior |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key / UWBDigital Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 50 |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Genuine leather |
| Seat Layout | 2+3 |
| Zero Gravity Seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat / second row |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Ventilation / Massage |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Power Folding Rear Seats | Standard |
| Central Display Size(Inch) | 15.6 |
| Center Console Screen Material | LCD |
| Center Console Color Screen Resolution | 2.5K (2560x1440) |
| Center console color screen pixel density(PPI) | 188 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / HUAWEI HiCar / Carlink |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Xingtu |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row60W / Rear Row66W |
| KMusic function | Standard |
| Number of Speakers(Unit) | 23 |
| Sound System Layout | 7.5.4 |
| Maximum Output Power of Amplifier(W) | 2140 |
| Seat speakers(Headrest/Shoulder) | Standard |
| Sky Sound Channel | Standard |
| Rear multimedia control | Standard |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 256Color |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| AQSAir Quality Management System | Standard |
| Driver Assistance Operating System | EXEED NEP |
| Driver assistance chip | NVIDIA DRIVE Orin*2 |
| Assisted Driving Chip Computing Power(TOPS) | 508 |
| In-Vehicle Intelligent System | XingtuOS |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8295P |
| Vehicle System Memory(GB) | 24 |
| Vehicle system storage(GB) | 256 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Digital Key |
| Number of exterior cameras(Unit) | 12 |
| Exterior Camera Resolution | 300Ten Thousand*4Unit,200Ten Thousand*5Unit,800Ten Thousand*3Unit |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 |
| Number of LiDARs(Unit) | 1 |
| LiDAR Brand | Sagitar Juchuang |
| Lidar line count(Line) | 126 |
| Number of LiDAR point clouds(Ten Thousand/Seconds) | 150 |
| Sub-Meter Level High Precision Positioning System | Standard |
| High-Precision Map | Standard |
| Sentinel(Long-distance vision)Mode | Standard |