| Official guide price | 17.99Ten Thousand |
| Manufacturer | Chery Automobile |
| Class | CompactSUV |
| Engine Type | Gasoline |
| Time to Market | 2023.09 |
| Engine | 2.0T 254Horsepower L4 |
| Max Power (kW) | 187(254Ps) |
| Max Torque (N·m) | 390 |
| Gearbox | 7GearDCT |
| L/W/H (mm) | 4785x2006x1880 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 180 |
| WLTCCombined Fuel Consumption(L/100km) | 8.83 |
| Length(mm) | 4785 |
| Width(mm) | 2006 |
| High(mm) | 1880 |
| Wheelbase (mm) | 2800 |
| Front Track(mm) | 1685 |
| Rear track(mm) | 1695 |
| Minimum Ground Clearance(mm) | 220 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1869 |
| Gross Vehicle Weight(kg) | 2450 |
| Fuel Tank Capacity(L) | 70.0 |
| Minimum Turning Radius | 5.7m |
| Engine |
| Engine Model | SQRF4J20 |
| Displacement(mL) | 1998 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 10.2 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 254 |
| Maximum Net Power(kW) | 180 |
| Maximum Power RPM(rpm) | 5500 |
| Maximum Torque RPM(rpm) | 1750-4000 |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox |
| Transmission Description | 7GearDCT |
| Number of Gears | 7 |
| Transmission Type | Wet TypeDCTTransmission(DCT) |
| Chassis & Steering |
| Drive Type | AWD |
| Four-Wheel Drive Type | AWD |
| Central Differential Structure | Multi-Plate Clutch Central Differential |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/60 R19 |
| Rear Tire Specifications | 255/60 R19 |
| Spare Tire Specifications | Full-size / 2500Yuan / Non-Full Size |
| Spare Tire Placement | Backpack Style |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| In-car vital signs monitoring | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Hill Descent Control(HDC) | Standard / Illustration |
| Engine Start-Stop Technology | Standard |
| Rear axle limited-slip type | differential lock |
| Crawl Mode | Standard |
| water wading sensing system | Standard |
| Exterior |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Side Step | fixed |
| Tow hook | optional / 2000Yuan |
| Interior |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Gear shifting / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration |
| electric tailgate | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Driver's Seat / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Maximum power for wireless phone charging(W) | 50 |
| 110V/220V/230VPower Socket | Standard |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Leatherette / Leather/Suede |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Leg Rest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Heated/Cooling cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Central Display Size(Inch) | 15.6 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello, Xiaojie |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row4Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row60W / Rear Row60W |
| KMusic function | Standard |
| Audio brand | Sony |
| Number of Speakers(Unit) | 12 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Multicolor |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard / Illustration |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 6 |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 3 |