| Official guide price | 32.98Ten Thousand |
| Manufacturer | Chery Jaguar Land Rover |
| Class | Midsize car |
| Engine Type | Gasoline |
| Time to Market | 2023.10 |
| Engine | 2.0T 250Horsepower L4 |
| Max Power (kW) | 184(250Ps) |
| Max Torque (N·m) | 365 |
| Gearbox | 8GearAT |
| L/W/H (mm) | 4778x1850x1429 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 240 |
| 0-100 km/h (s) | 7.3 |
| WLTCCombined Fuel Consumption(L/100km) | 8.01 |
| 6Estimated total maintenance cost for ten thousand kilometers | 12605.0Yuan |
| Length(mm) | 4778 |
| Width(mm) | 1850 |
| High(mm) | 1429 |
| Wheelbase (mm) | 2935 |
| Front Track(mm) | 1598 |
| Rear track(mm) | 1582 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1730 |
| Gross Vehicle Weight(kg) | 2180 |
| Fuel Tank Capacity(L) | 62.0 |
| Trunk capacity(L) | 343 |
| Minimum Turning Radius | 5.9m |
| Engine |
| Engine Model | PT204 |
| Displacement(mL) | 1997 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Longitudinal |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 250 |
| Maximum Net Power(kW) | 184 |
| Maximum Power RPM(rpm) | 5500 |
| Maximum Torque RPM(rpm) | 1300-4500 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox |
| Transmission Description | 8GearAT |
| Number of Gears | 8 |
| Transmission Type | ATTransmission(AT) |
| Chassis & Steering |
| Drive Type | RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 225/45 R18 |
| Rear Tire Specifications | 225/45 R18 |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Fatigue driving alert | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Safety tires | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control / Adaptive cruise control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Engine Start-Stop Technology | Standard |
| Exterior |
| Sunroof | segmental sunroof |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Gear shifting / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Head-up display system(HUD) | optional |
| OEMETC | optional / 2000Yuan |
| Wireless Mobile Charging | Standard |
| Seats |
| Seat Material | Leatherette |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar |
| Front Seat Function | Heating |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Central Display Size(Inch) | 10.2 |
| center console lower screen size(Inch) | 5.5 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Wi-FiHotspot | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit |
| Audio brand | British Treasure |
| Number of Speakers(Unit) | 6 / 12 / 17 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 10Color |
| Lighting Feature Function | Matrix / 7200Yuan |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare / Streaming Media |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rain-Sensing Wipers | Standard |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Vehicle Intelligent System | InControl OS |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 2 / 3 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 1 |