| Official guide price | 18.98Ten Thousand |
| Manufacturer | GAC Aion New Energy |
| Class | CompactSUV |
| Engine Type | EV |
| Time to Market | 2024.07 |
| Electric Motor | EV 224Horsepower |
| Range (CLTC/WLTP) | 650 |
| Electric range(km)CLTC | 650 |
| High Voltage Fast Charging Platform | 400V |
| Charging Time | Fast Charging18Minutes |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 165(224Ps) |
| Max Torque (N·m) | 240 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4605x1876x1686 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 160 |
| 0-100 km/h (s) | 7.9 |
| Energy Consumption per 100 km(kWh/100km) | 12.8 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.49 |
| 6Estimated total maintenance cost for ten thousand kilometers | 128.0Yuan |
| Length(mm) | 4605 |
| Width(mm) | 1876 |
| High(mm) | 1686 |
| Wheelbase (mm) | 2775 |
| Front Track(mm) | 1600 |
| Rear track(mm) | 1600 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1920 |
| Gross Vehicle Weight(kg) | 2350 |
| Trunk capacity(L) | 427 |
| Drag coefficient(Cd) | 0.27 |
| Electric Motor |
| Motor description | EV 224Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 165 |
| Total horsepower of motor(Ps) | 224 |
| Total Motor Torque(N·m) | 240 |
| Front Motor Maximum Power(kW) | 165 |
| Front Motor Maximum Torque(N·m) | 240 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Magazine battery2.0 |
| Battery Cell Brand | Zhongchuang Innovation/GEP battery |
| Battery Capacity (kWh) | 75 |
| Battery Charging Rate | 3C |
| Battery charging | Fast Charging18Minutes / Fast Charging Interface |
| Fast charging port location | Right Fender |
| Slow Charging Port Location | Right Fender |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 225/45 R19 |
| Rear Tire Specifications | 225/45 R19 |
| Spare Tire Specifications | Non-Full Size / 1000Yuan |
| Spare Tire Placement | hidden type |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning / Forward Collision Warning / Forward Collision Braking |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Standard |
| Navigation-assisted driving | city navigation / High-Speed Navigation |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Memory parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Regenerative braking system | Standard |
| Comfort braking | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | Panoramic awning |
| Panoramic Sunshade Curtain | Standard |
| Roof rack | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Flush Door Handles | Standard |
| Interior |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 8.88 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Front Row |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Built-in dashcam | Standard |
| OEMETC | optional |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 50 |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Genuine leather+Leatherette |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Front seat fold flat | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Second Row Small Table | Standard |
| Central Display Size(Inch) | 14.6 |
| Center Console Color Screen Resolution | 1920x1080 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / HUAWEI HiCar / Carlink |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Baby |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | memory card slot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row1Unit |
| KMusic function | Standard |
| Number of Speakers(Unit) | 9 |
| Sound System Layout | 5.1 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Multicolor |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-car refrigerator | Standard |
| In-Car Refrigerator Function | Freezing / Refrigeration / Heating |
| Driver Assistance Operating System | GACGSD |
| Driver assistance chip | NVIDIAOrinX |
| In-Vehicle Intelligent System | ADiGO |
| In-Vehicle Smart Chip | Qualcomm |
| Vehicle System Memory(GB) | 12 |
| Vehicle system storage(GB) | 128 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Digital Key |
| Heat Pump Management System | Standard |
| Number of exterior cameras(Unit) | 11 |
| Number of Interior Cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 |
| Number of LiDARs(Unit) | 1 |
| LiDAR Brand | Sagitar Juchuang |