| Official guide price | 13.18Ten Thousand |
| Manufacturer | GAC Aion New Energy |
| Class | CompactSUV |
| Engine Type | EV |
| Time to Market | 2023.03 |
| Electric Motor | EV 204Horsepower |
| Range (CLTC/WLTP) | 510 |
| Electric range(km)CLTC | 510 |
| Max Power (kW) | 150(204Ps) |
| Max Torque (N·m) | 225 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4535x1870x1650 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 150 |
| Energy Consumption per 100 km(kWh/100km) | 13.3 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.5 |
| 6Estimated total maintenance cost for ten thousand kilometers | 891.0Yuan |
| Length(mm) | 4535 |
| Width(mm) | 1870 |
| High(mm) | 1650 |
| Wheelbase (mm) | 2750 |
| Front Track(mm) | 1600 |
| Rear track(mm) | 1600 |
| Minimum Ground Clearance(mm) | 150 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1685 |
| Gross Vehicle Weight(kg) | 2180 |
| Trunk capacity(L) | 405 |
| Minimum Turning Radius | 5.5m |
| Electric Motor |
| Motor description | EV 204Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 150 |
| Total horsepower of motor(Ps) | 204 |
| Total Motor Torque(N·m) | 225 |
| Front Motor Maximum Power(kW) | 150 |
| Front Motor Maximum Torque(N·m) | 225 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Magazine battery |
| Battery Cell Brand | Era Automobile/EVE Power/Zhongchuang Innovation |
| Battery Capacity (kWh) | 61.7 |
| Battery charging | Fast Charging Interface |
| Fast charging port location | left fender |
| Slow Charging Port Location | Right Fender |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | optional / 1000Yuan |
| Gearbox |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 215/55 R17 |
| Rear Tire Specifications | 215/55 R17 |
| Spare Tire Specifications | Non-Full Size / 1000Yuan |
| Spare Tire Placement | hidden type |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Illustration |
| Automatic parking | Optional |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | Panoramic Sunroof / Panoramic awning |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Flush Door Handles | Standard |
| Interior |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front Row |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | optional |
| OEMETC | optional / 200Yuan |
| Seats |
| Seat Material | Leatherette |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front/Rear Armrest | Front Row |
| Front seat fold flat | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Central Display Size(Inch) | 14.6 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | Dual Tone Zone |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Baby |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row1Unit / Rear Row1Unit |
| KMusic function | Standard |
| Number of Speakers(Unit) | 6 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 32Color |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rain-Sensing Wipers | Standard |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| In-carPM2.5Filtration device | Standard |
| In-Vehicle Intelligent System | ADiGO |
| In-Vehicle Smart Chip | Qualcomm Snapdragon6125 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Number of exterior cameras(Unit) | 4 |
| Number of Ultrasonic Sensors(Unit) | 3 / 12 |
| 19Inch Bright Moon Rim | Optional / 4500Yuan |