Home >
Gasoline Sedan >
Used 2024 Audi A7L 45TFSI 2.0T AWD | Verified Stock
Used 2024 Audi A7L 45TFSI 2.0T AWD | Verified Stock

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 85000 km
Reg Year2024.01
Vehicle TypeSedan
Fuel TypeGasoline
Powertrain2.0T
Drive TypeAWD
EmissionEuro VI b
ColorBlack
Export Overview:
- Core Spec: 2.0T AWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI b standards.
- 2024 Audi A7L 45TFSI in Used condition with 85000 km.
- Located in Dongguan with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 Audi A7L 45TFSI 2.0T AWD | Verified Stock
China Domestic MSRP: $66,486
Starts from$42,153
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 47.87Ten Thousand |
| Manufacturer | SAIC Audi |
| Class | Mid-size and large vehicles |
| Engine Type | Gasoline |
| Time to Market | 2023.08 |
| Engine | 2.0T 245Horsepower L4 |
| Max Power (kW) | 180(245Ps) |
| Max Torque (N·m) | 370 |
| Gearbox | 7GearDCT |
| L/W/H (mm) | 5076x1908x1429 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 208 |
| 0-100 km/h (s) | 7.5 |
| WLTCCombined Fuel Consumption(L/100km) | 7.6 |
| 6Estimated total maintenance cost for ten thousand kilometers | 18441.0Yuan |
| Body Structure | |
| Length(mm) | 5076 |
| Width(mm) | 1908 |
| High(mm) | 1429 |
| Wheelbase (mm) | 3026 |
| Front Track(mm) | 1644 |
| Rear track(mm) | 1629 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1920 |
| Gross Vehicle Weight(kg) | 2400 |
| Fuel Tank Capacity(L) | 73.0 |
| Trunk capacity(L) | 384 |
| Minimum Turning Radius | 6.3m |
| Engine | |
| Engine Model | DTK |
| Displacement(mL) | 1984 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Longitudinal |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 245 |
| Maximum Power RPM(rpm) | 5000-6500 |
| Maximum Torque RPM(rpm) | 1600-4300 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Cast Iron |
| Emission Standard | Euro VI b |
| Gearbox | |
| Transmission Description | 7GearDCT |
| Number of Gears | 7 |
| Transmission Type | Wet TypeDCTTransmission(DCT) |
| Chassis & Steering | |
| Drive Type | AWD |
| Four-Wheel Drive Type | AWD |
| Central Differential Structure | Multi-Plate Clutch Central Differential |
| Front Suspension | Multi-link independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/35 R21 |
| Rear Tire Specifications | 255/35 R21 |
| Spare Tire Specifications | Non-Full Size |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Optional |
| Lane keeping assist system | Optional |
| Lane Centering | Optional |
| Traffic Sign Recognition | Optional |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Passive pedestrian protection | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Illustration / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L0Class / L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Variable steering ratio system | Standard |
| Driving mode selection | Sport / ECO/Economy / Standard comfort |
| Exterior | |
| Sunroof | Single sunroof |
| Sport appearance package | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Gear shifting / Heating |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote vehicle relocation | Standard |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather |
| Seat Upholstery Style | Valcona |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Lumbar |
| Front Seat Function | Heating / Memory(Driver's seat) |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Smart Connect | |
| Central Display Size(Inch) | 10.1 |
| center console lower screen size(Inch) | 8.6 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Audio brand | B&O / 12000Yuan |
| Number of Speakers(Unit) | 10 / 16 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Cleaning Function | Standard |
| Interior Ambient Lighting | 30Color |
| Lighting Feature Function | Matrix |
| Headlight Delay Off | Standard |
| Front Headlight Rain/Fog Mode | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Optional |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | four-zone climate control |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| In-Vehicle Intelligent System | MMI |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Service Appointment |
| Number of exterior cameras(Unit) | 5 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 1 / 3 |
| Number of LiDARs(Unit) | 1 |
| V2XCommunication | Standard |




