| Official guide price | 154.7Ten Thousand |
| Manufacturer | MercedesAMG |
| Class | Large vehicle |
| Engine Type | EV |
| Time to Market | 2022.05 |
| Electric Motor | EV 639Horsepower |
| Range (CLTC/WLTP) | 601 |
| Electric range(km)CLTC | 601 |
| Charging Time | Fast Charging37Minutes Slow charging16Hour |
| Fast charging capacity(%) | 1080 |
| Max Power (kW) | 470(639Ps) |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 5224x1926x1520 |
| Body structure | 5Door5Liftback |
| Maximum speed(km/h) | 250 |
| 0-100 km/h (s) | 3.5 |
| Energy Consumption per 100 km(kWh/100km) | 20 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.26 |
| 6Estimated total maintenance cost for ten thousand kilometers | 3273.0Yuan |
| Length(mm) | 5224 |
| Width(mm) | 1926 |
| High(mm) | 1520 |
| Wheelbase (mm) | 3210 |
| Front Track(mm) | 1667 |
| Rear track(mm) | 1682 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2705 |
| Gross Vehicle Weight(kg) | 3225 |
| Trunk capacity(L) | 6101770 |
| Minimum Turning Radius | 5.95m |
| Drag coefficient(Cd) | 0.23 |
| Electric Motor |
| Motor description | EV 639Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 470 |
| Total horsepower of motor(Ps) | 639 |
| Front Motor Maximum Power(kW) | 170 |
| Maximum power of rear motor(kW) | 300 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 111.8 |
| Battery charging | Fast Charging37Minutes Slow charging16Hour / Fast Charging Interface |
| Maximum fast charging power(kw) | 145 |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| Gearbox |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering |
| Drive Type | Dual Motor AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 275/35 R22 |
| Rear Tire Specifications | 275/35 R22 |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row / Rear Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat / Passenger Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Passive pedestrian protection | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Air suspension | Standard |
| Variable steering ratio system | Standard |
| Integrated Active Steering System | Standard |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | segmental sunroof |
| Sport appearance package | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Flush Door Handles | Standard |
| Interior |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Electric Steering Wheel Adjustment | Standard |
| Steering wheel functions | Multifunction Control / Memory / Heating |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| LCD Instrument Screen Pixel Density(PPI) | 209 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard / Illustration |
| Power Liftgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Head-up display system(HUD) | Standard |
| Augmented Reality Head-Up Display System(AR-HUD) | Standard |
| Built-in dashcam | Standard |
| OEMETC | optional / 3000Yuan |
| Active Noise Cancellation | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Seats |
| Seat Material | Genuine leather |
| Seat Upholstery Style | NappaGenuine leather |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Memory / Ventilation / Massage |
| Boss button | Standard / Illustration |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:20:40 |
| Central Display Size(Inch) | 17.7 |
| Center console color screen pixel density(PPI) | 201 |
| passenger screen size(Inch) | 12.3 |
| Passenger Screen Pixel Density(PPI) | 209 |
| Satellite Navigation System | Standard |
| ARReal-time navigation | Standard |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Fingerprint Recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Voice Assistant Wake Word | Hello Mercedes |
| Gesture Control Function | optional / 9200Yuan |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| App Store | Standard |
| Multimedia Interface | HDMI / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row6Unit / Rear Row2Unit |
| Rear LCD Screen | Standard |
| Synthetic Engine Sound | Standard |
| Audio brand | Berlin Sound |
| Number of Speakers(Unit) | 15 |
| Rear multimedia control | Standard |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Adaptive headlights(AFS) | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 64Color |
| Active Ambient Lighting | Standard |
| Lighting Feature Function | Pixel type |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | four-zone climate control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | optional |
| In-Car Fragrance System | optional |
| In-Vehicle Intelligent System | MBUX |
| In-Vehicle Smart Chip | Xavier |
| Vehicle System Memory(GB) | 8 |
| Vehicle system storage(GB) | 24 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Number of exterior cameras(Unit) | 7 |
| Number of Interior Cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 |
| AMG Track Pace | Optional / 4300Yuan |
| MBUXIntelligent human-machine interaction system with real-time navigation | Standard |