Home >
Electric SUV >
Used 2022 BYD Tang EV 730km FWD | Export Ready
Used 2022 BYD Tang EV 730km FWD | Export Ready

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 55000 km
Reg Year2023.07
Vehicle TypeSUV
Fuel TypeEV
Powertrain--
Drive TypeFWD
EmissionZero Emission
ColorWhite
Export Overview:
- Core Spec: 730km FWD for optimal export-ready performance.
- Zero-emission pure electric drive system, environmentally friendly.
- 2022 BYD Tang EV in Used condition with 55000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2022 BYD Tang EV 730km FWD | Export Ready
China Domestic MSRP: $45,932
Starts from$22,438
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 31.28Ten Thousand |
| Manufacturer | BYD |
| Class | Mid-sizeSUV |
| Engine Type | EV |
| Time to Market | 2022.06 |
| Electric Motor | EV 245Horsepower |
| Range (CLTC/WLTP) | 730 |
| Charging Time | Fast Charging30Minutes Slow charging16.5Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 180(245Ps) |
| Max Torque (N·m) | 350 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4900x1950x1725 |
| Body structure | 5Door7SeatSUV |
| Maximum speed(km/h) | 180 |
| Energy Consumption per 100 km(kWh/100km) | 15.6 |
| 6Estimated total maintenance cost for ten thousand kilometers | 8241.0Yuan |
| Body Structure | |
| Length(mm) | 4900 |
| Width(mm) | 1950 |
| High(mm) | 1725 |
| Wheelbase (mm) | 2820 |
| Front Track(mm) | 1650 |
| Rear track(mm) | 1630 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 7 |
| Curb Weight(kg) | 2440 |
| Gross Vehicle Weight(kg) | 2965 |
| Trunk capacity(L) | 9401655 |
| Minimum Turning Radius | 5.9m |
| Electric Motor | |
| Motor description | EV 245Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 180 |
| Total horsepower of motor(Ps) | 245 |
| Total Motor Torque(N·m) | 350 |
| Front Motor Maximum Power(kW) | 180 |
| Front Motor Maximum Torque(N·m) | 350 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Blade Battery |
| Battery Cell Brand | BYD |
| Battery Capacity (kWh) | 108.8 |
| Battery energy density(Wh/kg) | 150.0 |
| Battery charging | Fast Charging30Minutes Slow charging16.5Hour / Fast Charging Interface |
| Fast Charging30Minutes Slow charging16.5Hour | |
| Maximum fast charging power(kw) | 170 |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 6kW |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/50 R20 |
| Rear Tire Specifications | 255/50 R20 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Hill Descent Control(HDC) | Standard / Illustration |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard / Illustration |
| Power Liftgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key / NFC/RFIDkey |
| Keyless Entry | Front Row / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Head-up display system(HUD) | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Maximum power for wireless phone charging(W) | 15 |
| 110V/220V/230VPower Socket | Standard |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather |
| Seat Upholstery Style | NappaGenuine leather |
| Seat Layout | 2+2+2 / 2+3+2 |
| Second Row Independent Seats | optional |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat / second row |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Second-row seat partial adjustment | Lumbar |
| Front Seat Function | Heating / Ventilation / Massage / Memory(Driver's seat) |
| Second Row Seat Function | Heating / Ventilation / Massage |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 50:50 |
| Smart Connect | |
| Central Display Size(Inch) | 15.6 |
| Rotatable/Mobile Central Control Screen | Standard |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Voice Assistant Wake Word | Hello Xiaodi |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row10W / Rear Row60W |
| Front Row10W | |
| Rear Row60W | |
| Audio brand | Dynaudio |
| Number of Speakers(Unit) | 12 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 31Color |
| Headlight Delay Off | Standard |
| Front Headlight Rain/Fog Mode | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| Smart Features | |
| Driver Assistance Operating System | DiPilot |
| In-Vehicle Intelligent System | DiLink |
| Vehicle System Memory(GB) | 8 |
| Vehicle system storage(GB) | 128 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Heat Pump Management System | Standard |
| Maximum forward detection distance(m) | 160 |
| Number of exterior cameras(Unit) | 6 |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 5 |




