Home >
Electric Sedan >
Used 2025 Geely Galaxy E8 700km RWD
Used 2025 Geely Galaxy E8 700km RWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 16900 km
Reg Year2025.03
Vehicle TypeSedan
Fuel TypeEV
Powertrain--
Drive TypeRWD
EmissionZero Emission
ColorGray
Export Overview:
- Configuration: Features a robust 700km RWD setup tailored for B2B export.
- This Used 2025 Geely Galaxy E8 has a certified mileage of 16900 km.
- Located in Shenzhen with Grey exterior.
- B2B wholesale ready: Export clearance handled, multiple freight options available.
Used 2025 Geely Galaxy E8 700km RWD
China Domestic MSRP: $26,256
Starts from$19,501
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 17.88Ten Thousand |
| Manufacturer | Geely Galaxy |
| Class | Mid-size and large vehicles |
| Engine Type | EV |
| Time to Market | 2025.03 |
| Electric Motor | EV 340Horsepower |
| Range (CLTC/WLTP) | 700 |
| Electric range(km)CLTC | 700 |
| High Voltage Fast Charging Platform | 400V |
| Charging Time | Fast Charging20Minutes |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 250(340Ps) |
| Max Torque (N·m) | 373 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 5010x1920x1465 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 210 |
| 0-100 km/h (s) | 5.59 |
| Energy Consumption per 100 km(kWh/100km) | 12.5 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.45 |
| 6Estimated total maintenance cost for ten thousand kilometers | 464.0Yuan |
| Length(mm) | 5010 |
| Width(mm) | 1920 |
| High(mm) | 1465 |
| Wheelbase (mm) | 2925 |
| Front Track(mm) | 1641 |
| Rear track(mm) | 1646 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2030 |
| Gross Vehicle Weight(kg) | 2440 |
| Front Trunk Volume(L) | 53 |
| Trunk capacity(L) | 465 |
| Minimum Turning Radius | 5.62m |
| Drag coefficient(Cd) | 0.199 |
| Electric Motor | |
| Motor description | EV 340Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 250 |
| Total horsepower of motor(Ps) | 340 |
| Total Motor Torque(N·m) | 373 |
| Maximum power of rear motor(kW) | 250 |
| Maximum torque of rear motor(N·m) | 373 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Shield Battery |
| Battery Cell Brand | CATL/Quzhou Extreme Power |
| Battery Capacity (kWh) | 76 |
| Battery energy density(Wh/kg) | 140.2 |
| Battery charging | Fast Charging20Minutes / Fast Charging Interface |
| Maximum fast charging power(kw) | 155 |
| Fast charging port location | Left Fuel Tank Position |
| Slow Charging Port Location | Left Fuel Tank Position |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | RWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Narrow road assistance | Standard |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Standard |
| Navigation-assisted driving | High-Speed Navigation |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Regenerative braking system | Standard |
| Comfort braking | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Panoramic awning |
| Sport appearance package | Standard |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Flush Door Handles | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Driver's Seat |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Head-up display system(HUD) | Standard |
| Augmented Reality Head-Up Display System(AR-HUD) | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 50 |
| Seats | |
| Seat Material | Leatherette |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Ventilation / Massage |
| Boss button | Standard |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Central Display Size(Inch) | 45 |
| Center Console Color Screen Resolution | 8K (7680x936) |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Flyme Link / HUAWEI HiCar / Carlink |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Galaxy |
| Gesture Control Function | Standard |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| KMusic function | Standard |
| Number of Speakers(Unit) | 8 / 23 |
| Dolby Atmos | optional |
| Maximum Output Power of Amplifier(W) | 2000 |
| Seat speakers(Headrest/Shoulder) | optional |
| Sky Sound Channel | optional |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 256Color |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | optional |
| Rain-Sensing Wipers | Standard |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| In-Car Fragrance System | Standard |
| AQSAir Quality Management System | Standard |
| Driver Assistance Operating System | Vast Journey |
| In-Vehicle Intelligent System | Flyme Auto |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8295 |
| Vehicle System Memory(GB) | 24 |
| Vehicle system storage(GB) | 128 |
| Mobile PhoneAppRemote Control | Remote Control / Vehicle Monitoring / Charging management / Service Appointment / Digital Key |
| Heat Pump Management System | Standard |
| Number of exterior cameras(Unit) | 11 |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 |
| Sentinel(Long-distance vision)Mode | Standard |




