Used 2021 Geely Monjaro 2.0T FWD | Dealer Price

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 52000 km
Reg Year2022.02
Vehicle TypeSUV
Fuel TypeHybrid
Powertrain2.0T
Drive TypeFWD
EmissionEuro VI b
ColorBlue
Export Overview:
- Core Spec: 2.0T FWD for optimal export-ready performance.
- Hybrid fuel system compliant with Euro VI b standards.
- 2021 Geely Monjaro in Used condition with 52000 km.
- Located in Shenzhen with Blue exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2021 Geely Monjaro 2.0T FWD | Dealer Price
China Domestic MSRP: $22,790
Starts from$13,333
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 15.52Ten Thousand |
| Manufacturer | Geely Automobile |
| Class | CompactSUV |
| Engine Type | Gasoline |
| Time to Market | 2021.07 |
| Engine | 2.0T 218Horsepower L4 |
| Max Power (kW) | 160(218Ps) |
| Max Torque (N·m) | 325 |
| Gearbox | 7GearDCT |
| L/W/H (mm) | 4770x1895x1689 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 215 |
| 0-100 km/h (s) | 7.9 |
| NEDCCombined Fuel Consumption(L/100km) | 6.8 |
| 6Estimated total maintenance cost for ten thousand kilometers | 10551.0Yuan |
| Body Structure | |
| Length(mm) | 4770 |
| Width(mm) | 1895 |
| High(mm) | 1689 |
| Wheelbase (mm) | 2845 |
| Front Track(mm) | 1610 |
| Rear track(mm) | 1610 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1675 |
| Gross Vehicle Weight(kg) | 2130 |
| Fuel Tank Capacity(L) | 55.0 |
| Trunk capacity(L) | 562 |
| Engine | |
| Engine Model | JLH4G20TDJ |
| Displacement(mL) | 1969 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 10.8 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 218 |
| Maximum Power RPM(rpm) | 5000 |
| Maximum Torque RPM(rpm) | 1800-4500 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Gearbox | |
| Transmission Description | 7GearDCT |
| Number of Gears | 7 |
| Transmission Type | Wet TypeDCTTransmission(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | hidden type |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard / Illustration |
| Engine Start-Stop Technology | Standard |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard / Illustration |
| Power Liftgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front Row / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Leatherette / Leather and Fabric Combination |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation(Driver's seat) / Memory(Driver's seat) |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 12.3 |
| Center Console Color Screen Resolution | 1920x720 |
| Center console color screen pixel density(PPI) | 167 |
| passenger screen size(Inch) | 12.3 |
| Passenger Screen Resolution | 1920x720 |
| Passenger Screen Pixel Density(PPI) | 167 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | HUAWEI HiCar |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Voice Assistant Wake Word | Hello Geely |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Number of Speakers(Unit) | 8 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 72Color |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| In-Vehicle Intelligent System | GalaxyOS |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Service Appointment |
| Number of exterior cameras(Unit) | 5 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Number of millimeter-wave radars(Unit) | 1 |




