| Official guide price | 18.89Ten Thousand |
| Manufacturer | Chery Automobile |
| Class | Mid-sizeSUV |
| Engine Type | PHEV |
| Time to Market | 2023.11 |
| Engine | 1.5T 156Horsepower L4 plug-in hybrid |
| Range (CLTC/WLTP) | 84 |
| Electric range(km)WLTC | 84 |
| Electric range(km)CLTC | 108 |
| comprehensive range(km)CLTC | 1100 |
| Charging Time | Fast Charging25Minutes Slow charging3.5Hour |
| Fast charging capacity(%) | 2080 |
| Max Power (kW) | 314 |
| Max Torque (N·m) | 500 |
| Gearbox | 2GearDHT |
| L/W/H (mm) | 4862x1925x1784 |
| Body structure | 5Door5/7SeatSUV |
| Maximum speed(km/h) | 180 |
| Official0—50Km/hAcceleration Time(s) | 3.4 |
| 0-100 km/h (s) | 7.8 |
| WLTCCombined Fuel Consumption(L/100km) | 1.49 |
| Energy Consumption per 100 km(kWh/100km) | 20.78 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.35 |
| minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 5.3 |
| minimum state of charge fuel consumption(L/100km)WLTC | 5.3 |
| Length(mm) | 4862 |
| Width(mm) | 1925 |
| High(mm) | 1784 |
| Wheelbase (mm) | 2850 |
| Front Track(mm) | 1600 |
| Rear track(mm) | 1605 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5/7 |
| Curb Weight(kg) | 1890 |
| Gross Vehicle Weight(kg) | 2447 |
| Fuel Tank Capacity(L) | 60.0 |
| Trunk capacity(L) | 1634 |
| Engine |
| Engine Model | SQRH4J15 |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 16 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 156 |
| Maximum Net Power(kW) | 105 |
| Maximum Power RPM(rpm) | 5200 |
| Maximum Torque RPM(rpm) | 2500 |
| engine thermal efficiency(%) | 44.5 |
| Engine-Specific Technology | Miller Cycle |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Electric Motor |
| Motor description | plug-in hybrid 271Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 199 |
| Total horsepower of motor(Ps) | 271 |
| Total Motor Torque(N·m) | 395 |
| Front Motor Maximum Power(kW) | 199 |
| Front Motor Maximum Torque(N·m) | 395 |
| system total power(kW) | 314 |
| system total torque(N·m) | 500 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging |
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | Guoxuan High-Tech |
| Battery Capacity (kWh) | 19.43 |
| Battery charging | Fast Charging25Minutes Slow charging3.5Hour / Fast Charging Interface |
| Maximum fast charging power(kw) | 38.86 |
| Fast charging port location | Right Side Fuel Tank Position |
| Slow Charging Port Location | Right Side Fuel Tank Position |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 6.6kW |
| Gearbox |
| Transmission Description | 2GearDHT |
| Number of Gears | 2 |
| Transmission Type | Hybrid-specific transmission(DHT) |
| Chassis & Steering |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/45 R20 |
| Rear Tire Specifications | 255/45 R20 |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Driver's Seat |
| Keyless Start | Standard |
| Remote start | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 50 |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Leatherette |
| Seat Layout | 2+3 / 2+3+2 / 4000Yuan |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Front Seat Function | Heating / Ventilation / Memory(Driver's seat) |
| Boss button | Standard |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 / 50:50 |
| Central Display Size(Inch) | 15.6 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Dual Tone Zone |
| Continuous voice recognition | Standard |
| Voice Assistant Wake Word | Hello, Xiaojie |
| Wi-FiHotspot | Standard |
| Multimedia Interface | memory card slot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row4Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row60W / Rear Row60W |
| Audio brand | Sony |
| Number of Speakers(Unit) | 8 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 64Color |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | optional |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control / Three-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Number of exterior cameras(Unit) | 6 |
| Number of Ultrasonic Sensors(Unit) | 6 |
| Number of millimeter-wave radars(Unit) | 2 |