| Official guide price | 89.8Ten Thousand |
| Manufacturer | Porsche |
| Class | Mid-size and large vehicles |
| Engine Type | EV |
| Time to Market | 2022.04 |
| Electric Motor | EV 408Horsepower |
| Range (CLTC/WLTP) | 430 |
| Electric range(km)CLTC | 430 |
| Charging Time | Fast Charging93Minutes Slow charging8Hour |
| Fast charging capacity(%) | 2080 |
| Max Power (kW) | 300(408Ps) |
| Max Torque (N·m) | 345 |
| Gearbox | 2GearAutomatic |
| L/W/H (mm) | 4963x1966x1395 |
| Body structure | 4Door4Sedan |
| Maximum speed(km/h) | 230 |
| 0-100 km/h (s) | 5.4 |
| Energy Consumption per 100 km(kWh/100km) | 19.8 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2 |
| 6Estimated total maintenance cost for ten thousand kilometers | 10500.0Yuan |
| Length(mm) | 4963 |
| Width(mm) | 1966 |
| High(mm) | 1395 |
| Wheelbase (mm) | 2900 |
| Front Track(mm) | 1710 |
| Rear track(mm) | 1694 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 4 |
| Curb Weight(kg) | 2100 |
| Gross Vehicle Weight(kg) | 2795 |
| Front Trunk Volume(L) | 84 |
| Trunk capacity(L) | 491 |
| Drag coefficient(Cd) | 0.22 |
| Electric Motor |
| Motor description | EV 408Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 300 |
| Total horsepower of motor(Ps) | 408 |
| Total Motor Torque(N·m) | 345 |
| Maximum power of rear motor(kW) | 300 |
| Maximum torque of rear motor(N·m) | 345 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery & Charging |
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | LG |
| Battery Capacity (kWh) | 79.2 |
| Battery charging | Fast Charging93Minutes Slow charging8Hour / Fast Charging Interface |
| Fast charging port location | Right Fender |
| Slow Charging Port Location | left fender |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| Gearbox |
| Transmission Description | 2GearAutomatic |
| Number of Gears | 2 |
| Transmission Type | AutomaticTransmission(AT) |
| Chassis & Steering |
| Drive Type | RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 225/55 R19 |
| Rear Tire Specifications | 275/45 R19 |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | optional / 7200Yuan |
| Lane keeping assist system | Standard |
| Lane Centering | optional |
| Traffic Sign Recognition | Standard |
| Night Vision System | optional / 20500Yuan |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row / Rear Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Passive pedestrian protection | Standard |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View / 6800Yuan |
| Cruise Control | Cruise Control / Adaptive cruise control / 16200Yuan / Full-Speed Adaptive Cruise Control / 16200Yuan |
| Level of Driver Assistance | L1Class / L2Class |
| Automatic parking | Optional |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Air suspension | Optional |
| Rear axle limited-slip type | Limited Slip Differential / 13800Yuan |
| Integrated Active Steering System | optional / 19000Yuan |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior |
| Sunroof | Panoramic awning |
| Sport appearance package | Standard |
| Electric spoiler | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Flush Door Handles | Standard |
| Interior |
| Steering Wheel Material | Genuine leather / Suede / 4000Yuan / Carbon Fiber/Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Electric Steering Wheel Adjustment | Standard |
| Steering wheel functions | Multifunction Control / Memory / Heating / 2500Yuan |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 16.8 |
| Comfort/Anti-theft configuration |
| Power Tailgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | optional |
| Head-up display system(HUD) | optional / 14800Yuan |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 15 |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Genuine leather / Genuine leather+Leatherette / Fabric/Suede |
| Sport style seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Lumbar / Leg Rest |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Central Display Size(Inch) | 10.9 |
| center console lower screen size(Inch) | 8.4 |
| passenger screen size(Inch) | 10.9 |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Zone Wake-Up Recognition | single zone |
| Voice Assistant Wake Word | Hey Porsche |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| Synthetic Engine Sound | Standard |
| Audio brand | BOSE / 12900Yuan / Berlin Sound / 42600Yuan |
| Number of Speakers(Unit) | 10 / 14 / 21 |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | optional |
| Automatic Headlights | Standard |
| Adaptive headlights(AFS) | optional |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 7Color |
| Lighting Feature Function | Matrix / 16000Yuan |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / 2800Yuan / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row / 11400Yuan |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | optional |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control / four-zone climate control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Vehicle Intelligent System | Porsche Connect |
| Mobile PhoneAppRemote Control | Remote Control / Service Appointment / Charging management / Vehicle Monitoring |
| Heat Pump Management System | Standard |
| Number of exterior cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 8 |
| Sentinel(Long-distance vision)Mode | Standard |