Used 2024 Toyota Crown Kluger Hybrid 2.5L AWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 34000 km
Reg Year2024.08
Vehicle TypeSUV
Fuel TypeHybrid
Powertrain2.5L
Drive TypeAWD
EmissionEuro VI
ColorBlack
Export Overview:
- Core Spec: 2.5L AWD for optimal export-ready performance.
- Hybrid fuel system compliant with Euro VI standards.
- 2024 Toyota Crown Kluger Hybrid in Used condition with 34000 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 Toyota Crown Kluger Hybrid 2.5L AWD
China Domestic MSRP: $43,583
Starts from$34,332
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 29.68Ten Thousand |
| Manufacturer | FAW Toyota |
| Class | Mid-sizeSUV |
| Engine Type | HEV |
| Time to Market | 2024.05 |
| Engine | 2.5L 189Horsepower L4 hybrid |
| Max Power (kW) | 181 |
| Maximum Engine Torque(N·m) | 236 |
| Maximum Motor Torque(N·m) | 391 |
| Gearbox | ECVTCVT |
| L/W/H (mm) | 5015x1930x1750 |
| Body structure | 5Door7SeatSUV |
| Maximum speed(km/h) | 180 |
| WLTCCombined Fuel Consumption(L/100km) | 5.97 |
| 6Estimated total maintenance cost for ten thousand kilometers | 4381.0Yuan |
| Body Structure | |
| Length(mm) | 5015 |
| Width(mm) | 1930 |
| High(mm) | 1750 |
| Wheelbase (mm) | 2850 |
| Front Track(mm) | 1655 |
| Rear track(mm) | 1660 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 7 |
| Curb Weight(kg) | 2075 |
| Gross Vehicle Weight(kg) | 2700 |
| Fuel Tank Capacity(L) | 65.0 |
| Minimum Turning Radius | 5.7m |
| Engine | |
| Engine Model | A25ForA25H |
| Displacement(mL) | 2487 |
| Displacement(L) | 2.5 |
| Intake Form | Naturally Aspirated |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 14 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 189 |
| Maximum Net Power(kW) | 139 |
| Maximum Power RPM(rpm) | 6000 |
| Max Torque (N·m) | 236 |
| Maximum Torque RPM(rpm) | 4200-4700 |
| Engine-Specific Technology | VVTiE,VVTi |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Dual Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Electric Motor | |
| Motor description | hybrid 237Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 174 |
| Total horsepower of motor(Ps) | 237 |
| Total Motor Torque(N·m) | 391 |
| Front Motor Maximum Power(kW) | 134 |
| Front Motor Maximum Torque(N·m) | 270 |
| Maximum power of rear motor(kW) | 40 |
| Maximum torque of rear motor(N·m) | 121 |
| system total power(kW) | 181 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging | |
| Battery Type | nickel-metal hydride battery |
| Battery Cell Brand | Kolemy,TOYOTA BATTERY |
| Gearbox | |
| Transmission Description | ECVTCVT |
| Number of Gears | CVT |
| Transmission Type | electronicCVTBox(ECVT) |
| Chassis & Steering | |
| Drive Type | AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/55 R20 |
| Rear Tire Specifications | 235/55 R20 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | Underbody-mounted |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Driving mode selection | Sport / ECO/Economy / Standard comfort |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Manual Gear Shift |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 12.3 |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Front Row |
| Keyless Start | Standard |
| Remote start | Standard |
| Wireless Mobile Charging | Standard |
| Seats | |
| Seat Material | Leatherette |
| Seat Layout | 2+3+2 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Front Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 10.25 |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarPlay / CarLife / HUAWEI HiCar |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row2Unit |
| Number of Speakers(Unit) | 6 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Monochrome |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| Driver Assistance Operating System | Toyota Safety Sense |
| Mobile PhoneAppRemote Control | Remote Control / Vehicle Monitoring / Service Appointment / Digital Key |
| Number of exterior cameras(Unit) | 2 |
| Number of millimeter-wave radars(Unit) | 1 |




