Home >
Electric Sedan >
Used 2024 BYD Seal06 DM 1.5L FWD | Dealer Price
Used 2024 BYD Seal06 DM 1.5L FWD | Dealer Price

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 15000 km
Reg Year2024.10
Vehicle TypeSUV
Fuel TypePHEV
Powertrain1.5L
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 1.5L FWD for optimal export-ready performance.
- PHEV fuel system compliant with Euro VI standards.
- 2024 BYD Seal06 DM in Used condition with 15000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 BYD Seal06 DM 1.5L FWD | Dealer Price
China Domestic MSRP: $18,028
Starts from$11,986
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 12.98Ten thousand |
| Manufacturer | BYD |
| Class | mid-size car |
| Engine Type | PHEV |
| Time to Market | 2024.05 |
| Engine | 1.5L 101horsepower L4 plug-in hybrid |
| Range (CLTC/WLTP) | 90 |
| Pure electric cruising range(km)WLTC | 90 |
| Pure electric cruising range(km)CLTC | 120 |
| Charging time | fast charge0.42Hour slow charge2.5Hour |
| fast chargePower(%) | 3080 |
| engine maximum power(kW) | 74(101Ps) |
| Motor maximum power(kW) | 160(218Ps) |
| engine maximum torque(N·m) | 126 |
| Motor maximum torque(N·m) | 260 |
| Gearbox | ECVTCVT |
| L/W/H (mm) | 4830x1875x1495 |
| body structure | 4Door5sedan |
| mosthighcarspeed(km/h) | 180 |
| 0-100 km/h (s) | 7.5 |
| WLTCComprehensive fuel consumption(L/100km) | 1.11 |
| Power consumption per 100 kilometers(kWh/100km) | 13.6 |
| Electric energy equivalent fuel consumption(L/100km) | 1.54 |
| minimum state of charge fuel consumption(L/100km)WLTC | 3.98 |
| minimum state of charge fuel consumption(L/100km)NEDC | 3.08 |
| 6Ten thousandkilometerTotal maintenance cost estimate | 6247.0Yuan |
| Body Structure | |
| long(mm) | 4830 |
| Width(mm) | 1875 |
| high(mm) | 1495 |
| Wheelbase (mm) | 2790 |
| front wheelbase(mm) | 1620 |
| backWheelbase(mm) | 1620 |
| carDoornumber(indivual) | 4 |
| Car door opening method | swing door |
| Number of seats(indivual) | 5 |
| Curb weight(kg) | 1775 |
| Full load quality(kg) | 2150 |
| luggage compartmentvolume(L) | 550 |
| Minimum turning radius | 5.5m |
| drag coefficient(Cd) | 0.255 |
| Engine | |
| Engine model | BYD472QC |
| Displacement(mL) | 1498 |
| Displacement(L) | 1.5 |
| Intake form | Naturally Aspirated |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Number of valves per cylinder(indivual) | 4 |
| Valve train | DOHC |
| mostbighorsepower(Ps) | 101 |
| Max Power (kW) | 74 |
| Maximum net power(kW) | 70 |
| Maximum power speed(rpm) | 6000 |
| Max Torque (N·m) | 126 |
| Maximum torque speed(rpm) | 4500 |
| Fuel grade | 92# |
| Fuel supply method | Multi-point EFI |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission Standard | Euro VI |
| Electric Motor | |
| Motor description | plug-in hybrid 218horsepower |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 160 |
| Total motor horsepower(Ps) | 218 |
| Total motor torque(N·m) | 260 |
| Front motor maximum power(kW) | 160 |
| forwardMotor maximum torque(N·m) | 260 |
| Number of drive motors | single motor |
| Motor layout | forwardset |
| Battery & Charging | |
| Battery Type | Lithium iron phosphate battery |
| Battery Features Technology | blade battery |
| Battery brand | Ferdy |
| Battery Capacity (kWh) | 15.87 |
| Battery energy density(Wh/kg) | 115.0 |
| battery charging | fast charge0.42Hour slow charge2.5Hour / fast chargeinterface |
| fast charge0.42Hour slow charge2.5Hour | |
| mostbigfast chargepower(kw) | 23 |
| Battery temperature management system | low temperatureheating / liquid cooling |
| VTOLMobile power station function | Standard |
| VTOLMaximum external discharge power | 6kW |
| Gearbox | |
| Number of gears | CVT |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| Front tire size | 225/55 R17 |
| Rear tire size | 225/55 R17 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forward collision warning / backSide collision warning / Reverse side warning / DOWopenDoorearly warning |
| Active braking | Standard |
| Parallel assistance | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Road traffic sign recognition | Standard |
| Safety Features | |
| front airbag | Driver's seat / Passenger seat |
| side airbag | forwardRow |
| side curtain airbags | Standard |
| center airbag | forwardRow |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Narrow road assist | Standard |
| Camera System | Reversing image / 360°panoramic image / transparent image |
| Cruise Control | cruise control / adaptive cruise / full speedadaptive cruise |
| Assisted drivingclassDon't | L2class |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| drivemodelchoose | sports / Snow / ECO/economy / Standard comfort |
| brake energy recovery system | Standard |
| Comfortable braking | Standard |
| Low speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| Active closing air intake grille | Standard |
| Aluminum alloy wheels | Standard |
| Interior | |
| Steering wheel material | cortex |
| steering wheel adjustment | up and down+forwardback |
| Steering wheel functions | Multifunctional control |
| Shift pattern | Electronic gear lever |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 8.8 |
| Comfortable/Anti-theft configuration | |
| Engine electronic anti-theft | Standard |
| Central locking in car | Standard |
| Remote key type | Smart remote key / mobile phone bluetooth key / NFC/RFIDkey |
| keyless entry | forwardRow |
| Keyless start | Standard |
| remote start | Standard |
| remote control mobile vehicle | Standard |
| Built-in driving recorder | Standard |
| Original factoryETC | Standard |
| Seats | |
| Seat Material | imitation leather |
| Sports style seats | Standard |
| Seat electric adjustment | Driver's seat / Passenger seat |
| Overall adjustment of driver's seat | Move forward and backward / Backrest angle / highlow regulation |
| Overall adjustment of passenger seat | Move forward and backward / Backrest angle |
| forward/backarmrest | forwardRow / back row |
| back rowcup holder | Standard |
| back rowSeat reclining ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 12.8 |
| Central control screen material | LCD |
| rotatable/Mobile central control screen | Standard |
| satellite navigation system | Standard |
| map brand | highvirtue |
| roadside assistance service | Standard / Illustration |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| OTALiftclass | Standard |
| Voice recognition control system | Standard |
| Voice wake-up-free function | Standard |
| Voice area wake-up recognition function | main driver / co-pilot |
| continuous speech recognition | Standard |
| Voice assistant wake word | Hello Xiaodi |
| Wi-FiHotspot | Standard |
| app store | Standard |
| multimedia interface | SDcard slot / USB/TypeC |
| USB/Type-CNumber of interfaces | forwardRow2indivual / back row2indivual |
| Ksong function | Standard |
| Number of speakers(indivual) | 6 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| headlighthighdegree adjustment | Standard |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / back row |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| outsidebackSight glass function | Electric adjustment / heating / electricfold / lock carAutomaticfold |
| Car vanity mirror | Driver's seat+There is lighting / Passenger seat+There is lighting |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| back rowAir outlet | Standard |
| Temperature zone control | Dual zone air conditioning |
| inside the carPM2.5Filtration device | Standard |
| Smart Features | |
| Assisted driving operating system | DiPilot |
| Vehicle intelligent system | DiLink |
| cell phoneAppremote control | vehicle monitoring / remote control / Charging management / Service appointment / digital key |
| Number of cameras outside the car(indivual) | 6 |
| Ultrasonic radar quantity(indivual) | 6 |
| Millimeter wave radar quantity(indivual) | 3 |
| sentinel(clairvoyance)model | Standard |




