Home >
Gasoline SUV >
Used 2024 Haval H6 1.5T FWD | Best FOB Price
Used 2024 Haval H6 1.5T FWD | Best FOB Price

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 2000 km
Reg Year2024.10
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain1.5T
Drive TypeFWD
EmissionEuro VI b
ColorBlack
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 1.5T FWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI b standards.
- 2024 Haval H6 in Used condition with 2000 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 Haval H6 1.5T FWD | Best FOB Price
China Domestic MSRP: $18,319
$12,917
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 13.19Ten thousand |
| Manufacturer | Great Wall Motors |
| Class | CompactSUV |
| Engine Type | Gasoline |
| Time to Market | 2024.06 |
| Engine | 1.5T 184horsepower L4 |
| Max Power (kW) | 135(184Ps) |
| Max Torque (N·m) | 275 |
| Gearbox | 7blockDCT |
| L/W/H (mm) | 4703x1886x1730 |
| body structure | 5Door5seatSUV |
| maximum speed(km/h) | 190 |
| WLTCComprehensive fuel consumption(L/100km) | 7.13 |
| 6Estimated total maintenance cost per 10,000 kilometers | 9101.0Yuan |
| Body Structure | |
| long(mm) | 4703 |
| Width(mm) | 1886 |
| high(mm) | 1730 |
| Wheelbase (mm) | 2738 |
| forwardWheelbase(mm) | 1631 |
| backWheelbase(mm) | 1640 |
| carDoornumber(indivual) | 5 |
| carDooropenStart mode | flatopenDoor |
| seatNumber of digits(indivual) | 5 |
| Curb weight(kg) | 1560 |
| Full load quality(kg) | 1990 |
| Fuel tank volume(L) | 61.0 |
| luggage compartmentvolume(L) | 560 |
| Engine | |
| Engine model | GW4B15L |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| Maximum horsepower(Ps) | 184 |
| Maximum net power(kW) | 130 |
| Maximum power speed(rpm) | 5500-6000 |
| Maximum torque speed(rpm) | 1500-4000 |
| Fuel grade | 92# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission Standard | Euro VI b |
| Gearbox | |
| gearboxdescribe | 7blockDCT |
| Number of gears | 7 |
| Gearbox type | wet typeDCTgearbox(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| backbraketype | solid disc |
| Parking brake type | Electronic parking |
| forwardTire size | 225/55 R19 |
| backTire size | 225/55 R19 |
| Spare tire specifications | Not full size |
| Spare tire placement | Hidden |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forward collision warning / backsquare collisionearly warning / Reverse side warning / DOWopenDoorearly warning |
| Active braking | Standard |
| Parallel assistance | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Fatigue driving tips | Standard |
| ActiveDMSFatigue detection | Standard |
| Road traffic sign recognition | Standard |
| Safety Features | |
| forwardDischarge airbag | main driverBit / Passenger seat |
| side airbag | forwardRow |
| side curtain airbags | Standard |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | back |
| Camera System | Reversing image / 360°panoramic image / transparent image |
| Cruise Control | cruise control / adaptive cruise / full speedadaptive cruise |
| Assisted drivingclassDon't | L2class |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| steep descent(HDC) | Standard |
| Engine start-stop technology | Standard |
| drivemodelchoose | sports / Snow / standardComfortable / ECO/economy |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| roof rack | Standard |
| Aluminum alloywheel hub | Standard |
| Interior | |
| Steering wheel material | cortex |
| steering wheel adjustment | up and down+forwardback |
| Steering wheel functions | Multifunctional control |
| Changeblockform | electronic pocketblock |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 10.25 |
| Comfortable/Anti-theft configuration | |
| electricitymovebacktailDoor | Standard / Illustration |
| Electric rear tailgate position memory | Standard |
| Engine electronic anti-theft | Standard |
| inside the carcentral locking | Standard |
| Remote key type | Smart remote key / mobile phone bluetooth key |
| Keyless entryenter | forwardRow / Illustration |
| Keyless start | Standard / Illustration |
| remote start | Standard |
| heads up display system(HUD) | Standard |
| Built-in driving recorder | Standard |
| cell phoneWireless chargingelectricity | Standard / Illustration |
| cell phoneWireless chargingelectricityMaximum power(W) | 50 |
| luggage compartment12VPower interface | Standard |
| Seats | |
| Seat Material | imitation leather |
| seatchairlayout | 2+3 |
| seatchairElectric adjustment | main driverBit / Passenger seat |
| Overall adjustment of driver's seat | Move forward and backward / Backrest angle / Height adjustment |
| Driver's seat partial adjustment | headrest / waist |
| Overall adjustment of passenger seat | Move forward and backward / Backrest angle |
| co-pilotseatchairlocal regulation | headrest |
| forwardRowseatchair function | heating / ventilation / memory(main driver) |
| forward/backarmrest | forwardRow / backRow |
| backRow of cup holders | Standard |
| Rear seat folding ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 14.6 |
| Center console color screen resolution | 1920x1080 |
| Center console color screen pixel density(PPI) | 151 |
| satellite navigation system | Standard |
| map brand | Gaode |
| roadside assistance service | Standard / Illustration |
| Bluetooth/car phone | Standard |
| cell phoneInternet mapping | HUAWEI HiCar / Original factory original machine / Carlink |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| OTALiftclass | Standard |
| facial recognition | Standard |
| Voice recognition control system | Standard |
| Voice wake-up-free function | Standard |
| Voice area wake-up recognition function | main driver / co-pilot |
| continuous speech recognition | Standard |
| Voice assistant wake word | Hello Harvard |
| Wi-FiHotspot | Standard |
| app store | Standard |
| multimedia interface | SDcard slot / USB/TypeC |
| USB/Type-CNumber of interfaces | forwardRow2indivual / backRow2indivual |
| USB/Type-CMaximum charging power | backRow60W |
| Number of speakers(indivual) | 9 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Car interior ambient light | monochrome |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / backRow |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| outsidebackSight glass function | Electric adjustment / heating / electricitymovefold / lock carAutomaticfold |
| InsidebackSight glass function | AutomaticAnti-glare |
| Car vanity mirror | main driverBit+There is lighting / Passenger seat+There is lighting |
| Rain sensing wipers | Standard |
| backwipers | Standard |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| Rear air outlet | Standard |
| Temperature zone control | Dual zone air conditioning |
| inside the carPM2.5Filtration device | Standard |
| negative ion generator | Standard |
| AQSair quality management system | Standard |
| Smart Features | |
| cell phoneAppremote control | remote control / Service appointment / vehicle monitoring / digital key |
| Number of cameras outside the car(indivual) | 6 |
| inside the carNumber of cameras(indivual) | 1 |
| Ultrasonic radar quantity(indivual) | 4 |
| Millimeter wave radar quantity(indivual) | 2 |




