Home >
Gasoline SUV >
Used 2024 Volkswagen Tavendor 380TSI R Line 2.0T AWD
Used 2024 Volkswagen Tavendor 380TSI R Line 2.0T AWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 18000 km
Reg Year2024.12
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain2.0T
Drive TypeAWD
EmissionEuro VI
ColorBlack
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 2.0T AWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI standards.
- 2024 Volkswagen Tavendor 380TSI R Line in Used condition with 18000 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2024 Volkswagen Tavendor 380TSI R Line 2.0T AWD
China Domestic MSRP: $42,486
Starts from$27,264
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 30.59Ten thousand |
| Manufacturer | FAW-Volkswagen |
| Class | Medium and largeSUV |
| Engine Type | Gasoline |
| Time to Market | 2023.11 |
| Engine | 2.0T 220horsepower L4 |
| Max Power (kW) | 162(220Ps) |
| Max Torque (N·m) | 350 |
| Gearbox | 7blockDCT |
| L/W/H (mm) | 4949x2015x1772 |
| body structure | 5Door5seatSUV |
| maximum speed(km/h) | 200 |
| 0-100 km/h (s) | 9.1 |
| WLTCComprehensive fuel consumption(L/100km) | 8.68 |
| 6Ten thousandkilometerTotal maintenance cost estimate | 3089.0Yuan |
| Body Structure | |
| long(mm) | 4949 |
| Width(mm) | 2015 |
| high(mm) | 1772 |
| Wheelbase (mm) | 2980 |
| forwardWheelbase(mm) | 1704 |
| backWheelbase(mm) | 1719 |
| carDoornumber(indivual) | 5 |
| carDooropenStart mode | casementDoor |
| seatBitnumber(indivual) | 5 |
| Curb weight(kg) | 2065 |
| Full load quality(kg) | 2630 |
| Luggage compartment volume(L) | 656 |
| Engine | |
| Engine model | DTJ |
| Displacement(mL) | 1984 |
| Displacement(L) | 2.0 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| Maximum horsepower(Ps) | 220 |
| Maximum net power(kW) | 162 |
| Maximum power speed(rpm) | 4500-6700 |
| Maximum torque speed(rpm) | 1500-4300 |
| Fuel grade | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | cast iron |
| Emission Standard | Euro VI |
| Gearbox | |
| gearboxdescribe | 7blockDCT |
| blockBitnumber | 7 |
| Gearbox type | wet typeDCTgearbox(DCT) |
| Chassis & Steering | |
| Drive Type | AWD |
| Four wheel drive type | AWD |
| Center differential structure | Multi-plate clutch center differential |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| backbraketype | ventilated disc |
| Parking brake type | Electronic parking |
| Front tire size | 255/50 R20 |
| Rear tire size | 255/50 R20 |
| Spare tire specifications | Not full size |
| Spare tire placement | Hidden |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forwardsquare collisionearly warning / reversecarsideearly warning / DOWopenDoorearly warning |
| Active braking | Standard |
| Parallel assistance | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Fatigue driving tips | Standard |
| Road traffic sign recognition | Standard |
| Safety Features | |
| front airbag | main driverBit / Passenger seat |
| side airbag | forwardRow |
| side curtain airbags | Standard |
| Front knee airbag | main driverBit |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | tire pressure alarm / Tire pressure display |
| childseatchairinterface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Camera System | reverseimage / Illustration / 360°panoramic image |
| Cruise Control | cruise control / adaptive cruise / Full speed adaptive cruise |
| AuxiliarydriveclassDon't | L2class |
| automatic parkingenterBit | Standard |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| steep descent(HDC) | Standard / Illustration |
| Engine start-stop technology | Standard |
| drivemodelchoose | sports / off-road / Snow / personalization / ECO/economy / standardComfortable |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| roof rack | Standard |
| Sport appearance package | Standard |
| Aluminum alloywheel hub | Standard |
| Interior | |
| Steering wheel material | Genuine Leather |
| steering wheel adjustment | up and down+before and after |
| Steering wheel functions | Multifunctional control / Changeblock / heating |
| Changeblockform | electricitysonblockBundle |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 10.25 |
| Comfortable/Anti-theft configuration | |
| electricitymovebacktailDoor | Standard |
| InductivebacktailDoor | Standard / Illustration |
| electricitymovebacktailDoorBitsetmemory | Standard |
| Engine electronic anti-theft | Standard |
| inside the carcentral locking | Standard |
| Remote key type | Smart remote key |
| keyless entry | forwardRow / Illustration |
| Keyless start | Standard |
| heads up display system(HUD) | Optional / 5000Yuan |
| Mobile phone wireless charging | Standard / Illustration |
| Mobile phone wireless chargingMaximum power(W) | 15 |
| Seats | |
| Seat Material | imitation leather |
| seatchair layout | 2+3 |
| Seat electric adjustment | main driverBit / Passenger seat |
| main driverseatchairoverall adjustment | before and aftermove / Backrest angle / Height adjustment |
| main driverseatChair partial adjustment | headrest / waist |
| co-pilotseatchairoverall adjustment | before and aftermove / Height adjustment / Backrest angle |
| co-pilotseatChair partial adjustment | headrest / waist |
| second rowseatchairoverall adjustment | Backrest angle adjustment |
| Front seat functions | heating / ventilation / memory(main driver) |
| Second row seat functions | heating |
| forward/backarmrest | forwardRow / backRow |
| Rear cup holder | Standard |
| backRowseatChair tilt ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 12 |
| satellite navigation system | Standard |
| Bluetooth/car phone | Standard |
| cell phoneInternet mapping | CarPlay / CarLife |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| OTAupgrade | Standard |
| Voice recognition control system | Standard |
| Voice area wake-up recognition function | main driver |
| Voice assistant wake word | Hello Volkswagen |
| app store | Standard |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | forwardRow2indivual / backRow2indivual |
| audio brand | Harman Kardon / 6000Yuan |
| Number of speakers(indivual) | 9 / 14 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| Turn assist light | Standard |
| Headlight height adjustment | Standard |
| Car interior ambient light | 30color |
| Delayed turn off of headlights | Standard |
| forwardHeadlight rain and fogmodel | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / backRow |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| outsidebackSight glass function | Electric adjustment / heating / Electric folding / reverseAutomaticTurn down / lock carAutomaticfold / AutomaticAnti-glare |
| InsidebackSight glass function | AutomaticAnti-glare |
| Car vanity mirror | main driverBit+There is lighting / Passenger seat+There is lighting |
| backrow privacy glass | Optional |
| Rain sensing wipers | Standard |
| rear wiper | Standard |
| Multilayer soundproof glass | forwardRow+backRow |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| backRow of independent air conditioners | Standard |
| Rear air outlet | Standard |
| Temperature zone control | Three-zone air conditioner |
| car air purifier | Standard |
| inside the carPM2.5Filtration device | Standard |
| Smart Features | |
| Assisted driving operating system | IQ.Drive |
| cell phoneAppremote control | Service appointment / vehicle monitoring / remote control |
| Number of cameras outside the car(indivual) | 2 / 5 |
| Ultrasonic radar quantity(indivual) | 12 |
| Millimeter wave radar quantity(indivual) | 3 |
| before and afterRowseatchairheating,steering wheelheating | |
| Privacy Enhancement Package | backrow privacy glass,before and afterLaminated noise reduction glass / Optional / 1500Yuan |
| backrow privacy glass,before and afterLaminated noise reduction glass | |




