Home >
Gasoline SUV >
Used 2025 Chery Tiggo 9 Premium 2.0T FWD | Best FOB Price
Used 2025 Chery Tiggo 9 Premium 2.0T FWD | Best FOB Price

✓ Export Ready⭐ Independent Inspection





Cond. / MileageUsed | 4000 km
Reg Year2024.10
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain2.0T
Drive TypeFWD
EmissionEuro VI b
ColorWhite
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 2.0T FWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI b standards.
- 2025 Chery Tiggo 9 Premium in Used condition with 4000 km.
- Located in Shenzhen with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2025 Chery Tiggo 9 Premium 2.0T FWD | Best FOB Price
China Domestic MSRP: $24,153
$18,514
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 17.39Ten thousand |
| Manufacturer | Chery Automobile |
| Class | medium sizeSUV |
| Engine Type | Gasoline |
| Time to Market | 2024.09 |
| Engine | 2.0T 261horsepower L4 |
| Max Power (kW) | 192(261Ps) |
| Max Torque (N·m) | 400 |
| Gearbox | 8blockAutomatic |
| L/W/H (mm) | 4820x1930x1699 |
| body structure | 5Door5seatSUV |
| mosthighspeed(km/h) | 205 |
| WLTCComprehensive fuel consumption(L/100km) | 7.9 |
| Vehicle warranty period | 3year or1010,000 kilometers |
| First owner warranty period | Lifetime warranty(The liability exemption clause shall be subject to the official) |
| 610,000 kilometersTotal maintenance cost estimate | 1103.0Yuan |
| Body Structure | |
| long(mm) | 4820 |
| Width(mm) | 1930 |
| high(mm) | 1699 |
| Wheelbase (mm) | 2820 |
| forwardWheelbase(mm) | 1638 |
| rear wheelbase(mm) | 1641 |
| carDoornumber(indivual) | 5 |
| carDoorOpening method | swing door |
| Number of seats(indivual) | 5 |
| Curb weight(kg) | 1766 |
| Full load quality(kg) | 2445 |
| Fuel tank volume(L) | 65.0 |
| luggage compartmentvolume(L) | 7172021 |
| Engine | |
| Engine model | SQRF4J20C |
| Displacement(mL) | 1998 |
| Displacement(L) | 2.0 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| maximumhorsepower(Ps) | 261 |
| Maximum net power(kW) | 183 |
| Maximum power speed(rpm) | 5500 |
| Maximum torque speed(rpm) | 1750-4000 |
| Fuel grade | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission Standard | Euro VI b |
| Gearbox | |
| Gearbox description | 8blockAutomatic |
| blockBitnumber | 8 |
| Gearbox type | Automaticgearbox(AT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| forwardbraketype | ventilated disc |
| backbraketype | solid disc |
| Parking brake type | Electronic parking |
| Front tire size | 245/50 R20 |
| Rear tire size | 245/50 R20 |
| Spare tire specifications | Not full size |
| Spare tire placement | Hidden |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | Lane Departure Warning / forwardSide collision warning |
| Active braking | Standard |
| Lane Keeping Assist System | Standard |
| Lane centering | Standard |
| Road traffic sign recognition | Standard |
| Safety Features | |
| forwardRowairbag | main driverBit / co-pilotBit |
| side airbag | forwardRow |
| side curtain airbags | Standard |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | Tire pressure display |
| childseatchair interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Warning when the vehicle ahead is leaving | Standard |
| Camera System | Reversing image / 360°panoramic image / transparent image |
| Cruise Control | cruise control / adaptive cruise / Full speed adaptive cruise |
| Assisted drivingclassDon't | L2class |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| steep descent(HDC) | Standard |
| Engine start-stop technology | Standard |
| variable suspensionadjust | Soft and hard |
| Driving mode selection | sports / ECO/economy / Standard comfort |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| roof rack | Standard |
| Aluminum alloywheel hub | Standard |
| Hidden door handle | Standard |
| Interior | |
| Steering wheel material | cortex |
| steering wheeladjust | up and down+forwardback |
| Steering wheel functions | Multifunctional control |
| Changeblockform | electricityZi Shihuaiblock |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 12.3 |
| Comfortable/Anti-theft configuration | |
| Electric tailgate | Standard |
| Electric rear tailgate position memory | Standard |
| Engine electronic anti-theft | Standard |
| Central locking in car | Standard |
| Remote key type | Smart remote key |
| keyless entry | forwardRow |
| Keyless start | Standard |
| remote start | Standard |
| Built-in driving recorder | Standard |
| Mobile phone wireless charging | Standard |
| Maximum power of mobile phone wireless charging(W) | 50 |
| luggage compartment12VPower interface | Standard |
| Seats | |
| Seat Material | imitation leather |
| Seat layout | 2+3 / 2+3+2 / 4000Yuan |
| third row seats | 2seat |
| seatchairelectricitymoveadjust | main driverBit / co-pilotBit |
| main driverseatchairoveralladjust | forwardbackmove / Backrest angle / highLowadjust |
| main driverseatchairlocaladjust | headrest / waist |
| co-pilotseatchairoveralladjust | forwardbackmove / Backrest angle |
| co-pilotseatchairlocaladjust | headrest / Leg rest |
| secondRowseatchairoveralladjust | Backrest angleadjust |
| Front seat functions | heating / ventilation / massage / memory(main driver) |
| Boss button | Standard |
| forward/backarmrest | forwardRow / back row |
| Rear cup holder | Standard |
| Rear seat folding ratio | 40:60 / 50:50 |
| Smart Connect | |
| Central control screen size(inch) | 12.3 |
| satellite navigation system | Standard |
| map brand | Gaode |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| cell phoneInternet mapping | CarPlay / HUAWEI HiCar |
| Internet of Vehicles | Standard |
| 4G/5Gnetwork | 4G |
| OTALiftclass | Standard |
| Voice recognition control system | Standard |
| Voice area wake-up recognition function | main driver / co-pilot |
| continuous speech recognition | Standard |
| Voice assistant wake word | Hi Xiaoqi |
| Wi-FiHotspot | Standard |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | forwardRow2indivual / back row2indivual |
| audio brand | sony |
| Number of speakers(indivual) | 8 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| Adaptive high and low beam | Standard |
| automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Car interior ambient light | 256color |
| Lighting specialcolorFunction | Matrix |
| Delayed turn off of headlights | Standard |
| Glass & Mirrors | |
| electric windows | forwardRow / back row |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| outsidebacksight glassFunction | electricitymoveadjust / heating / electricitymovefold / memory / reverseAutomaticTurn down / lock carAutomaticfold |
| inside the carCosmetic mirror | main driverBit+There is lighting / co-pilotBit+There is lighting |
| Rear privacy glass | Standard |
| Rain sensing wipers | Standard |
| rear wiper | Standard |
| Multilayer soundproof glass | forwardRow |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| Rear air outlet | Standard |
| Temperature zone control | Dual zone air conditioning |
| inside the carPM2.5Filtration device | Standard |
| Smart Features | |
| Vehicle smart chip | highTong Xiaolong8155 |
| cell phoneAppremote control | vehicle monitoring / remote control / Service appointment |
| Number of cameras outside the car(indivual) | 6 |
| Ultrasonic radar quantity(indivual) | 8 |
| Three rows of seats(Manualadjust) | |




