Home >
Gasoline Sedan >
Used 2025 Volkswagen Passat 330TSI 2.0T FWD
Used 2025 Volkswagen Passat 330TSI 2.0T FWD

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 2600 km
Reg Year2025.02
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain2.0T
Drive TypeFWD
EmissionEuro VI
ColorBlack
Export Overview:
EXPORT OVERVIEW:
- Core Spec: 2.0T FWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI standards.
- 2025 Volkswagen Passat 330TSI in Used condition with 2600 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2025 Volkswagen Passat 330TSI 2.0T FWD
China Domestic MSRP: $26,181
$21,292
Exact FOB Price (Includes Actual Discount & Inspection)
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| official guide price | 18.85Ten thousand |
| Manufacturer | SAIC Volkswagen |
| Class | mid-size car |
| Engine Type | Gasoline |
| Time to Market | 2024.09 |
| Engine | 2.0T 186horsepower L4 |
| Max Power (kW) | 137(186Ps) |
| Max Torque (N·m) | 320 |
| Gearbox | 7blockDCT |
| L/W/H (mm) | 4948x1836x1469 |
| body structure | 4Door5sedan |
| mosthighspeed(km/h) | 210 |
| 0-100 km/h (s) | 8.4 |
| WLTCComprehensive fuel consumption(L/100km) | 6.41 |
| 610,000 kilometersTotal maintenance cost estimate | 16212.0Yuan |
| Body Structure | |
| long(mm) | 4948 |
| Width(mm) | 1836 |
| high(mm) | 1469 |
| Wheelbase (mm) | 2871 |
| front wheelbase(mm) | 1584 |
| rear wheelbase(mm) | 1570 |
| minimum ground clearance(mm) | 110 |
| Number of doors(indivual) | 4 |
| Car door opening method | swing door |
| Number of seats(indivual) | 5 |
| Curb weight(kg) | 1600 |
| Full load quality(kg) | 2060 |
| Fuel tank volume(L) | 68.5 |
| Luggage compartment volume(L) | 521 |
| Minimum turning radius | 5.85m |
| Engine | |
| Engine model | DTH |
| Displacement(mL) | 1984 |
| Displacement(L) | 2.0 |
| Intake form | Turbocharged |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Number of cylinders(indivual) | 4 |
| Gas per cylinderDoornumber(indivual) | 4 |
| Valve train | DOHC |
| mostbighorsepower(Ps) | 186 |
| Maximum net power(kW) | 137 |
| Maximum power speed(rpm) | 4150-6000 |
| Maximum torque speed(rpm) | 1500-4050 |
| Fuel grade | 95# |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy |
| Cylinder material | cast iron |
| Emission Standard | Euro VI |
| Gearbox | |
| gearboxdescribe | 7blockDCT |
| Number of gears | 7 |
| gearboxtype | wet typeDCTgearbox(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| steering type | electric assist |
| Wheels & Brakes | |
| Front brake type | ventilated disc |
| backbraketype | solid disc |
| Parking brake type | Electronic parking |
| Front tire size | 235/45 R18 |
| backTire size | 235/45 R18 |
| Spare tire specifications | Not full size |
| Active Safety | |
| ABSAnti-lock | Standard |
| Braking force distribution(EBD/CBCwait) | Standard |
| brake assist(EBA/BAwait) | Standard |
| traction control(TCS/ASRwait) | Standard |
| body stability system(ESP/DSCwait) | Standard |
| Active safety warning system | forward collision warning |
| Active braking | Standard |
| Safety Features | |
| front airbag | Driver's seat / Passenger seat |
| side airbag | front row |
| side curtain airbags | Standard |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | tire pressure alarm |
| child seat interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | forward / back |
| Camera System | Reversing image |
| Cruise Control | cruise control / adaptive cruise / full speedadaptive cruise |
| AuxiliarydriveclassDon't | L1class |
| automatic parking(AUTOHOLD) | Standard |
| Hill assist(HAC) | Standard |
| Engine start-stop technology | Standard |
| Exterior | |
| Sunroof | Panoramic sunroof can be opened |
| Aluminum alloywheel hub | Standard |
| Interior | |
| Steering wheel material | cortex |
| steering wheel adjustment | up and down+forwardback |
| Steering wheel functions | Multifunctional control |
| Changeblockform | Mechanical gear lever |
| LCD instrument style | Full LCD |
| LCD instrument size(inch) | 10.2 |
| Comfortable/Anti-theft configuration | |
| Engine electronic anti-theft | Standard |
| inside the carcentral locking | Standard |
| Remote key type | Smart remote key |
| keyless entry | front row |
| Keyless start | Standard |
| Seats | |
| Seat Material | imitation leather |
| Seat electric adjustment | Driver's seat / Passenger seat |
| Overall adjustment of driver's seat | forwardbackmove / Backrest angle / highlow regulation |
| Driver's seat partial adjustment | headrest / waist |
| Overall adjustment of passenger seat | forwardbackmove / highlow regulation / Backrest angle |
| Passenger seat partial adjustment | headrest / waist |
| front rowseatFunction | heating / ventilation / memory(main driver) |
| Boss button | Standard |
| forward/backarmrest | front row / backRow |
| backRow of cup holders | Standard |
| backRowSeat reclining ratio | 40:60 |
| Smart Connect | |
| Central control screen size(inch) | 8 |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | CarLife / CarPlay / HUAWEI HiCar |
| multimedia interface | USB/TypeC |
| USB/Type-CNumber of interfaces | front row1indivual / backRow2indivual |
| Number of speakers(indivual) | 8 |
| Lighting | |
| Low beam | LED |
| High beam | LED |
| daytime running lights | Standard |
| automatic headlights | Standard |
| Turn assist light | Standard |
| Headlight height adjustment | Standard |
| Delayed turn off of headlights | Standard |
| forwardHeadlight rain and fogmodel | Standard |
| Glass & Mirrors | |
| electric windows | front row / backRow |
| One-click lifting and lowering of windows | whole car |
| Window anti-pinch function | Standard |
| Exterior rearview mirror function | Electric adjustment / heating / electricfold / memory / reverseAutomaticTurn down / lock carAutomaticfold |
| Insidebacksight glassFunction | AutomaticAnti-glare |
| inside the carCosmetic mirror | Driver's seat+There is lighting / Passenger seat+There is lighting |
| Rain sensing wipers | Standard |
| A/C & Refrigerator | |
| Air conditioning control method | Automatic |
| backRowIndependent air conditioning | Standard |
| backRowoutwindmouth | Standard |
| Temperature zone control | Three-zone air conditioner |
| car air purifier | Standard |
| inside the carPM2.5Filtration device | Standard |
| AQSair quality management system | Standard |
| Smart Features | |
| Number of cameras outside the car(indivual) | 1 |
| Ultrasonic radar quantity(indivual) | 8 |
| Millimeter wave radar quantity(indivual) | 1 |




