Used 2023 Volkswagen Lavida 300Tsi DSG 1.5T FWD

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 14000 km
Reg Year2023.09
Vehicle TypeSedan
Fuel TypeHybrid
Powertrain1.5T
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
- Core Spec: 1.5T FWD for optimal export-ready performance.
- Hybrid fuel system compliant with Euro VI standards.
- 2023 Volkswagen Lavida 300Tsi DSG in Used condition with 14000 km.
- Located in Dongguan with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Volkswagen Lavida 300Tsi DSG 1.5T FWD
China Domestic MSRP: $19,292
Starts from$11,431
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 13.89Ten Thousand |
| Manufacturer | SAIC Volkswagen |
| Class | Compact Car |
| Engine Type | Gasoline |
| Time to Market | 2023.04 |
| Engine | 1.5T 160Horsepower L4 |
| Max Power (kW) | 118(160Ps) |
| Max Torque (N·m) | 250 |
| Gearbox | 7GearDCT |
| L/W/H (mm) | 4678x1806x1474 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 200 |
| WLTCCombined Fuel Consumption(L/100km) | 5.4 |
| 6Estimated total maintenance cost for ten thousand kilometers | 7760.0Yuan |
| Body Structure | |
| Length(mm) | 4678 |
| Width(mm) | 1806 |
| High(mm) | 1474 |
| Wheelbase (mm) | 2688 |
| Front Track(mm) | 1546 |
| Rear track(mm) | 1520 |
| Number of doors(Unit) | 4 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1345 |
| Gross Vehicle Weight(kg) | 1805 |
| Fuel Tank Capacity(L) | 51.0 |
| Trunk capacity(L) | 510 |
| Engine | |
| Engine Model | DSV |
| Displacement(mL) | 1498 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 160 |
| Maximum Net Power(kW) | 118 |
| Maximum Power RPM(rpm) | 5500 |
| Maximum Torque RPM(rpm) | 1750-4000 |
| Engine-Specific Technology | Miller Cycle |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox | |
| Transmission Description | 7GearDCT |
| Number of Gears | 7 |
| Transmission Type | DryDCTTransmission(DCT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Longitudinal Arm Twisted Beam Non-independent Suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 205/55 R16 |
| Rear Tire Specifications | 205/55 R16 |
| Spare Tire Specifications | Non-Full Size |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Rear |
| Camera System | Rearview Camera / Illustration |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L1Class |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Engine Start-Stop Technology | Standard |
| Driving mode selection | ECO/Economy |
| Exterior | |
| Sunroof | Single sunroof |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Manual Gear Shift |
| LCD Instrument Style | Non-full LCD / Full LCD |
| LCD Instrument Size(Inch) | 8 / 10.25 |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front Row / Illustration |
| Keyless Start | Standard / Illustration |
| Seats | |
| Seat Material | Leather and Fabric Combination |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 8 / 12 |
| Satellite Navigation System | Optional |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Original Factory Original Machine / CarPlay / CarLife |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Optional |
| Voice Recognition Control System | Optional |
| Voice Zone Wake-Up Recognition | Driver's seat |
| Voice Assistant Wake Word | Hello Volkswagen |
| Wi-FiHotspot | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row1Unit / Rear Row2Unit |
| Number of Speakers(Unit) | 6 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Monochrome |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| In-Car Vanity Mirror | Passenger Seat+Non-Illuminated |
| Rain-Sensing Wipers | Standard |
| A/C & Refrigerator | |
| Air Conditioning Control Method | MT |
| Rear Air Vents | Standard |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| Mobile PhoneAppRemote Control | Service Appointment / Vehicle Monitoring |
| Number of exterior cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 4 |
| Number of millimeter-wave radars(Unit) | 1 |




