Used 2023 Wey Alpine 1.5T AWD | Global Export

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 52000 km
Reg Year2024.08
Vehicle TypeMPV
Fuel TypePHEV
Powertrain1.5T
Drive TypeAWD
EmissionEuro VI
ColorBlack
Export Overview:
- Core Spec: 1.5T AWD for optimal export-ready performance.
- PHEV fuel system compliant with Euro VI standards.
- This Used 2023 Wey Alpine has a certified mileage of 52000 km.
- Located in Shenzhen with Black exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Wey Alpine 1.5T AWD | Global Export
China Domestic MSRP: $59,589
Starts from$33,010
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 40.58Ten Thousand |
| Manufacturer | Great Wall Motors |
| Class | Mid-largeMPV |
| Engine Type | PHEV |
| Time to Market | 2023.10 |
| Engine | 1.5T 170Horsepower L4 plug-in hybrid |
| Range (CLTC/WLTP) | 170 |
| Electric range(km)WLTC | 170 |
| Charging Time | Fast Charging26Minutes Slow charging6.5Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 337 |
| Max Torque (N·m) | 644 |
| Gearbox | 4GearDHT |
| L/W/H (mm) | 5405x1960x1890 |
| Body structure | 5Door6SeatMPV |
| Maximum speed(km/h) | 200 |
| WLTCCombined Fuel Consumption(L/100km) | 0.9 |
| Energy Consumption per 100 km(kWh/100km) | 24.2 |
| minimum state of charge fuel consumption(L/100km)WLTC | 7.2 |
| 6Estimated total maintenance cost for ten thousand kilometers | 1286.0Yuan |
| Body Structure | |
| Length(mm) | 5405 |
| Width(mm) | 1960 |
| High(mm) | 1890 |
| Wheelbase (mm) | 3275 |
| Front Track(mm) | 1689 |
| Rear track(mm) | 1707 |
| Minimum Ground Clearance(mm) | 155 |
| Number of doors(Unit) | 5 |
| Door Opening Method | sliding door |
| Number of Seats(Unit) | 6 |
| Curb Weight(kg) | 2825 |
| Gross Vehicle Weight(kg) | 3275 |
| Fuel Tank Capacity(L) | 58.0 |
| Engine | |
| Engine Model | E15BE |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Compression Ratio | 12.4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 170 |
| Maximum Net Power(kW) | 122 |
| Engine-Specific Technology | Miller Cycle、VGTTurbocharger、Cylinder Head Integrated Exhaust Manifold、Low pressureEGR |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Electric Motor | |
| Motor description | PHEV 292Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 215 |
| Total horsepower of motor(Ps) | 292 |
| Total Motor Torque(N·m) | 402 |
| Front Motor Maximum Power(kW) | 80 |
| Front Motor Maximum Torque(N·m) | 170 |
| Maximum power of rear motor(kW) | 135 |
| Maximum torque of rear motor(N·m) | 232 |
| system total power(kW) | 337 |
| system total torque(N·m) | 644 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging | |
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | Honeycomb Energy |
| Battery Capacity (kWh) | 44.28 |
| Battery charging | Fast Charging26Minutes Slow charging6.5Hour / Fast Charging Interface |
| Fast Charging26Minutes Slow charging6.5Hour | |
| Fast charging port location | Right Side Fuel Tank Position |
| Slow Charging Port Location | Right Side Fuel Tank Position |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.3kW |
| Gearbox | |
| Transmission Description | 4GearDHT |
| Number of Gears | 4 |
| Transmission Type | Hybrid-specific transmission(DHT) |
| Chassis & Steering | |
| Drive Type | AWD |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 245/50 R18 |
| Rear Tire Specifications | 245/50 R18 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning / Forward Collision Warning / Forward Collision Braking |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Narrow road assistance | Standard |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Guided Reverse | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Hill Descent Control(HDC) | Standard / Illustration |
| Regenerative braking system | Standard |
| Comfort braking | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | segmental sunroof |
| sliding door | dual side electric opening and closing |
| door slide rail | hidden type |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard / Illustration |
| Power Liftgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Whole vehicle / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Head-up display system(HUD) | Standard |
| Built-in dashcam | Standard |
| OEMETC | Standard |
| Active Noise Cancellation | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Maximum power for wireless phone charging(W) | 50 |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather+Leatherette |
| Seat Upholstery Style | NappaGenuine leather |
| Seat Layout | 2+2+2 |
| Second Row Independent Seats | Standard |
| Third-row seat | 2Seat |
| Zero Gravity Seats | Standard |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat / second row / Third-row power adjustment |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar |
| Second-row seat adjustment | Fore and Aft Movement / Backrest Angle Adjustment |
| Second-row seat partial adjustment | Leg Rest / Lumbar |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Memory / Ventilation / Massage |
| Third Row Seat Function | Heating / Ventilation |
| Boss button | Standard / Illustration |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Second Row Small Table | Standard |
| Smart Connect | |
| Central Display Size(Inch) | 27 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | HUAWEI HiCar / Carlink / Original Factory Original Machine |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Six audio zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Little Wei |
| Gesture Control Function | Standard |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row8Unit |
| KMusic function | Standard |
| Audio brand | Harman Kardon |
| Number of Speakers(Unit) | 20 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 64Color |
| Active Ambient Lighting | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare / Streaming Media |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Interior Sunshade | Rear Side Sunshade |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | Three-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard / Illustration |
| AQSAir Quality Management System | Standard |
| In-car refrigerator | Standard / Illustration |
| In-Car Refrigerator Function | Heating / Refrigeration |
| Smart Features | |
| Driver Assistance Operating System | Coffee Pilot |
| In-Vehicle Intelligent System | Coffee OS |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Digital Key |
| Number of exterior cameras(Unit) | 6 |
| Number of Interior Cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 4 |
| Sentinel(Long-distance vision)Mode | Standard |
| Includes:Dynamic starry sky roof | |
| Premium airline seat package II | Includes:Second-row airline seats+Second Row ElectricEasy Entry+Three-row seating2Electric leg rest+Reading light(Direction、Adjustable brightness)Bundled options / Optional / No price available |




