Home >
Electric SUV >
Used 2024 Wuling Bingo 333km FWD | Global Export
Used 2024 Wuling Bingo 333km FWD | Global Export

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 18000 km
Reg Year2024.08
Vehicle TypeSUV
Fuel TypeEV
Powertrain--
Drive TypeFWD
EmissionZero Emission
ColorWhite
Export Overview:
- Configuration: Features a robust 333km FWD setup tailored for B2B export.
- Zero-emission pure electric drive system, environmentally friendly.
- Pre-owned Wuling Bingo (2024), clocking in at 18000 km.
- Currently warehoused in Shenzhen, featuring a premium White finish.
- B2B wholesale ready: Export clearance handled, multiple freight options available.
Used 2024 Wuling Bingo 333km FWD | Global Export
China Domestic MSRP: $10,984
Starts from$8,341
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 7.48Ten Thousand |
| Manufacturer | SAIC-GM-Wuling |
| Class | compact car |
| Engine Type | EV |
| Time to Market | 2024.06 |
| Electric Motor | EV 68Horsepower |
| Range (CLTC/WLTP) | 333 |
| Electric range(km)CLTC | 333 |
| Charging Time | Fast Charging35Minutes Slow charging9.5Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 50(68Ps) |
| Max Torque (N·m) | 125 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 3950x1708x1580 |
| Body structure | 5Door4hatchback |
| Maximum speed(km/h) | 130 |
| Energy Consumption per 100 km(kWh/100km) | 10.6 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.27 |
| 6Estimated total maintenance cost for ten thousand kilometers | 3000.0Yuan |
| Body Structure | |
| Length(mm) | 3950 |
| Width(mm) | 1708 |
| High(mm) | 1580 |
| Wheelbase (mm) | 2560 |
| Front Track(mm) | 1488 |
| Rear track(mm) | 1472 |
| Minimum Ground Clearance(mm) | 115 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 4 |
| Curb Weight(kg) | 1140 |
| Gross Vehicle Weight(kg) | 1460 |
| Trunk capacity(L) | 3501240 |
| Minimum Turning Radius | 5.35m |
| Electric Motor | |
| Motor description | EV 68Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 50 |
| Total horsepower of motor(Ps) | 68 |
| Total Motor Torque(N·m) | 125 |
| Front Motor Maximum Power(kW) | 50 |
| Front Motor Maximum Torque(N·m) | 125 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-Mounted |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Cell Brand | XWANDA Power/Ruipu Saike |
| Battery Capacity (kWh) | 31.9 |
| Battery energy density(Wh/kg) | 125.0 |
| Battery charging | Fast Charging35Minutes Slow charging9.5Hour / Fast Charging Interface |
| Fast Charging35Minutes Slow charging9.5Hour | |
| Fast charging port location | left fender |
| Slow Charging Port Location | Right Fender |
| Battery Temperature Management System | Low Temperature Heating |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 185/60 R15 |
| Rear Tire Specifications | 185/60 R15 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Fatigue driving alert | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Rear |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control / Illustration |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down |
| Steering wheel functions | Multifunction Control |
| Shifting Method | electronic knob |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration | |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key |
| Keyless Entry | Driver's Seat / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Seats | |
| Seat Material | Leatherette |
| Seat Electric Adjustment | Driver's Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Rear Seat Folding Ratio | 50:50 |
| Smart Connect | |
| Central Display Size(Inch) | 10.25 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Bluetooth/In-Car Phone | Standard |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Dual Tone Zone |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello Xiaoling |
| Wi-FiHotspot | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit |
| Number of Speakers(Unit) | 4 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| Exterior Mirror Function | Electric Adjustment / Heating |
| In-Car Vanity Mirror | Driver's Seat+Non-Illuminated / Passenger Seat+Non-Illuminated |
| A/C & Refrigerator | |
| Air Conditioning Control Method | MT |
| Smart Features | |
| In-Vehicle Intelligent System | Ling OS |
| Mobile PhoneAppRemote Control | Vehicle Monitoring / Remote Control / Charging management / Digital Key |
| Number of exterior cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 2 |




