| Official guide price | 109.8Ten Thousand |
| Manufacturer | Weilai |
| Class | largeSUV |
| Engine Type | PHEV (EREV) |
| Time to Market | 2023.09 |
| Electric Motor | PHEV (EREV) 1197Horsepower |
| Range (CLTC/WLTP) | 124 |
| Electric range(km)WLTC | 124 |
| Electric range(km)CLTC | 180 |
| comprehensive range(km)CLTC | 1000 |
| High Voltage Fast Charging Platform | 800V |
| Charging Time | Fast Charging18Minutes Slow charging8Hour |
| Fast charging capacity(%) | 3080 |
| Max Power (kW) | 880(1197Ps) |
| Max Torque (N·m) | 1280 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 5319x2050x1930 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 200 |
| 0-100 km/h (s) | 3.6 |
| WLTCCombined Fuel Consumption(L/100km) | 1.69 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.8 |
| minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 6.5 |
| Length(mm) | 5319 |
| Width(mm) | 2050 |
| High(mm) | 1930 |
| Wheelbase (mm) | 3050 |
| Front Track(mm) | 1740 |
| Rear track(mm) | 1731 |
| Minimum Ground Clearance(mm) | 135 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 3460 |
| Gross Vehicle Weight(kg) | 3985 |
| Fuel Tank Capacity(L) | 75.0 |
| Trunk capacity(L) | 10312050 |
| Minimum Turning Radius | 5.76m |
| Approach angle(°) | 31.0 |
| Departure Angle(°) | 31.0 |
| Maximum Climbing Angle(%) | 100.0 |
| Engine |
| Engine Model | BYD487ZQD |
| Displacement(mL) | 1997 |
| Displacement(L) | 2.0 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 272 |
| Maximum Net Power(kW) | 180 |
| Maximum Power RPM(rpm) | 5000 |
| Maximum Torque RPM(rpm) | 1600-4000 |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Electric Motor |
| Motor description | PHEV (EREV) 1197Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 880 |
| Total horsepower of motor(Ps) | 1197 |
| Total Motor Torque(N·m) | 1280 |
| Front Motor Maximum Power(kW) | 440 |
| Front Motor Maximum Torque(N·m) | 640 |
| Maximum power of rear motor(kW) | 440 |
| Maximum torque of rear motor(N·m) | 640 |
| Number of Drive Motors | four motors |
| Motor Layout | Front-Mounted+Rear-mounted |
| Battery & Charging |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery special technology | Blade Battery |
| Battery Cell Brand | BYD |
| Battery Capacity (kWh) | 49.05 |
| Battery charging | Fast Charging18Minutes Slow charging8Hour / Fast Charging Interface |
| Maximum fast charging power(kw) | 110 |
| Fast charging port location | Right Side Fuel Tank Position |
| Slow Charging Port Location | Right Side Fuel Tank Position |
| Battery Heating System | Standard |
| Battery Cooling System | Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 6kW |
| Gearbox |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering |
| Drive Type | four motors all-wheel drive |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 275/50 R22 |
| Rear Tire Specifications | 275/50 R22 |
| Spare Tire Specifications | Full-size |
| Spare Tire Placement | Backpack Style |
| Active Safety |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning / Forward Collision Warning / Forward Collision Braking |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| In-car vital signs monitoring | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row / Rear Row |
| Side Air Curtains | Standard |
| Front knee airbags | Driver's Seat |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Parking Radar | Front / Rear |
| Forward Vehicle Departure Reminder | Standard |
| Narrow road assistance | Standard |
| Camera System | Rearview Camera / Car side blind spot image / 360°Panoramic View / Transparent Image |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Automatic Exit from Ramp(Entry) | Standard |
| Navigation-assisted driving | city navigation / High-Speed Navigation |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Variable Suspension Adjustment | Soft and Hard+High and low |
| Front Axle Limited Slip Type | differential lock |
| Rear axle limited-slip type | differential lock |
| Special U-Turn Technology | Standard |
| Crawl Mode | Standard |
| Driving mode selection | Sport / Off-road / Snow / Personalization / ECO/Economy / Standard comfort |
| Regenerative braking system | Standard |
| Comfort braking | Standard |
| Low-speed driving warning sound | Standard |
| water wading sensing system | Standard |
| Exterior |
| Sunroof | Panoramic Sunroof |
| Aluminum Alloy Wheels | Standard |
| Side Step | Electric |
| Flush Door Handles | Standard |
| Tow hook | optional |
| Interior |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Electric Steering Wheel Adjustment | Standard |
| Steering wheel functions | Multifunction Control / Memory / Heating |
| Shifting Method | Electronic Gear Selector |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 23.6 |
| Comfort/Anti-theft configuration |
| Power Closing Door | Standard |
| electric tailgate | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / Mobile Bluetooth Key / NFC/RFIDkey / UWBDigital Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Remote vehicle relocation | Standard |
| Head-up display system(HUD) | Standard |
| Augmented Reality Head-Up Display System(AR-HUD) | Standard |
| Built-in dashcam | Standard |
| OEMETC | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Maximum power for wireless phone charging(W) | 50 |
| 110V/220V/230VPower Socket | Standard |
| Cargo area12VPower interface | Standard |
| Seats |
| Seat Material | Genuine leather |
| Seat Upholstery Style | NappaGenuine leather |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat / second row |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar / Leg Rest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest |
| Second-row seat adjustment | Backrest Angle Adjustment |
| Second-row seat partial adjustment | Leg Rest / Lumbar |
| Front Seat Function | Heating / Ventilation / Memory / Massage |
| Second Row Seat Function | Heating / Memory / Ventilation / Massage |
| Boss button | Standard |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Power Folding Rear Seats | Standard |
| Central Display Size(Inch) | 12.8 |
| Center Console Screen Material | OLED |
| passenger screen size(Inch) | 23.6 |
| Satellite Navigation System | Standard |
| Map Brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | HUAWEI HiCar / Carlink |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voiceprint recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Four Sound Zones |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hello, Weilai |
| Gesture Control Function | Standard |
| Wi-FiHotspot | Standard |
| Multi-touch screen control | Standard |
| App Store | Standard |
| Multimedia Interface | SDSlot / USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row4Unit / Rear Row4Unit |
| USB/Type-CMaximum Charging Power | Front Row60W / Rear Row60W |
| Rear LCD Screen | optional |
| rear seat screen size(Inch) | 7 / 12.8 |
| Synthetic Engine Sound | Standard |
| KMusic function | Standard |
| Audio brand | Dynaudio |
| Number of Speakers(Unit) | 22 |
| Dolby Atmos | Standard |
| Seat speakers(Headrest/Shoulder) | Standard |
| Sky Sound Channel | Standard |
| Rear multimedia control | Standard |
| Lighting |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Steering Assist Light | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 127Color |
| Active Ambient Lighting | Standard |
| Lighting Feature Function | Matrix |
| Headlight Delay Off | Standard |
| Glass & Mirrors |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold / AutomaticAnti-Glare |
| Interior rearview mirror functions | AutomaticAnti-Glare / Streaming Media |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| Air Conditioning Control Method | Automatic |
| Rear Independent Air Conditioning | Standard |
| Rear Air Vents | Standard |
| Temperature Zone Control | four-zone climate control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard |
| AQSAir Quality Management System | Standard |
| In-car refrigerator | Standard |
| In-Car Refrigerator Function | Refrigeration / Heating / Freezing |
| Driver Assistance Operating System | DiPilot |
| Driver assistance chip | NVIDIA DRIVE Orin X*2 |
| Assisted Driving Chip Computing Power(TOPS) | 508 |
| In-Vehicle Intelligent System | DiLink |
| Vehicle System Memory(GB) | 16 |
| Vehicle system storage(GB) | 256 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Heat Pump Management System | Standard |
| Maximum forward detection distance(m) | 200 |
| Number of exterior cameras(Unit) | 13 |
| Number of Interior Cameras(Unit) | 2 / 4 |
| Number of Ultrasonic Sensors(Unit) | 14 |
| Number of millimeter-wave radars(Unit) | 5 |
| Number of LiDARs(Unit) | 3 |
| LiDAR Brand | Sagitar Juchuang |
| Lidar line count(Line) | 128 |
| Sentinel(Long-distance vision)Mode | Standard |