Home >
Electric SUV >
Used 2023 Zeekr X You Version 560km RWD | Verified Stock
Used 2023 Zeekr X You Version 560km RWD | Verified Stock

✓ Export Ready⭐ Independent Inspection





Cond. / MileageUsed | 43000 km
Reg Year2023.07
Vehicle TypeSUV
Fuel TypeEV
Powertrain--
Drive TypeRWD
EmissionZero Emission
ColorGreen
Export Overview:
- Core Spec: 560km RWD for optimal export-ready performance.
- Zero-emission pure electric drive system, environmentally friendly.
- 2023 Zeekr X You Version in Used condition with 43000 km.
- Located in Guangzhou with Green exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Zeekr X You Version 560km RWD | Verified Stock
China Domestic MSRP: $29,139
Starts from$14,486
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 20.98Ten Thousand |
| Manufacturer | Zeekr |
| Class | CompactSUV |
| Engine Type | EV |
| Time to Market | 2023.04 |
| Electric Motor | EV 272Horsepower |
| Range (CLTC/WLTP) | 560 |
| Electric range(km)CLTC | 560 |
| Charging Time | Slow charging7Hour |
| Max Power (kW) | 200(272Ps) |
| Max Torque (N·m) | 343 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4450x1836x1572 |
| Body structure | 5Door4SeatSUV |
| Maximum speed(km/h) | 185 |
| 0-100 km/h (s) | 5.8 |
| 6Estimated total maintenance cost for ten thousand kilometers | 614.0Yuan |
| Body Structure | |
| Length(mm) | 4450 |
| Width(mm) | 1836 |
| High(mm) | 1572 |
| Wheelbase (mm) | 2750 |
| Front Track(mm) | 1588 |
| Rear track(mm) | 1593 |
| Minimum Ground Clearance(mm) | 170 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 4 |
| Curb Weight(kg) | 1885 |
| Gross Vehicle Weight(kg) | 2210 |
| Minimum Turning Radius | 5.75m |
| Electric Motor | |
| Motor description | EV 272Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 200 |
| Total horsepower of motor(Ps) | 272 |
| Total Motor Torque(N·m) | 343 |
| Maximum power of rear motor(kW) | 200 |
| Maximum torque of rear motor(N·m) | 343 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery & Charging | |
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | Era Geely,Zhongchuang Innovation |
| Battery Capacity (kWh) | 66 |
| Battery charging | Slow charging7Hour / Fast Charging Interface |
| Slow charging7Hour | |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| Single Pedal Mode | Standard |
| VTOLMobile Power Station Function | Standard |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | RWD |
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Rear Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| In-car vital signs monitoring | Optional |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Safety tires | Optional |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assistance | Standard |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard / Illustration |
| Hill Descent Control(HDC) | Standard / Illustration |
| Driving mode selection | Snow / Personalization |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Non-Opening Panoramic Sunroof |
| Active Grille Shutters | Standard |
| Aluminum Alloy Wheels | Standard |
| Frameless door design | Standard |
| Flush Door Handles | Standard |
| Interior | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control / Heating |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 8.8 |
| Comfort/Anti-theft configuration | |
| Electric Swing/Upward Opening Doors | Optional / 8000Yuan |
| Power Tailgate | Standard / Illustration |
| Electric Tailgate Position Memory | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / UWBDigital Key |
| Keyless Entry | Whole vehicle / Illustration |
| Keyless Start | Standard / Illustration |
| Remote start | Standard |
| Head-up display system(HUD) | Standard |
| HUDProjection Size(Inch) | 24.3 |
| Augmented Reality Head-Up Display System(AR-HUD) | Standard |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard / Illustration |
| Maximum power for wireless phone charging(W) | 50 |
| Seats | |
| Seat Material | Leatherette |
| Seat Layout | 2+2 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar / Leg Rest / Shoulder |
| Front Seat Function | Heating / Ventilation / Memory(Driver's seat) / Massage(Co-Driver) |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Front seat fold flat | Standard |
| Rear Seat Folding Ratio | 40:20:40 |
| Smart Connect | |
| Central Display Size(Inch) | 14.6 |
| Rotatable/Mobile Central Control Screen | Standard |
| Satellite Navigation System | Standard |
| Roadside assistance service | Standard / Illustration |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Original Factory Original Machine |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 5G |
| OTAUpgrade | Standard |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat / Co-Driver |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Hi,EVA |
| Wi-FiHotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row60W |
| KMusic function | Standard |
| Audio brand | Yamaha |
| Number of Speakers(Unit) | 13 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | Multicolor |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Illustration / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-carPM2.5Filtration device | Standard |
| In-Car Fragrance System | Standard / Illustration |
| In-car refrigerator | Optional / 1999Yuan |
| Smart Features | |
| Driver Assistance Operating System | ZEEKR AD |
| Driver assistance chip | Mobileye EyeQ4 |
| Assisted Driving Chip Computing Power(TOPS) | 2.5 |
| In-Vehicle Intelligent System | ZEEKR OS |
| In-Vehicle Smart Chip | Qualcomm Snapdragon8155 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment |
| Heat Pump Management System | Standard |
| Number of exterior cameras(Unit) | 6 / 7 |
| Number of Interior Cameras(Unit) | 1 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 5 / 7 |
| Sentinel(Long-distance vision)Mode | Standard |
| Front Row Inductive Frameless Automatic Door,Keyless door handle design | |
| Special Features | |
| 14.6Inch electric sliding smart screen | Standard |
| 19Inch Wheel Hub | Standard |
| 20Inch Wheel Hub(Front wheel configurationAkebonoFour-Piston Caliper) | Optional / 16000Yuan |
| Touch BarTouch control steering wheel | Standard |
| co-driver4DCloud Zero Gravity Seat | Standard |
| Rear seat cushion electric folding | Standard |
| Smart Dynamic Center Console | Standard |




