Home >
Electric SUV >
Used 2022 Aito M5 1.5T RWD | Global Export
Used 2022 Aito M5 1.5T RWD | Global Export

✓ Export Ready⭐ Independent Inspection






Cond. / MileageUsed | 60000 km
Reg Year2022.08
Vehicle TypeSUV
Fuel TypePHEV
Powertrain1.5T
Drive TypeRWD
EmissionEuro VI b
ColorGreen
Export Overview:
- Core Spec: 1.5T RWD for optimal export-ready performance.
- PHEV fuel system compliant with Euro VI b standards.
- 2022 Aito M5 in Used condition with 60000 km.
- Located in Shenzhen with Green exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2022 Aito M5 1.5T RWD | Global Export
China Domestic MSRP: $38,150
Starts from$16,270
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 25.98Ten Thousand |
| Manufacturer | Seres Automotive |
| Class | Mid-sizeSUV |
| Engine Type | PHEV (EREV) |
| Time to Market | 2022.02 |
| Electric Motor | PHEV (EREV) 272Horsepower |
| Range (CLTC/WLTP) | 200 |
| Charging Time | Fast Charging0.75Hour Slow charging5Hour |
| Fast charging capacity(%) | 2080 |
| Max Power (kW) | 200(272Ps) |
| Max Torque (N·m) | 360 |
| Gearbox | Single-speed gearbox |
| L/W/H (mm) | 4770x1930x1625 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 200 |
| Official0—50Km/hAcceleration Time(s) | 3.5 |
| 0-100 km/h (s) | 7.1 |
| Energy Consumption per 100 km(kWh/100km) | 19.8 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.24 |
| 6Estimated total maintenance cost for ten thousand kilometers | 7305.0Yuan |
| Body Structure | |
| Length(mm) | 4770 |
| Width(mm) | 1930 |
| High(mm) | 1625 |
| Wheelbase (mm) | 2880 |
| Front Track(mm) | 1655 |
| Rear track(mm) | 1650 |
| Minimum Ground Clearance(mm) | 150 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 2220 |
| Gross Vehicle Weight(kg) | 2595 |
| Fuel Tank Capacity(L) | 56.0 |
| Trunk capacity(L) | 369776 |
| Engine | |
| Engine Model | H15RT |
| Displacement(mL) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Engine layout type | Transverse |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 125 |
| Fuel Octane Rating | 95# |
| Fuel Supply Method | Multi-point fuel injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI b |
| Electric Motor | |
| Motor description | PHEV (EREV) 272Horsepower |
| Motor type | Permanent Magnet/Synchronization |
| Total Power of Electric Motor(kW) | 200 |
| Total horsepower of motor(Ps) | 272 |
| Total Motor Torque(N·m) | 360 |
| Maximum power of rear motor(kW) | 200 |
| Maximum torque of rear motor(N·m) | 360 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery & Charging | |
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | CATL |
| Battery Capacity (kWh) | 40 |
| Battery charging | Fast Charging0.75Hour Slow charging5Hour / Fast Charging Interface |
| Fast Charging0.75Hour Slow charging5Hour | |
| Fast charging port location | Left Fuel Tank Position |
| Slow Charging Port Location | Left Fuel Tank Position |
| Battery Temperature Management System | Low Temperature Heating / Liquid Cooling |
| VTOLMobile Power Station Function | Standard |
| VTOLMaximum External Discharge Power | 3.5kW |
| Gearbox | |
| Transmission Description | Single-speed gearbox |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis & Steering | |
| Drive Type | RWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 255/50 R19 |
| Rear Tire Specifications | 255/50 R19 |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning / Reversing Side Warning / DOWDoor opening warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| ActiveDMSFatigue Detection | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera / 360°Panoramic View |
| Cruise Control | Cruise Control / Adaptive cruise control / Full-Speed Adaptive Cruise Control |
| Level of Driver Assistance | L2Class |
| Automatic parking | Standard |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Hill Descent Control(HDC) | Standard |
| Driving mode selection | Sport / Personalization / ECO/Economy / Standard comfort |
| Regenerative braking system | Standard |
| Low-speed driving warning sound | Standard |
| Exterior | |
| Sunroof | Non-Opening Panoramic Sunroof |
| Aluminum Alloy Wheels | Standard |
| Flush Door Handles | Standard |
| Interior | |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| LCD Instrument Style | Full LCD |
| LCD Instrument Size(Inch) | 10.25 |
| Comfort/Anti-theft configuration | |
| Power Tailgate | Standard |
| Power Liftgate | Standard |
| Electric Tailgate Position Memory | Standard |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key / NFC/RFIDkey / Mobile Bluetooth Key / Wearable Key |
| Keyless Entry | Whole vehicle |
| Keyless Start | Standard |
| Remote start | Standard |
| Head-up display system(HUD) | Optional / 6000Yuan |
| Built-in dashcam | Standard |
| Wireless Mobile Charging | Standard |
| Maximum power for wireless phone charging(W) | 40 |
| 110V/220V/230VPower Socket | Standard |
| Cargo area12VPower interface | Standard |
| Seats | |
| Seat Material | Genuine leather+Leatherette |
| Seat Upholstery Style | NappaGenuine leather |
| Seat Layout | 2+3 |
| Seat Electric Adjustment | Driver's Seat / Passenger Seat |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest / Lumbar |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Height adjustment / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest / Lumbar |
| Front Seat Function | Heating / Ventilation / Massage / 10000Yuan / Memory(Driver's seat) |
| Second Row Seat Function | Heating |
| Front/Rear Armrest | Front Row / Rear Row |
| Rear cup holder | Standard |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 15.6 |
| Satellite Navigation System | Standard |
| Map Brand | Petal |
| Roadside assistance service | Standard |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | Original Factory Original Machine |
| Vehicle Networking | Standard |
| 4G/5GNetwork | 4G |
| OTAUpgrade | Standard |
| OTAVersion | V1.0.105 |
| Facial recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Activation without Wake Word | Standard |
| Voice Zone Wake-Up Recognition | Driver's seat / Co-Driver / second row |
| Continuous voice recognition | Standard |
| Visible and Speak | Standard |
| Voice Assistant Wake Word | Xiao Yi Xiao Yi |
| App Store | Standard |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row3Unit / Rear Row2Unit |
| USB/Type-CMaximum Charging Power | Front Row66W / Rear Row66W |
| Front Row66W | |
| Rear Row66W | |
| Synthetic Engine Sound | Standard |
| Audio brand | HUAWEI SOUND |
| Number of Speakers(Unit) | 15 / 19 / 6000Yuan |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 128Color |
| Active Ambient Lighting | Standard |
| Headlight Delay Off | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Whole vehicle |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment / Heating / Power folding / Memory / ReversingAutomaticDownward Flip / Locking the CarAutomaticFold |
| Interior rearview mirror functions | AutomaticAnti-Glare |
| In-Car Vanity Mirror | Driver's Seat+Illuminated / Passenger Seat+Illuminated |
| Rear privacy glass | Standard |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front Row+Rear Row |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| Temperature Zone Control | Dual-Zone Climate Control |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Negative Ion Generator | Standard |
| In-Car Fragrance System | Standard |
| Smart Features | |
| In-Vehicle Intelligent System | HarmonyOS |
| In-Vehicle Smart Chip | Kirin990A |
| Vehicle System Memory(GB) | 6 |
| Vehicle system storage(GB) | 128 |
| Mobile PhoneAppRemote Control | Digital Key / Vehicle Monitoring / Remote Control / Charging management / Service Appointment / Smart car-finding assistant |
| Number of exterior cameras(Unit) | 6 |
| Number of Interior Cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 12 |
| Number of millimeter-wave radars(Unit) | 3 |




