Home >
Gasoline SUV >
Used 2023 Kia Seltos 1.5L FWD – Fast Shipping
Used 2023 Kia Seltos 1.5L FWD – Fast Shipping

✓ Export Ready⭐ Independent Inspection







Cond. / MileageUsed | 10000 km
Reg Year2023.08
Vehicle TypeSUV
Fuel TypeGasoline
Powertrain1.5L
Drive TypeFWD
EmissionEuro VI
ColorWhite
Export Overview:
- Core Spec: 1.5L FWD for optimal export-ready performance.
- Gasoline fuel system compliant with Euro VI standards.
- This Used 2023 Kia Seltos has a certified mileage of 10000 km.
- Located in Zhengzhou with White exterior.
- Export License & Customs Clearance Provided, Direct Delivery (Ro-Ro or Container), Transparent FOB Pricing.
Used 2023 Kia Seltos 1.5L FWD – Fast Shipping
China Domestic MSRP: $19,075
Starts from$16,858
Estimated FOB Price
Get Today's Live Sourcing Discount
Global Dealer Guarantees:
- SGS / 3rd Party Inspection Support
- Full Export License Processing
- Global Ro-Ro & Container Logistics
Request Bulk Quote
Detailed Specifications
| Parameters | Specs |
|---|---|
| Official guide price | 12.99Ten Thousand |
| Manufacturer | Kia |
| Class | CompactSUV |
| Engine Type | Gasoline |
| Time to Market | 2023.04 |
| Engine | 1.5L 115Horsepower L4 |
| Max Power (kW) | 84(115Ps) |
| Max Torque (N·m) | 144 |
| Gearbox | CVTCVT |
| L/W/H (mm) | 4385x1800x1650 |
| Body structure | 5Door5SeatSUV |
| Maximum speed(km/h) | 172 |
| WLTCCombined Fuel Consumption(L/100km) | 6.05 |
| 6Estimated total maintenance cost for ten thousand kilometers | 3040.0Yuan |
| Body Structure | |
| Length(mm) | 4385 |
| Width(mm) | 1800 |
| High(mm) | 1650 |
| Wheelbase (mm) | 2630 |
| Minimum Ground Clearance(mm) | 163 |
| Number of doors(Unit) | 5 |
| Door Opening Method | Hinged door |
| Number of Seats(Unit) | 5 |
| Curb Weight(kg) | 1228 |
| Gross Vehicle Weight(kg) | 1640 |
| Fuel Tank Capacity(L) | 50.0 |
| Minimum Turning Radius | 5.4m |
| Engine | |
| Engine Model | G4FL |
| Displacement(mL) | 1497 |
| Displacement(L) | 1.5 |
| Intake Form | Naturally Aspirated |
| Cylinder Arrangement | L |
| Number of cylinders(Unit) | 4 |
| Number of Valves per Cylinder(Unit) | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower(Ps) | 115 |
| Maximum Power RPM(rpm) | 6300 |
| Maximum Torque RPM(rpm) | 4500 |
| Fuel Octane Rating | 92# |
| Fuel Supply Method | Multi-point fuel injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emission Standard | Euro VI |
| Gearbox | |
| Transmission Description | CVTCVT |
| Number of Gears | CVT |
| Transmission Type | CVTBox(CVT) |
| Chassis & Steering | |
| Drive Type | FWD |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| Steering Type | Electric Power Steering |
| Wheels & Brakes | |
| Front brake type | Ventilated disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 215/60 R17 |
| Rear Tire Specifications | 215/60 R17 |
| Spare Tire Specifications | Non-Full Size |
| Spare Tire Placement | hidden type |
| Active Safety | |
| ABSAnti-lock | Standard |
| Brake Force Distribution(EBD/CBCEtc.) | Standard |
| Brake Assist(EBA/BAEtc.) | Standard |
| Traction Control(TCS/ASREtc.) | Standard |
| Electronic Stability Control(ESP/DSCEtc.) | Standard |
| Active Safety Warning System | Lane departure warning / Forward Collision Warning |
| Active Braking | Standard |
| Lane keeping assist system | Standard |
| Lane Centering | Standard |
| Fatigue driving alert | Standard |
| Traffic Sign Recognition | Standard |
| Safety Features | |
| Front Airbags | Driver's Seat / Passenger Seat |
| Side Airbag | Front Row |
| Side Air Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface(ISOFIX) | Standard |
| Driving Assistance | |
| Parking Radar | Front / Rear |
| Camera System | Rearview Camera |
| Cruise Control | Cruise Control |
| Automatic Parking(AUTOHOLD) | Standard |
| Hill Start Assist(HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Exterior | |
| Sunroof | Panoramic Sunroof |
| Roof rack | Standard |
| Aluminum Alloy Wheels | Standard |
| Interior | |
| Steering Wheel Material | Plastic |
| Steering Wheel Adjustment | Up and Down+Front and rear |
| Steering wheel functions | Multifunction Control |
| Shifting Method | Manual Gear Shift |
| LCD Instrument Style | LCD Combination Instrument Panel |
| LCD Instrument Size(Inch) | 4.2 |
| Comfort/Anti-theft configuration | |
| Engine Electronic Anti-Theft | Standard |
| Interior Central Lock | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Driver's Seat |
| Keyless Start | Standard |
| OEMETC | optional |
| Seats | |
| Seat Material | Leatherette |
| Seat Layout | 2+3 |
| Driver Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle / Height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore and Aft Movement / Backrest Angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front/Rear Armrest | Front Row |
| Rear Seat Folding Ratio | 40:60 |
| Smart Connect | |
| Central Display Size(Inch) | 10.25 |
| Bluetooth/In-Car Phone | Standard |
| Mobile connectivity mapping | CarLife |
| Multimedia Interface | USB/TypeC |
| USB/Type-CNumber of Interfaces | Front Row2Unit / Rear Row1Unit |
| Number of Speakers(Unit) | 4 |
| Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Glass & Mirrors | |
| Power Windows | Front Row / Rear Row |
| One-touch window lift | Driver's Seat |
| Window Pinch Protection | Standard |
| Exterior Mirror Function | Electric Adjustment |
| In-Car Vanity Mirror | Passenger Seat+Illuminated |
| Rear Wiper | Standard |
| A/C & Refrigerator | |
| Air Conditioning Control Method | Automatic |
| Rear Air Vents | Standard |
| In-Car Air Purifier | Standard |
| In-carPM2.5Filtration device | Standard |
| Smart Features | |
| Number of exterior cameras(Unit) | 2 |
| Number of Ultrasonic Sensors(Unit) | 5 |




