| Market & Powertrain |
| Time to Market | 2025.10 | 2024.11 | 2024.11 | 2025.10 | 2024.11 | 2024.11 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Engine Type | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV | 2.0T 272HP L4 PHEV |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Max Power (kW/PS) | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS | 550 kW / 748 PS |
| Max Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| 0-100 km/h | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s |
| Max Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Fuel/Energy Consumption | 1.76 L/100 km | 1.79 L/100 km | 1.79 L/100 km | 1.76 L/100 km | 1.79 L/100 km | 1.79 L/100 km | 1.79 L/100 km | 1.79 L/100 km | 1.79 L/100 km | 1.79 L/100 km |
| Battery Capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 |
| Range (CLTC/WLTP) | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km | 100 km / 100 km |
| Fast Charging Time | - | - | - | - | - | - | - | - | - | - |
| Electric Drive & Chassis |
| Motor Quantity | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Drive Type | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Front Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Safety & Driver Assistance |
| Airbags | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center | Front, side, knee, center |
| ADAS Level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Cruise Control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| 360° Camera | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Parking Radar | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights | Automatic headlights |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof |
| Cabin & Comfort |
| Power Tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Front Seat Features | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage | Heating, ventilation, memory, massage |
| Digital Instrument Panel | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Infotainment Screen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| HUD | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Speakers | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Climate Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| L/W/H (mm) | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x2002 | 5195x1994x2002 | 5195x1994x2002 | 5195x1994x2002 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 3296 | 3305 | 3305 | 3296 | 3305 | 3305 | 3390 | 3390 | 3390 | 3390 |
| Additional Equipment |
| Digital Instrument Panel | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Infotainment Screen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| HUD | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |